TREINO FECHADO 27/06

TREINO FECHADO 27/06

ARENA CARNELOS 06/27/2026 Finished
Back to event
Record 59,000
Tap a run to open its card.

Standings DIANT – CAT. DIANTEIRA • by Total • 201 m track

1 º
MURILO DONZELLINI
#43 • MERCEDES E63S AMG
8,368
B L RT 60ft 100m 201m Total
7 D 0,329 2,134 5,377 @ 6,7 8,039 @ 146,6 8,368
3 D 0,303 2,155 5,416 @ 6,6 8,075 @ 147,1 8,378
5 D 0,324 2,137 5,415 @ 6,6 8,108 @ 145,2 8,432
2 º
PABLO HENRIQUE LIMA
#42 • GOLF GTI
9,000
B L RT 60ft 100m 201m Total
3 E 0,314 2,267 5,970 8,686 @ 152,7 9,000
15 E 0,195 2,434 6,207 8,871 @ 154,9 9,066
12 E 0,220 2,412 6,198 8,868 @ 154,3 9,088
3 º
NETO MARTINS
#70 • GOLF GTI
9,005
B L RT 60ft 100m 201m Total
15 D 0,047 2,457 6,160 8,958 @ 142,8 9,005
10 E 0,206 2,477 6,083 8,827 @ 142,9 9,033
13 E 0,415 2,380 6,178 8,985 @ 145,4 9,400
4 º
JOSE LEONARDO SIQUEIRA DA SILVA
#50 • AUDI A3 SEDAN
9,297
B L RT 60ft 100m 201m Total
8 D 0,275 2,402 6,141 9,022 @ 136,5 9,297
12 D 0,213 2,419 6,233 9,114 @ 134,4 9,327
1 E 0,342 2,360 6,126 8,993 @ 139,6 9,335
5 º
MIGUEL PEREIRA FEITOZA
#08 • AUDI A3
9,321
B L RT 60ft 100m 201m Total
13 E 0,235 2,411 6,247 9,086 @ 142,3 9,321
10 D 0,194 2,488 6,297 9,161 @ 138,4 9,355
9 E 0,190 2,400 6,266 9,168 @ 140,3 9,358
6 º
PEDRO MURIEL ALVES REIS
#47 • JETTA GLI
9,333
B L RT 60ft 100m 201m Total
15 D 0,046 2,442 6,294 9,287 @ 132,7 9,333
9 E 0,071 2,486 6,387 9,291 @ 138,7 9,362
13 E 0,048 2,528 6,509 9,446 @ 137,8 9,494
7 º
JOAO SOUZA
#27 • JETTA TSI
9,367
B L RT 60ft 100m 201m Total
9 D 0,310 2,431 6,160 9,057 @ 136,2 9,367
13 E 0,147 2,614 6,441 9,376 @ 139,1 9,523
9 D 0,468 2,450 6,238 9,159 @ 135,9 9,627
8 º
IVO DOS SANTOS JUNIOR
#60 • A3 2.0
9,368
B L RT 60ft 100m 201m Total
13 D 0,264 2,470 6,285 9,104 @ 140,8 9,368
8 E 0,224 2,392 6,349 9,149 @ 144,6 9,373
9 E 0,413 2,454 6,244 9,059 @ 145,8 9,472
9 º
LUCAS GUERREIRO
#52 • MINI COOPER
9,431
B L RT 60ft 100m 201m Total
9 E 0,013 2,452 6,368 9,418 @ 130,5 9,431
11 D 0,060 2,571 6,412 9,442 @ 129,0 9,502
10 D 0,007 2,552 6,473 9,565 @ 127,0 9,572
10 º
VITOR GOYOGI
#41 • A3 SPORTBACK
9,469
B L RT 60ft 100m 201m Total
9 D 0,183 2,531 6,401 9,286 @ 136,6 9,469
12 D 0,235 2,684 6,482 9,373 @ 132,3 9,608
9 D 0,330 2,663 6,447 9,328 @ 135,5 9,658
11 º
GILBERTO RIYOSEI KUBA
#44 • MERCEDES C43
9,580
B L RT 60ft 100m 201m Total
1 D 0,124 2,549 6,397 9,456 @ 129,1 9,580
8 E 0,619 2,475 6,368 9,408 @ 125,7 10,027
1 E 0,302 2,237 6,606 10,159 @ 112,9 10,461
12 º
REGIS RIBEIRO
#17 • GLI
9,636
B L RT 60ft 100m 201m Total
9 E 0,403 2,496 6,349 9,233 @ 142,9 9,636
12 D 0,308 2,629 6,565 9,455 @ 138,5 9,763
10 D 0,106 2,732 6,604 9,674 @ 128,2 9,780
13 º
BRUNO LUIGI
#58 • JETTA TSI
9,648
B L RT 60ft 100m 201m Total
3 E 0,214 2,502 6,378 9,434 @ 130,5 9,648
9 D 0,197 2,472 6,390 9,466 @ 126,8 9,663
10 E 0,363 2,477 6,334 9,406 @ 131,2 9,769
14 º
REGINALDO GUERREIRO
#49 • PASSAT
9,918
B L RT 60ft 100m 201m Total
8 D 0,241 2,550 6,547 9,677 @ 126,6 9,918
2 D 0,064 2,590 6,774 9,981 @ 124,6 10,045
7 D 0,078 2,699 6,852 10,049 @ 124,8 10,127
15 º
JORGE MODESTO
#57 • CIVIC SI
9,981
B L RT 60ft 100m 201m Total
9 E 0,128 2,469 6,524 9,853 @ 115,6 9,981
15 D 0,468 2,458 6,453 9,750 @ 114,0 10,218
9 D 0,491 2,471 6,465 9,738 @ 119,5 10,229
16 º
JOSE VINICIUS SIQUEIRA DA SILVA
#30 • JETTA 2.0 TSI
10,193
B L RT 60ft 100m 201m Total
16 D 0,027 2,650 6,911 10,166 @ 122,8 10,193
3 E 0,592 2,581 -1,050 9,779 @ 116,8 10,371
16 D 0,455 2,647 6,877 10,115 @ 123,1 10,570
17 º
JULIO NEVES
#39 • JETTA GLI
10,193
B L RT 60ft 100m 201m Total
3 E 0,550 2,488 6,467 9,643 @ 112,4 10,193
9 E 0,484 2,537 6,611 9,758 @ 125,2 10,242
13 E 0,597 2,553 6,617 9,753 @ 123,7 10,350
18 º
ALEXANDRE SANTO
#59 • VIRTUS
10,635
B L RT 60ft 100m 201m Total
9 E 0,426 2,518 6,723 10,209 @ 114,0 10,635
7 E 0,277 2,657 6,934 10,457 @ 106,3 10,734
8 D 0,523 2,650 6,877 10,414 @ 108,9 10,937
19 º
JOAO FAGUNDES
#53 • AUDI Q3
10,801
B L RT 60ft 100m 201m Total
5 E 0,316 2,509 6,846 10,485 @ 108,7 10,801
5 E -0,178 2,613 7,074 10,778 @ 107,6 59,997
20 º
THIAGO TELES
#11 • TCROSS
11,182
B L RT 60ft 100m 201m Total
16 E 0,416 2,502 7,015 10,766 @ 106,1 11,182
12 D 0,612 2,604 7,040 10,751 @ 102,8 11,363
21 º
LUCAS ANDRADE
#71 • PEUGEOT 208 GT
11,651
B L RT 60ft 100m 201m Total
12 E 1,136 2,413 6,772 10,515 @ 100,4 11,651
16 E 0,964 2,845 7,461 11,120 @ 107,6 12,084
22 º
VICTOR COSMOS
#72 • PUNTO TJET
11,715
B L RT 60ft 100m 201m Total
16 E 0,054 3,030 7,800 11,661 @ 103,7 11,715
16 D 0,545 2,665 7,363 11,247 @ 98,9 11,792

Limited to the 3 best results per driver. Log in to view the complete data.

Log in

Color legend

Values after @ indicate speed in km/h.