ARRANCADÃO SAO SEPE

ARRANCADA CARROS E MOTOS

SÃO SEPE - RS 11/09/2014 Finished
Back to event
Tap a run to open its card.

Standings ME – ATÉ 240CC 2T LIVRE • by Total • 201 m track

1 º
RUANOIERI BOLSAN
#08 • MOTO
9,778
B L RT 60ft 100m 201m Total
1 D 0,207 — — 9,570 9,778
1 D 0,229 — — 10,465 10,694
1 E 0,077 — — 10,687 10,765
2 º
ANTONIO CARLOS AIRES
#09 • MOTO
9,960
B L RT 60ft 100m 201m Total
1 D 0,171 — — 9,789 9,960
1 D 0,406 — — 9,737 10,144
1 D 0,238 — — 9,952 10,192
3 º
ALADY PADILHA
#02 • MOTO
9,986
B L RT 60ft 100m 201m Total
1 E 0,569 — — 9,416 9,986
1 D 0,398 — — 9,609 10,007
1 E 0,540 — — 9,783 10,323
4 º
DIONATAN VARGAS
#05 • MOTO
10,076
B L RT 60ft 100m 201m Total
1 E 0,362 — — 9,713 10,076
1 D 0,229 — — 9,890 10,118
1 E 0,420 — — 9,762 10,182
5 º
FERNANDO TEIXEIRA
#03 • MOTO
10,220
B L RT 60ft 100m 201m Total
1 E 0,245 — — 9,974 10,220
1 E — — — 10,381 10,381
1 E 89,420 — — 10,579 99,999
6 º
IAGNER TRINDADE
#04 • MOTO
10,403
B L RT 60ft 100m 201m Total
1 E 0,297 — — 10,105 10,403
1 D 0,207 — — 10,222 10,430
1 D 0,513 — — 10,108 10,621

Limited to the 3 best results per driver. Log in to view the complete data.

Log in

Color legend

Values after @ indicate speed in km/h.