ARRANCADÃO SAO SEPE

ARRANCADA CARROS E MOTOS

SÃO SEPE - RS 11/09/2014 Finished
Back to event
Tap a run to open its card.

Standings MH – FORÇA LIVRE • by Total • 201 m track

1 º
GABRIEL RIBEIRO
#06 • MOTO
9,355
B L RT 60ft 100m 201m Total
1 E 0,174 — — 9,179 9,355
1 E 0,168 — — 9,346 9,514
1 D 0,462 — — 9,131 9,592
2 º
LUCAS BRUM
#81 • MOTO
9,583
B L RT 60ft 100m 201m Total
1 E 0,331 — — 9,252 9,583
1 E 0,259 — — 9,340 9,599
1 D 0,225 — — 9,448 9,673
3 º
BRUNO POSSER
#111 • MOTO
9,666
B L RT 60ft 100m 201m Total
1 D — — — 9,666 9,666
1 D — — — 10,045 10,045
1 E 0,446 — — 9,684 10,130
4 º
FELIPE FREITAS MARTINS
#234 • MOTO
9,942
B L RT 60ft 100m 201m Total
1 E 0,045 — — 9,896 9,942
1 D 0,167 — — 9,890 10,057
1 D 0,017 — — 10,444 10,461
5 º
MARCOS VASCONCELOS
#7 • MOTO
10,054
B L RT 60ft 100m 201m Total
1 D 0,085 — — 9,968 10,054
1 D 0,311 — — 10,028 10,339
1 E 0,453 — — 10,078 10,531
6 º
DIONATAN VARGAS
#05 • MOTO
10,102
B L RT 60ft 100m 201m Total
1 E 0,491 — — 9,609 10,102
1 E 0,340 — — 9,846 10,186
1 D 0,442 — — 9,900 10,342
7 º
FERNANDO TEIXEIRA
#03 • MOTO
10,186
B L RT 60ft 100m 201m Total
1 D 0,002 — — 10,184 10,186
1 E 0,152 — — 11,166 11,320

Limited to the 3 best results per driver. Log in to view the complete data.

Log in

Color legend

Values after @ indicate speed in km/h.