DESAFIO83

RACHA NOTURNO 2017.4

AUTÓDROMO DE CARUARU/PE 12/16/2017 Finished
Back to event
Tap a run to open its card.

Standings DES10 – DESAFIO 10 • by Total • 201 m track

1 º
JADSON ADRIANO
#31 • CHEVETTE
10,007
B L RT 60ft 100m 201m Total
1 E 0,103 2,669 6,846 9,904 10,007
3 E 0,853 2,769 7,268 10,950 11,803
2 E 0,282 2,588 6,702 9,715 9,997
2 º
CARLOS MARANHAO
#39 • JETTA TSI
10,034
B L RT 60ft 100m 201m Total
1 D 0,413 2,640 6,555 9,621 10,034
3 E 0,243 2,669 6,565 10,036 10,279
2 E 0,207 2,673 6,570 9,675 9,882
3 º
BETO CAMARA
#18 • FOCUS
10,035
B L RT 60ft 100m 201m Total
1 E 0,099 2,698 6,710 9,936 10,035
2 D 0,216 2,658 6,706 9,897 10,113
3 D 0,234 2,662 6,738 9,968 10,202
4 º
ANDERSON CLEITON
#58 • 147
10,054
B L RT 60ft 100m 201m Total
2 D 0,051 2,612 6,642 10,003 10,054
3 D 0,038 2,740 6,786 10,175 10,213
1 E 0,232 2,559 6,600 10,055 10,287
5 º
YHAGO PEIXOTO
#43 • GOLF GTI
10,059
B L RT 60ft 100m 201m Total
3 E 0,430 2,711 6,592 9,629 10,059
2 E 0,468 2,746 6,623 9,702 10,170
1 E 0,695 2,920 7,026 10,171 10,866
6 º
ALBERTO ARCOVERDE
#54 • FUSCA
10,083
B L RT 60ft 100m 201m Total
1 E 0,125 2,419 6,541 9,958 10,083
2 D 0,156 2,468 6,476 9,836 9,992
3 D -0,022 2,495 6,519 9,895 99,999
7 º
LEANDRO OLIVEIRA
#09 • VOLVO C30
10,092
B L RT 60ft 100m 201m Total
2 D 0,231 2,571 6,573 9,861 10,092
1 D 0,346 2,629 6,650 9,941 10,287
3 D 0,145 2,546 6,539 9,833 9,978
8 º
BEDSON MEDEIROS
#05 • CIVIC
10,118
B L RT 60ft 100m 201m Total
1 E 0,247 2,550 6,594 9,871 10,118
2 E 0,163 2,504 6,610 9,958 10,121
3 E 0,299 2,564 6,950 10,307 10,606
9 º
MADSON TEIXEIRA
#07 • GOL 94
10,201
B L RT 60ft 100m 201m Total
3 E 0,284 2,613 6,621 9,917 10,201
1 E 0,440 2,795 6,787 9,805 10,245
2 E 0,294 2,583 6,509 9,536 9,830
10 º
GUSTAVO (LG GARAGE)
#35 • FIAT 147
10,211
B L RT 60ft 100m 201m Total
1 D 0,105 2,669 6,860 10,106 10,211
2 E 0,162 3,566 8,346 12,183 12,345
3 D -0,165 2,595 6,792 10,197 99,999
11 º
LUCAS CRISOSTOMO
#42 • JETTA TSI
10,256
B L RT 60ft 100m 201m Total
2 E 0,246 2,820 6,820 10,010 10,256
3 D 0,375 2,786 6,781 9,947 10,322
1 E 0,270 2,999 7,057 10,347 10,617
12 º
TINO VEIGA
#03 • GOL TURBO
10,263
B L RT 60ft 100m 201m Total
2 E 0,359 2,740 6,814 9,904 10,263
1 D 0,003 2,589 6,619 9,738 9,741
3 E -0,010 2,607 6,664 10,298 99,999
13 º
WHELLINGTON MELO
#16 • PARATI 92
10,329
B L RT 60ft 100m 201m Total
3 D 0,262 2,694 6,844 10,067 10,329
2 D 0,104 2,631 7,010 10,675 10,779
1 E 0,329 2,711 7,054 11,518 11,847
14 º
FELIPE LACERDA
#19 • FIESTA
10,415
B L RT 60ft 100m 201m Total
3 D 0,073 2,804 6,966 10,342 10,415
2 D 0,221 2,750 6,979 10,357 10,578
1 D 0,293 2,849 7,132 10,561 10,854
15 º
ROBSON BEZERRA
#62 • MAVERICK
10,460
B L RT 60ft 100m 201m Total
1 D 0,473 2,683 6,798 9,987 10,460
16 º
HUMBERTO GONZAGA
#60 • SAVEIRO
10,596
B L RT 60ft 100m 201m Total
2 D 0,034 2,819 7,133 10,562 10,596
3 E 0,104 3,082 7,304 10,612 10,716
1 D 0,076 2,743 7,566 11,325 11,401
17 º
LUCIO TAVARES
#48 • OPALA
10,680
B L RT 60ft 100m 201m Total
3 E 0,396 2,693 6,762 10,284 10,680
1 E 0,767 2,932 7,236 10,916 11,683
2 E 0,974 2,975 7,276 10,947 11,921
18 º
JORGE SEVERO
#32 • GOL
10,803
B L RT 60ft 100m 201m Total
1 E 0,469 2,902 7,005 10,334 10,803
19 º
EDJAILSON
#53 • GOL
10,900
B L RT 60ft 100m 201m Total
2 D 0,411 2,693 6,953 10,489 10,900
3 E 0,417 2,770 7,063 10,615 11,032
1 E 0,564 2,916 7,172 10,717 11,281
20 º
ROMERO NERY
#66 • FUSCA
11,176
B L RT 60ft 100m 201m Total
1 D 0,130 2,342 6,678 11,046 11,176

Limited to the 3 best results per driver. Log in to view the complete data.

Log in

No valid run

—
PRETO
#12 • GOLF GTI
no valid run
B L RT 60ft 100m 201m Total
1 D 0,122 2,612 6,441 9,397 9,519
2 D -0,162 2,904 6,771 9,747 99,999

Color legend

Values after @ indicate speed in km/h.