DESAFIO83

RACHA NOTURNO 2017.4

AUTÓDROMO DE CARUARU/PE 12/16/2017 Finished
Back to event
Tap a run to open its card.

Standings DES11 – DESAFIO 11 • by Total • 201 m track

1 º
PEDRO HENRIQUE
#37 • UP TSI
11,043
B L RT 60ft 100m 201m Total
1 D 0,148 2,844 7,281 10,895 11,043
3 E 0,138 2,766 7,165 10,739 10,877
2 D 0,121 2,826 7,268 10,855 10,976
2 º
RAPHAEL SOUTO
#38 • MERCEDES C180
11,074
B L RT 60ft 100m 201m Total
1 E 0,173 2,767 7,186 10,901 11,074
2 E 0,024 3,177 7,689 11,397 11,421
3 D -0,021 2,678 7,141 10,839 99,999
3 º
CAIO LIBORIO
#34 • HB20
11,077
B L RT 60ft 100m 201m Total
3 D 0,195 2,558 7,073 10,882 11,077
2 D 0,349 2,626 7,087 10,866 11,215
1 D 0,044 2,616 7,063 10,802 10,846
4 º
RICARDO CESAR
#57 • CORSA GSI
11,085
B L RT 60ft 100m 201m Total
3 E 0,058 2,769 7,250 11,027 11,085
1 E 0,029 2,772 7,678 11,691 11,720
2 D 0,108 2,982 7,781 11,745 11,853
5 º
ANTONIO
#26 • CORSA WAGON
11,109
B L RT 60ft 100m 201m Total
3 D 0,222 2,623 7,102 10,887 11,109
1 D 0,214 2,633 7,151 10,915 11,129
2 E 0,155 2,629 7,016 10,729 10,884
6 º
RODRIGO (CAMPEÃO BATERIAS)
#28 • CADENZA
11,234
B L RT 60ft 100m 201m Total
1 D 0,197 3,034 7,527 11,037 11,234
3 E 0,912 2,754 6,958 10,422 11,334
2 D 0,079 2,760 6,948 10,395 10,474
7 º
JEAN LIMA
#01 • VOYAGE 93
11,273
B L RT 60ft 100m 201m Total
2 D 0,018 2,533 7,247 11,255 11,273
1 E 0,432 2,615 7,275 11,286 11,718
3 E 0,406 2,715 7,534 11,554 11,960
8 º
DANTE
#69 • OMEGA
11,346
B L RT 60ft 100m 201m Total
3 E 0,283 2,877 7,318 11,063 11,346
1 E 0,453 3,018 7,496 11,232 11,685
2 E 0,486 3,194 7,716 11,493 11,979
9 º
WILLIAN MICHELL
#15 • GOL GL
11,653
B L RT 60ft 100m 201m Total
1 D 0,214 2,670 7,461 11,439 11,653
3 D 0,125 2,786 7,705 12,065 12,190
2 E 0,564 2,749 7,801 12,372 12,936
10 º
CLEITON BARBOSA
#59 • CHEVETTE
11,848
B L RT 60ft 100m 201m Total
1 D 0,501 3,343 7,805 11,347 11,848
3 D 0,276 4,088 8,787 12,514 12,790
2 D 0,552 3,525 8,057 12,415 12,967
11 º
JEFERSON LADRAO
#61 • GOL
11,967
B L RT 60ft 100m 201m Total
2 D 0,191 3,023 7,836 11,776 11,967
1 E 0,659 3,045 7,834 11,823 12,482
12 º
JAMERSON
#51 • GOLF
12,141
B L RT 60ft 100m 201m Total
1 D 0,176 2,761 7,850 11,965 12,141
3 E 0,615 2,707 7,630 11,718 12,333
2 E 0,174 2,940 8,027 12,309 12,483
13 º
RODRIGO LIMA
#41 • CHEVETTE
12,223
B L RT 60ft 100m 201m Total
3 E 0,455 2,870 7,650 11,768 12,223
1 E 0,441 2,797 7,858 12,180 12,621
2 E 0,312 3,072 8,395 12,840 13,152
14 º
LUCIANO CARVALHO
#06 • PARATI
12,576
B L RT 60ft 100m 201m Total
1 E 0,212 2,861 7,911 12,364 12,576
15 º
JUNINHO FREITAS
#08 • GOLF 95
13,412
B L RT 60ft 100m 201m Total
1 D 0,542 2,864 8,038 12,870 13,412
2 D 0,629 2,778 8,437 13,206 13,835
16 º
GIOVANE (PAPA CAPIM)
#02 • VOYAGE 93
39,155
B L RT 60ft 100m 201m Total
3 E 0,229 7,434 30,154 38,926 39,155
4 E 0,276 2,680 6,750 10,054 10,330
1 D 0,105 2,956 7,158 10,525 10,630

Limited to the 3 best results per driver. Log in to view the complete data.

Log in

No valid run

—
DIEGO RIBEIRO
#49 • JETTA
no valid run
B L RT 60ft 100m 201m Total
2 D 0,443 2,891 6,891 10,078 10,521
1 D 0,451 2,865 6,990 10,327 10,778

Color legend

Values after @ indicate speed in km/h.