DRAGBIKE 2018.2

DRAGBIKE 2018.2

AUTÓDROMO DE CARUARU-PE 07/08/2018 Finished
Back to event
Tap a run to open its card.

Standings TREIN – TREINO • by Total • 201 m track

1 º
LUIZ CARLOS
#07 • HAYABUSA 1300
7,556
B L RT 60ft 100m 201m Total
6 D 0,228 2,061 — 7,328 @ 169,0 7,556
5 D 0,222 2,026 — 7,441 @ 162,0 7,663
1 D 0,228 2,123 — 7,634 @ 161,0 7,862
2 º
MARCIO DUARTE
#02 • TDM 900
7,882
B L RT 60ft 100m 201m Total
2 E 0,035 1,894 — 7,847 @ 145,0 7,882
4 E 0,297 1,916 — 7,915 @ 141,0 8,212
3 E 0,341 2,013 — 7,968 @ 143,0 8,309
3 º
RAFAEL VIEIRA
#37 • GSX 750
8,129
B L RT 60ft 100m 201m Total
2 D 0,517 2,000 — 7,612 @ 156,0 8,129
1 D 0,358 2,072 — 7,847 @ 152,0 8,205
4 º
SRAD 750
#04 • LUIZ MIGUEL
8,154
B L RT 60ft 100m 201m Total
3 E 0,292 2,193 — 7,862 @ 144,0 8,154
2 E 0,214 2,492 — 8,210 @ 156,0 8,424
1 D 0,542 2,457 — 8,568 @ 129,0 9,110
5 º
SYLVIO HERICK
#06 • SRAD1000
8,182
B L RT 60ft 100m 201m Total
4 E 0,057 2,413 — 8,125 @ 150,0 8,182
3 D 0,286 2,600 — 8,377 @ 153,0 8,663
1 E 0,248 2,945 — 8,953 @ 130,0 9,201
6 º
FLAVIO FERNANDO
#03 • BMW S1000R
8,220
B L RT 60ft 100m 201m Total
4 D 0,531 2,387 — 7,689 @ 181,0 8,220
3 D 0,597 2,334 — 7,694 @ 205,0 8,291
1 E 0,728 2,327 — 7,645 @ 181,0 8,373
7 º
ELTON
#60 • HORNET
8,222
B L RT 60ft 100m 201m Total
4 D 0,096 2,137 — 8,126 @ 144,0 8,222
2 D 0,094 2,222 — 8,250 @ 142,0 8,344
1 E 0,027 2,357 — 8,385 @ 146,0 8,412
8 º
HUGO
#33 • SRAD 750
8,282
B L RT 60ft 100m 201m Total
1 E 0,426 2,065 — 7,856 @ 151,0 8,282
2 E 0,696 2,339 — 8,303 @ 140,0 8,999
9 º
EDGAR DIDOMENICO
#05 • R1
8,304
B L RT 60ft 100m 201m Total
2 D 0,427 2,334 — 7,877 @ 176,0 8,304
3 E 0,600 2,299 — 7,760 @ 177,0 8,360
1 D 0,481 2,605 — 10,664 @ 80,0 11,145
10 º
GILSON DO NASCIMENTO
#08 • SRAD 750
8,488
B L RT 60ft 100m 201m Total
2 D 0,074 2,579 — 8,414 @ 160,0 8,488
3 D 0,051 2,878 — 8,647 @ 145,0 8,698
1 D 0,579 2,213 — 8,253 @ 129,0 8,832
11 º
JOSE HUGO
#24 • 600RR
8,708
B L RT 60ft 100m 201m Total
3 E 0,632 2,213 — 8,076 @ 157,0 8,708
4 D 0,678 2,339 — 8,292 @ 152,0 8,970
1 E 0,688 2,256 — 8,348 @ 129,0 9,036
12 º
ZOMINHA
#19 • PROTOTIPO
8,873
B L RT 60ft 100m 201m Total
6 D 0,368 1,973 — 8,505 @ 129,0 8,873
3 E 0,454 1,978 — 8,509 @ 127,0 8,963
4 E 0,433 1,948 — 8,632 @ 127,0 9,065
13 º
ADENILSON
#29 • XR3
9,166
B L RT 60ft 100m 201m Total
2 E 0,270 2,045 — 8,896 @ 119,0 9,166
1 E 0,405 2,091 — 8,894 @ 122,0 9,299
14 º
RAFAEL MOTOS
#34 • XRE300
9,260
B L RT 60ft 100m 201m Total
1 E 0,077 2,147 — 9,183 @ 119,0 9,260
2 D 0,044 2,100 — 9,222 @ 116,0 9,266
3 E 0,011 2,156 — 9,438 @ 107,0 9,449
15 º
TOMAS MALONE
#17 • FAN 150
9,443
B L RT 60ft 100m 201m Total
5 E 0,085 2,169 — 9,358 @ 116,0 9,443
4 D 0,098 2,225 — 9,626 @ 111,0 9,724
2 E 0,158 2,231 — 9,741 @ 112,0 9,899
16 º
VITOR TAVARES
#23 • PROTOTIPO
9,444
B L RT 60ft 100m 201m Total
3 D 0,140 2,344 — 9,304 @ 120,0 9,444
1 D -0,142 2,319 — 9,775 @ 114,0 9,633
2 D -0,071 2,522 — 10,103 @ 116,0 10,032
17 º
JAZIEL (OSSADA)
#26 • TITAN 150
9,648
B L RT 60ft 100m 201m Total
3 D 0,033 2,276 — 9,615 @ 114,0 9,648
1 E 0,157 2,307 — 9,648 @ 114,0 9,805
2 D 0,178 2,351 — 9,642 @ 115,0 9,820
18 º
ALISSON
#22 • PROTOTIPO
9,723
B L RT 60ft 100m 201m Total
5 E 0,135 2,133 — 9,588 @ 114,0 9,723
4 D 0,275 2,187 — 9,654 @ 112,0 9,929
3 D 0,240 2,273 — 9,728 @ 117,0 9,968
19 º
ALEF
#13 • PROTOTIPO
9,934
B L RT 60ft 100m 201m Total
3 E 0,108 2,215 — 9,826 @ 109,0 9,934
4 E 0,422 2,101 — 9,580 @ 112,0 10,002
5 E 0,349 2,219 — 9,765 @ 111,0 10,114
20 º
ANDERSON
#21 • TWISTER
9,956
B L RT 60ft 100m 201m Total
3 E 0,334 2,217 — 9,622 @ 114,0 9,956
4 E 0,386 2,239 — 9,622 @ 113,0 10,008
5 D 0,412 2,190 — 9,742 @ 108,0 10,154
21 º
EVERTON
#20 • TWISTER
10,128
B L RT 60ft 100m 201m Total
4 D 0,243 2,195 — 9,885 @ 109,0 10,128
3 D 0,261 2,222 — 9,954 @ 106,0 10,215
2 D 0,294 2,236 — 10,028 @ 107,0 10,322
22 º
LUCAS JOSE
#25 • XRE300
10,514
B L RT 60ft 100m 201m Total
3 D 0,449 2,385 — 10,065 @ 110,0 10,514
2 E 0,040 2,398 — 10,514 @ 106,0 10,554
4 E 0,321 2,394 — 10,425 @ 105,0 10,746
23 º
DANIEL LUCENA
#28 • TITAN 150
10,542
B L RT 60ft 100m 201m Total
4 E 0,088 2,359 — 10,454 @ 105,0 10,542
3 E 0,255 2,282 — 10,291 @ 106,0 10,546
2 D 0,401 2,408 — 10,440 @ 106,0 10,841
24 º
EDCLISON
#12 • XRE300
10,620
B L RT 60ft 100m 201m Total
5 D 0,092 2,320 — 10,528 @ 101,0 10,620
1 E 0,137 2,290 — 10,487 @ 103,0 10,624
3 D 0,004 2,407 — 10,657 @ 98,0 10,661
25 º
CLESSIO NOGUEIRA
#30 • XR3
10,632
B L RT 60ft 100m 201m Total
1 E 0,168 2,283 — 10,464 @ 93,0 10,632
2 E 0,139 2,423 — 10,652 @ 93,0 10,791
3 E -0,491 2,891 — 10,887 @ 103,0 10,396
26 º
TIAGO
#36 • FAN 150
10,642
B L RT 60ft 100m 201m Total
2 D 0,205 2,285 — 10,437 @ 102,0 10,642
1 D 0,118 2,418 — 10,571 @ 102,0 10,689
27 º
TIAGO
#16 • TITAN 150
10,901
B L RT 60ft 100m 201m Total
4 E 0,403 2,354 — 10,498 @ 104,0 10,901
2 D 0,044 2,517 — 10,956 @ 100,0 11,000
3 D 0,246 2,421 — 10,770 @ 100,0 11,016
28 º
MARCELINHO
#27 • TITAN 150
10,997
B L RT 60ft 100m 201m Total
3 E 0,116 2,544 — 10,881 @ 102,0 10,997
1 D 0,005 2,668 — 11,128 @ 101,0 11,133
2 E 0,386 2,537 — 10,923 @ 101,0 11,309
29 º
VALDEIR VARDOSO
#35 • 125
11,162
B L RT 60ft 100m 201m Total
2 D 0,196 2,615 — 10,966 @ 101,0 11,162
1 D 0,535 2,629 — 10,975 @ 101,0 11,510
3 D 0,722 2,582 — 10,953 @ 100,0 11,675
30 º
ARTUR
#31 • CG 125
11,219
B L RT 60ft 100m 201m Total
2 D 0,184 2,398 — 11,035 @ 96,0 11,219
1 D 0,484 2,461 — 11,267 @ 93,0 11,751
31 º
BETO DO GRAU
#01 • FAN 160
11,258
B L RT 60ft 100m 201m Total
3 E 0,299 2,432 — 10,959 @ 100,0 11,258
1 E 0,288 2,471 — 11,216 @ 98,0 11,504
2 E 0,475 2,697 — 11,499 @ 98,0 11,974
32 º
BINHO GP
#14 • TITAN 150
11,581
B L RT 60ft 100m 201m Total
3 D 0,288 2,668 — 11,293 @ 99,0 11,581
1 D 0,178 2,712 — 11,404 @ 97,0 11,582
4 E 0,342 2,640 — 11,288 @ 99,0 11,630
33 º
LUCAS
#38 • 150
12,021
B L RT 60ft 100m 201m Total
1 D 0,229 2,823 — 11,792 @ 96,0 12,021
34 º
JACKSON
#18 • FAN 125
12,082
B L RT 60ft 100m 201m Total
4 E 0,234 2,700 — 11,848 @ 92,0 12,082
2 E 0,510 2,628 — 11,625 @ 94,0 12,135
3 E 0,341 2,735 — 12,086 @ 90,0 12,427
35 º
GIBA
#59 • FAN
12,308
B L RT 60ft 100m 201m Total
5 D 0,319 2,760 — 11,989 @ 90,0 12,308
4 D 0,473 2,750 — 12,050 @ 90,0 12,523
3 E 0,227 3,115 — 13,522 @ 83,0 13,749
36 º
EDUARDO
#15 • POP 110
13,381
B L RT 60ft 100m 201m Total
4 E 0,298 2,860 — 13,083 @ 81,0 13,381
2 D 0,272 2,896 — 13,167 @ 79,0 13,439
1 E 0,400 2,879 — 13,095 @ 81,0 13,495

Limited to the 3 best results per driver. Log in to view the complete data.

Log in

No valid run

—
ALISSON
#39 • 150
no valid run
B L RT 60ft 100m 201m Total
1 E -0,493 4,030 — 13,090 @ 98,0 12,597
—
CARLOS EDUARDO
#32 • FAN
no valid run
B L RT 60ft 100m 201m Total
1 E -0,023 2,589 — 10,899 @ 91,0 10,876
—
JR BREACK
#09 • TITAN
no valid run
B L RT 60ft 100m 201m Total
1 E -0,096 2,959 — 12,789 @ 85,0 12,693

Color legend

Values after @ indicate speed in km/h.