RACHA NOTURNO CIA
Back to event
3º RACHA
Tap a run to open its card.
Standings TE – RACHAO • by Total • 201 m track
1 º
BUZIN
#565 • PUMA
7,163
| B | L | RT | 60ft | 100m | 201m | Total |
|---|---|---|---|---|---|---|
| 2 | D | 0,500 | 1,550 | 4,413 | 6,663 @ 177,0 | 7,163 |
| 1 | E | 0,437 | — | 4,585 | 7,053 @ 152,0 | 7,490 |
| 5 | D | 0,669 | 1,714 | 4,712 | 7,240 @ 148,0 | 7,909 |
2 º
DANIEL PORTELA GEDAI
#76 • GOL BRANCO
7,193
| B | L | RT | 60ft | 100m | 201m | Total |
|---|---|---|---|---|---|---|
| 3 | D | 0,145 | 1,686 | 4,714 | 7,048 @ 185,0 | 7,193 |
| 4 | D | 0,339 | 1,661 | 4,671 | 7,230 @ 163,0 | 7,569 |
| 2 | D | 0,256 | 1,736 | 4,817 | 7,398 @ 165,0 | 7,654 |
3 º
MARCOS ROBERTO
#18 • FUSCA PRETO
7,315
| B | L | RT | 60ft | 100m | 201m | Total |
|---|---|---|---|---|---|---|
| 1 | D | 0,299 | 1,673 | 4,602 | 7,016 @ 171,0 | 7,315 |
| 3 | D | 0,474 | 1,814 | 5,043 | 7,569 @ 169,0 | 8,043 |
| 2 | D | 0,655 | 1,802 | 5,237 | 7,751 @ 170,0 | 8,406 |
4 º
JORGE STEVAN
#257 • FUSCA AZUL
7,603
| B | L | RT | 60ft | 100m | 201m | Total |
|---|---|---|---|---|---|---|
| 3 | D | 0,400 | 1,800 | 4,749 | 7,203 @ 161,0 | 7,603 |
| 1 | D | 0,089 | 1,776 | 5,098 | 7,661 @ 152,0 | 7,750 |
| 5 | D | 0,299 | 2,063 | 5,537 | 8,151 @ 146,0 | 8,450 |
5 º
AIRTON FERIGOLO
#73 • VOYAGE VERDE
7,891
| B | L | RT | 60ft | 100m | 201m | Total |
|---|---|---|---|---|---|---|
| 4 | D | 0,294 | 1,837 | 5,110 | 7,597 @ 169,0 | 7,891 |
| 3 | D | 0,090 | 2,169 | 5,803 | 8,412 @ 161,0 | 8,502 |
| 2 | E | 0,175 | 1,996 | 5,907 | 8,813 @ 151,0 | 8,988 |
6 º
EDSON
#888 • GOL BOLA
7,895
| B | L | RT | 60ft | 100m | 201m | Total |
|---|---|---|---|---|---|---|
| 4 | E | 0,033 | 1,954 | 5,283 | 7,862 @ 161,0 | 7,895 |
| 1 | D | 0,069 | 1,991 | 5,368 | 7,956 @ 164,0 | 8,025 |
| 3 | D | 0,091 | 2,061 | 5,431 | 8,031 @ 161,0 | 8,122 |
7 º
MARCOS VINICIOS HENRICH
#211 • GOL BRANCO
7,908
| B | L | RT | 60ft | 100m | 201m | Total |
|---|---|---|---|---|---|---|
| 5 | D | 0,184 | 2,027 | 5,271 | 7,724 @ 171,0 | 7,908 |
| 4 | E | 0,182 | 2,015 | 5,375 | 7,886 @ 168,0 | 8,068 |
| 6 | E | 0,231 | 2,041 | 5,362 | 7,886 @ 166,0 | 8,117 |
8 º
VOLMIR R
#877 • CHEVETTE
7,942
| B | L | RT | 60ft | 100m | 201m | Total |
|---|---|---|---|---|---|---|
| 1 | E | 0,345 | 1,852 | 4,991 | 7,597 @ 157,0 | 7,942 |
| 2 | E | 0,515 | 2,901 | 7,169 | 12,001 @ 76,0 | 12,516 |
9 º
APOLINARIO
#977 • GOL BRANCO
8,044
| B | L | RT | 60ft | 100m | 201m | Total |
|---|---|---|---|---|---|---|
| 3 | D | 0,275 | 1,856 | 5,141 | 7,769 @ 157,0 | 8,044 |
| 4 | E | 0,204 | 1,922 | 5,294 | 7,965 @ 158,0 | 8,169 |
| 2 | E | 0,328 | 1,928 | 5,367 | 8,153 @ 146,0 | 8,481 |
10 º
CHARLAN RICARDO
#003 • GOL AZUL
8,102
| B | L | RT | 60ft | 100m | 201m | Total |
|---|---|---|---|---|---|---|
| 7 | E | 0,056 | 1,905 | 5,232 | 8,046 @ 146,0 | 8,102 |
| 6 | D | 0,085 | 1,890 | 5,218 | 8,042 @ 145,0 | 8,127 |
| 5 | D | 0,223 | 1,798 | 5,103 | 7,906 @ 146,0 | 8,129 |
11 º
FABIO KRESSIN
#963 • AUDI PRATA
8,481
| B | L | RT | 60ft | 100m | 201m | Total |
|---|---|---|---|---|---|---|
| 2 | E | 0,277 | 1,754 | 5,207 | 8,204 @ 137,0 | 8,481 |
| 1 | E | 0,305 | 1,743 | 5,185 | 8,193 @ 137,0 | 8,498 |
| 3 | D | 0,106 | 1,913 | 5,454 | 8,457 @ 138,0 | 8,563 |
12 º
FLÁVIO SIGNOR
#011 • GOL VERMELHO
8,482
| B | L | RT | 60ft | 100m | 201m | Total |
|---|---|---|---|---|---|---|
| 4 | E | 0,316 | 2,014 | 5,495 | 8,166 @ 158,0 | 8,482 |
| 1 | E | 0,330 | — | 5,626 | 8,287 @ 159,0 | 8,617 |
| 6 | E | 0,282 | 2,052 | 5,595 | 8,426 @ 133,0 | 8,708 |
13 º
FELIPE SIGNOR
#012 • GOL
8,593
| B | L | RT | 60ft | 100m | 201m | Total |
|---|---|---|---|---|---|---|
| 1 | E | 0,205 | — | 5,684 | 8,388 @ 150,0 | 8,593 |
| 3 | E | 0,278 | 2,093 | 5,631 | 8,365 @ 145,0 | 8,643 |
| 2 | E | 0,037 | 2,054 | 6,090 | 8,919 @ 151,0 | 8,956 |
14 º
VASCO GABRIEL
#031 • GOL QUADRADO
8,593
| B | L | RT | 60ft | 100m | 201m | Total |
|---|---|---|---|---|---|---|
| 4 | E | 0,536 | 1,948 | 5,382 | 8,057 @ 143,0 | 8,593 |
| 5 | E | 0,377 | 2,062 | 5,681 | 8,397 @ 153,0 | 8,774 |
| 3 | D | 0,458 | 2,102 | 5,890 | 8,706 @ 149,0 | 9,164 |
15 º
LAURICIO RUBIN
#9110 • GOL VERDE
8,613
| B | L | RT | 60ft | 100m | 201m | Total |
|---|---|---|---|---|---|---|
| 1 | E | 0,267 | — | 5,775 | 8,346 @ 167,0 | 8,613 |
| 4 | E | 0,322 | 2,175 | 5,652 | 8,502 @ 143,0 | 8,824 |
| 6 | D | 0,536 | 2,067 | 5,566 | 8,643 @ 115,0 | 9,179 |
16 º
DANIEL
#0911 • GOL BRANCO
8,649
| B | L | RT | 60ft | 100m | 201m | Total |
|---|---|---|---|---|---|---|
| 3 | D | 0,372 | 2,156 | 5,689 | 8,277 @ 166,0 | 8,649 |
| 1 | D | 0,388 | 2,218 | 6,049 | 8,929 @ 145,0 | 9,317 |
| 2 | E | 0,060 | 2,237 | 5,848 | 9,332 @ 107,0 | 9,392 |
17 º
FRANCISCO
#150 • CAVANA
8,711
| B | L | RT | 60ft | 100m | 201m | Total |
|---|---|---|---|---|---|---|
| 3 | D | 0,176 | 1,874 | 5,484 | 8,535 @ 131,0 | 8,711 |
| 2 | D | 0,159 | 1,849 | 5,457 | 8,559 @ 130,0 | 8,718 |
| 4 | E | 0,157 | 1,991 | 5,652 | 8,751 @ 130,0 | 8,908 |
18 º
CEBOLINHA
#791 • GOL BORDO
8,715
| B | L | RT | 60ft | 100m | 201m | Total |
|---|---|---|---|---|---|---|
| 2 | D | 0,129 | 2,105 | 5,639 | 8,586 @ 138,0 | 8,715 |
| 1 | D | 0,615 | 1,705 | 5,318 | 8,252 @ 139,0 | 8,867 |
| 4 | D | 0,029 | 3,185 | 9,223 | 12,422 @ 131,0 | 12,451 |
19 º
NERI CATO JUNIOR
#591 • GOL VERMELHO
8,730
| B | L | RT | 60ft | 100m | 201m | Total |
|---|---|---|---|---|---|---|
| 2 | D | 0,001 | 2,377 | 5,993 | 8,729 @ 153,0 | 8,730 |
| 4 | D | 0,105 | 2,273 | 5,941 | 8,742 @ 151,0 | 8,847 |
| 3 | D | 0,275 | 2,268 | 5,909 | 8,681 @ 152,0 | 8,956 |
20 º
LUCAS RIOS DE OLIVEIRA
#97 • SAVERO PRETA
8,731
| B | L | RT | 60ft | 100m | 201m | Total |
|---|---|---|---|---|---|---|
| 4 | D | 0,226 | 2,076 | 5,767 | 8,505 @ 152,0 | 8,731 |
| 2 | E | 0,379 | 2,163 | 5,717 | 8,507 @ 148,0 | 8,886 |
| 5 | E | 0,171 | 2,132 | 5,828 | 8,761 @ 139,0 | 8,932 |
21 º
DANIEL RICARDO SCHMIDT
#091 • CHEVETE CINZA
8,761
| B | L | RT | 60ft | 100m | 201m | Total |
|---|---|---|---|---|---|---|
| 5 | E | 0,095 | 1,910 | 5,618 | 8,666 @ 131,0 | 8,761 |
| 3 | D | 0,110 | 2,092 | 5,743 | 8,842 @ 127,0 | 8,952 |
| 2 | E | 0,290 | 2,046 | 5,634 | 8,675 @ 128,0 | 8,965 |
22 º
JUNIOR MELLO LISBOA
#33 • VOYAGE
8,776
| B | L | RT | 60ft | 100m | 201m | Total |
|---|---|---|---|---|---|---|
| 2 | D | 0,055 | 2,221 | 5,724 | 8,721 @ 136,0 | 8,776 |
| 3 | E | 0,209 | 2,116 | 5,619 | 8,573 @ 137,0 | 8,782 |
| 1 | D | 0,263 | 2,314 | 5,989 | 8,976 @ 136,0 | 9,239 |
23 º
MARCÍO DANIEL
#223 • OPALA BRANCO
8,883
| B | L | RT | 60ft | 100m | 201m | Total |
|---|---|---|---|---|---|---|
| 1 | D | 0,202 | — | — | 8,681 @ 132,0 | 8,883 |
| 3 | D | 0,291 | 2,018 | 5,577 | 8,593 @ 133,0 | 8,884 |
| 2 | D | 0,160 | 2,093 | 5,821 | 9,014 @ 127,0 | 9,174 |
24 º
RONE
#288 • GOL
9,145
| B | L | RT | 60ft | 100m | 201m | Total |
|---|---|---|---|---|---|---|
| 1 | D | 0,484 | 1,963 | 5,613 | 8,661 @ 133,0 | 9,145 |
| 3 | D | 0,459 | 2,186 | 5,951 | 9,028 @ 133,0 | 9,487 |
| 2 | E | 0,266 | 4,245 | 28,754 | 46,216 @ 23,0 | 46,482 |
25 º
SCHUTZ
#333 • PASSAT
9,155
| B | L | RT | 60ft | 100m | 201m | Total |
|---|---|---|---|---|---|---|
| 1 | E | 0,364 | 1,955 | 5,614 | 8,791 @ 127,0 | 9,155 |
| 2 | D | 0,421 | 1,928 | 5,631 | 8,808 @ 126,0 | 9,229 |
| 3 | E | 0,567 | 1,886 | 5,609 | 8,835 @ 124,0 | 9,402 |
26 º
ALISON REIS
#0709 • GOL QUADRADO
9,166
| B | L | RT | 60ft | 100m | 201m | Total |
|---|---|---|---|---|---|---|
| 4 | E | 0,236 | 2,200 | 5,988 | 8,930 @ 149,0 | 9,166 |
| 3 | D | 0,255 | 2,232 | 6,645 | 9,888 @ 131,0 | 10,143 |
| 2 | E | 0,693 | 2,483 | 6,563 | 9,623 @ 144,0 | 10,316 |
27 º
VAGNER DE OLIVEIRA SOARES
#17 • GOL G4
9,174
| B | L | RT | 60ft | 100m | 201m | Total |
|---|---|---|---|---|---|---|
| 4 | E | 0,037 | 2,186 | 5,971 | 9,137 @ 131,0 | 9,174 |
| 2 | D | 0,131 | 2,236 | 5,929 | 9,071 @ 130,0 | 9,202 |
| 1 | D | 0,064 | 2,361 | 6,135 | 9,316 @ 127,0 | 9,380 |
28 º
MARCOS ANTONIO LORENZONI
#171 • GOL
9,181
| B | L | RT | 60ft | 100m | 201m | Total |
|---|---|---|---|---|---|---|
| 3 | E | 0,308 | 2,168 | 5,768 | 8,873 @ 130,0 | 9,181 |
| 2 | E | 0,385 | — | 5,747 | 8,853 @ 130,0 | 9,238 |
| 1 | E | 0,286 | — | 5,804 | 9,114 @ 108,0 | 9,400 |
29 º
GERSON RIZZI
#46 • GOL VERMELHO
9,214
| B | L | RT | 60ft | 100m | 201m | Total |
|---|---|---|---|---|---|---|
| 2 | E | 0,421 | 2,218 | 5,984 | 8,793 @ 150,0 | 9,214 |
| 4 | E | 0,180 | 2,406 | 6,432 | 9,329 @ 149,0 | 9,509 |
| 5 | E | 0,492 | 2,316 | 6,387 | 9,408 @ 132,0 | 9,900 |
30 º
EVERTON ANTONIO DALPIZZOL
#0920 • GOL PRATA
9,224
| B | L | RT | 60ft | 100m | 201m | Total |
|---|---|---|---|---|---|---|
| 4 | D | 0,143 | 2,155 | 5,889 | 9,081 @ 129,0 | 9,224 |
| 1 | D | 0,202 | 2,214 | 6,005 | 9,220 @ 127,0 | 9,422 |
| 2 | E | 0,237 | 2,196 | 6,002 | 9,226 @ 125,0 | 9,463 |
31 º
JÚNIOR CRISTANI
#127 • GOL
9,225
| B | L | RT | 60ft | 100m | 201m | Total |
|---|---|---|---|---|---|---|
| 5 | E | 0,123 | 2,284 | 6,111 | 9,102 @ 138,0 | 9,225 |
| 6 | D | 0,028 | 2,187 | 6,221 | 9,282 @ 137,0 | 9,310 |
| 3 | E | 0,176 | 2,306 | 6,126 | 9,148 @ 138,0 | 9,324 |
32 º
TIARLI SIQUEIRA
#99 • GOL GTS
9,240
| B | L | RT | 60ft | 100m | 201m | Total |
|---|---|---|---|---|---|---|
| 2 | E | 0,375 | 2,250 | 6,083 | 8,865 @ 146,0 | 9,240 |
| 1 | D | 0,315 | 2,373 | 6,395 | 11,480 @ 67,0 | 11,795 |
33 º
TIAGO PEGORARO DOLL
#75 • GOL PRETO
9,379
| B | L | RT | 60ft | 100m | 201m | Total |
|---|---|---|---|---|---|---|
| 2 | D | 0,101 | 2,224 | 6,081 | 9,278 @ 128,0 | 9,379 |
| 4 | D | 0,314 | 2,152 | 5,909 | 9,109 @ 127,0 | 9,423 |
| 1 | E | 0,343 | — | 6,169 | 9,408 @ 126,0 | 9,751 |
34 º
MARCIO PEREIRA MACIEL
#016 • CHEVETTE BRANCO
9,451
| B | L | RT | 60ft | 100m | 201m | Total |
|---|---|---|---|---|---|---|
| 6 | E | 0,259 | 2,552 | 6,404 | 9,192 @ 146,0 | 9,451 |
| 2 | D | 0,445 | 2,302 | 6,332 | 9,281 @ 140,0 | 9,726 |
| 5 | D | 0,135 | 3,012 | 7,592 | 10,537 @ 143,0 | 10,672 |
35 º
TIAGO LUPATIM
#61 • GOL
9,532
| B | L | RT | 60ft | 100m | 201m | Total |
|---|---|---|---|---|---|---|
| 4 | D | 0,123 | 2,271 | 6,112 | 9,409 @ 123,0 | 9,532 |
| 3 | D | 0,221 | 2,294 | 6,219 | 9,557 @ 122,0 | 9,778 |
| 1 | E | 0,283 | — | 6,314 | 9,776 @ 114,0 | 10,059 |
36 º
TIAGO EUDRES
#911 • CAMARO
9,554
| B | L | RT | 60ft | 100m | 201m | Total |
|---|---|---|---|---|---|---|
| 6 | E | 0,620 | 2,190 | 5,877 | 8,934 @ 131,0 | 9,554 |
| 3 | D | 0,446 | 2,282 | 6,046 | 9,110 @ 130,0 | 9,556 |
| 2 | E | 0,602 | — | 5,912 | 8,971 @ 131,0 | 9,573 |
37 º
PABLO NUNES DA SILVA
#100 • SP2 BRANCO
9,566
| B | L | RT | 60ft | 100m | 201m | Total |
|---|---|---|---|---|---|---|
| 3 | D | 0,318 | 2,101 | 6,071 | 9,248 @ 127,0 | 9,566 |
| 2 | D | 0,355 | 2,160 | 6,134 | 9,475 @ 122,0 | 9,830 |
| 4 | E | 0,335 | 2,125 | 6,453 | 10,036 @ 112,0 | 10,371 |
38 º
ALEXANDRE FILIMBRTI PIMEMTEL
#023 • VOYAGE
9,577
| B | L | RT | 60ft | 100m | 201m | Total |
|---|---|---|---|---|---|---|
| 2 | D | 0,134 | 2,415 | 6,383 | 9,443 @ 133,0 | 9,577 |
| 3 | D | 0,171 | 2,451 | 6,529 | 9,641 @ 131,0 | 9,812 |
| 1 | E | 0,259 | — | 6,670 | 9,740 @ 133,0 | 9,999 |
39 º
AUGUSTO SCHWEIG \ GUTO
#0030 • GOL BORDO
9,653
| B | L | RT | 60ft | 100m | 201m | Total |
|---|---|---|---|---|---|---|
| 5 | D | 0,391 | 2,351 | 6,320 | 9,262 @ 145,0 | 9,653 |
| 1 | E | 0,342 | — | 6,783 | 10,084 @ 133,0 | 10,426 |
| 4 | D | 0,627 | 2,567 | 6,702 | 9,872 @ 117,0 | 10,499 |
40 º
PAULO SÉRGIO
#04 • OPALA
9,709
| B | L | RT | 60ft | 100m | 201m | Total |
|---|---|---|---|---|---|---|
| 1 | D | 0,165 | — | — | 9,544 @ 126,0 | 9,709 |
| 2 | D | -0,098 | 2,557 | 6,720 | 10,000 @ 125,0 | 99,999 |
41 º
DJONATA JARDEL KUMM
#092 • CHEVETTE AZUL
9,713
| B | L | RT | 60ft | 100m | 201m | Total |
|---|---|---|---|---|---|---|
| 1 | E | 0,400 | — | 6,066 | 9,313 @ 125,0 | 9,713 |
| 2 | E | 0,633 | — | 6,222 | 9,369 @ 131,0 | 10,002 |
| 6 | E | 0,168 | 2,571 | 6,593 | 9,898 @ 127,0 | 10,066 |
42 º
ROMITO
#192 • CIVIC SI PRETO
9,784
| B | L | RT | 60ft | 100m | 201m | Total |
|---|---|---|---|---|---|---|
| 5 | E | 0,289 | 2,206 | 6,190 | 9,495 @ 125,0 | 9,784 |
| 4 | E | 0,342 | 2,256 | 6,292 | 9,628 @ 125,0 | 9,970 |
| 2 | D | 0,192 | 2,323 | 6,487 | 9,861 @ 124,0 | 10,053 |
43 º
ADEMIR GUSTAVO
#001 • GOL
9,861
| B | L | RT | 60ft | 100m | 201m | Total |
|---|---|---|---|---|---|---|
| 3 | E | 0,409 | 2,365 | 6,340 | 9,452 @ 135,0 | 9,861 |
| 2 | D | 0,417 | 2,374 | 6,447 | 9,649 @ 132,0 | 10,066 |
| 5 | D | 0,100 | 2,629 | 7,034 | 10,230 @ 133,0 | 10,330 |
44 º
GIOVANI PEREIRE
#985 • GOL BRANCO
10,021
| B | L | RT | 60ft | 100m | 201m | Total |
|---|---|---|---|---|---|---|
| 5 | D | 0,226 | 2,528 | 6,580 | 9,795 @ 136,0 | 10,021 |
| 3 | E | 0,278 | 2,420 | 6,661 | 9,788 @ 139,0 | 10,066 |
| 2 | E | 0,353 | — | 6,635 | 9,818 @ 130,0 | 10,171 |
45 º
CLAUDINHO TRAMONTI
#50 • GOL
10,022
| B | L | RT | 60ft | 100m | 201m | Total |
|---|---|---|---|---|---|---|
| 1 | D | 0,207 | — | — | 9,815 @ 128,0 | 10,022 |
| 4 | E | 0,292 | 2,441 | 6,494 | 9,860 @ 119,0 | 10,152 |
| 5 | D | 0,095 | 2,667 | 6,849 | 10,167 @ 126,0 | 10,262 |
46 º
MARCOS ANTONIO DA COSTA
#206 • GOL BRANCO
10,041
| B | L | RT | 60ft | 100m | 201m | Total |
|---|---|---|---|---|---|---|
| 2 | E | 0,270 | — | 6,366 | 9,771 @ 117,0 | 10,041 |
| 5 | E | 0,378 | 2,284 | 6,298 | 9,716 @ 117,0 | 10,094 |
| 3 | E | 0,443 | 2,325 | 6,312 | 9,717 @ 117,0 | 10,160 |
47 º
RAFAEL BOTTEGA
#280 • VOYAGE AZUL
10,132
| B | L | RT | 60ft | 100m | 201m | Total |
|---|---|---|---|---|---|---|
| 3 | D | 0,263 | 2,511 | 6,607 | 9,869 @ 126,0 | 10,132 |
| 5 | E | 0,468 | 2,442 | 6,586 | 9,871 @ 125,0 | 10,339 |
| 2 | E | 0,395 | — | 6,824 | 10,127 @ 124,0 | 10,522 |
48 º
ÉDER FREITRAZ
#017 • AUDI BRANCO
10,150
| B | L | RT | 60ft | 100m | 201m | Total |
|---|---|---|---|---|---|---|
| 1 | E | 0,548 | — | 6,542 | 9,602 @ 137,0 | 10,150 |
| 4 | E | 0,139 | 2,480 | 6,936 | 10,266 @ 130,0 | 10,405 |
| 2 | E | 1,208 | 2,400 | 6,188 | 9,317 @ 118,0 | 10,525 |
49 º
FELIPE BARBOSA
#181 • GOL PRETO
10,152
| B | L | RT | 60ft | 100m | 201m | Total |
|---|---|---|---|---|---|---|
| 1 | D | 0,153 | 2,409 | 6,488 | 9,999 @ 118,0 | 10,152 |
| 3 | D | 0,272 | 2,424 | 6,489 | 9,996 @ 118,0 | 10,268 |
| 2 | E | 0,222 | 2,666 | 6,939 | 10,513 @ 115,0 | 10,735 |
50 º
HELIO
#86 • PASSAT
10,238
| B | L | RT | 60ft | 100m | 201m | Total |
|---|---|---|---|---|---|---|
| 4 | D | 0,225 | 2,480 | 6,717 | 10,013 @ 128,0 | 10,238 |
| 3 | D | 0,505 | 2,489 | 7,079 | 10,469 @ 126,0 | 10,974 |
| 2 | E | 0,750 | 2,673 | 7,021 | 10,289 @ 130,0 | 11,039 |
51 º
CAETANO MOLDOUER
#777 • VOYAGE
10,331
| B | L | RT | 60ft | 100m | 201m | Total |
|---|---|---|---|---|---|---|
| 5 | D | 0,451 | 2,342 | 6,470 | 9,880 @ 121,0 | 10,331 |
| 1 | E | 0,253 | — | 6,663 | 10,090 @ 118,0 | 10,343 |
| 2 | D | 0,326 | 2,332 | 6,676 | 10,371 @ 115,0 | 10,697 |
52 º
LUIS HENRIQUE
#221 • PASSAT
10,414
| B | L | RT | 60ft | 100m | 201m | Total |
|---|---|---|---|---|---|---|
| 3 | E | 0,309 | 2,652 | 6,851 | 10,105 @ 117,0 | 10,414 |
| 2 | E | 0,524 | — | 6,882 | 10,065 @ 130,0 | 10,589 |
| 4 | E | 0,469 | 2,654 | 7,107 | 10,302 @ 128,0 | 10,771 |
53 º
JONAS
#028 • GOL VW
10,524
| B | L | RT | 60ft | 100m | 201m | Total |
|---|---|---|---|---|---|---|
| 1 | E | 0,238 | 2,661 | 7,030 | 10,286 @ 122,0 | 10,524 |
54 º
ADAO DA SILVA
#3330 • VOYAGE BRANCO
10,564
| B | L | RT | 60ft | 100m | 201m | Total |
|---|---|---|---|---|---|---|
| 2 | D | 0,393 | 2,541 | 6,765 | 10,171 @ 120,0 | 10,564 |
| 1 | E | 0,191 | 2,533 | 7,074 | 10,568 @ 119,0 | 10,759 |
55 º
LEONARDO MACHADO
#085 • GOL PRATA
10,657
| B | L | RT | 60ft | 100m | 201m | Total |
|---|---|---|---|---|---|---|
| 5 | D | 0,204 | 2,422 | 6,889 | 10,453 @ 120,0 | 10,657 |
| 3 | D | 0,179 | 2,964 | 7,382 | 10,806 @ 121,0 | 10,985 |
| 4 | E | 0,115 | 2,944 | 8,176 | 11,609 @ 121,0 | 11,724 |
56 º
ALESSANDRO
#013 • CHEVETTE
10,700
| B | L | RT | 60ft | 100m | 201m | Total |
|---|---|---|---|---|---|---|
| 1 | E | 0,563 | 2,264 | 6,426 | 10,137 @ 101,0 | 10,700 |
| 1 | E | -9,717 | — | — | 9,717 | — |
57 º
EDUARDO BOLLILO
#080 • GOL BRANCO
10,869
| B | L | RT | 60ft | 100m | 201m | Total |
|---|---|---|---|---|---|---|
| 1 | E | 0,405 | 2,568 | 7,011 | 10,464 @ 114,0 | 10,869 |
| 2 | E | -0,068 | 2,881 | 7,810 | 11,639 @ 102,0 | 99,999 |
58 º
DIONATA
#67 • GOL PRATA
10,962
| B | L | RT | 60ft | 100m | 201m | Total |
|---|---|---|---|---|---|---|
| 1 | E | 0,216 | — | 7,025 | 10,746 @ 111,0 | 10,962 |
| 2 | E | 0,257 | — | 6,992 | 10,727 @ 108,0 | 10,984 |
59 º
ALTAIR VARELA JUNIOR
#088 • GOL VINHO
11,333
| B | L | RT | 60ft | 100m | 201m | Total |
|---|---|---|---|---|---|---|
| 1 | E | 0,193 | 2,649 | 7,226 | 11,140 @ 103,0 | 11,333 |
| 3 | E | 0,458 | 2,496 | 7,692 | 14,498 @ 48,0 | 14,956 |
| 2 | E | 0,306 | 2,464 | 8,110 | 14,912 @ 58,0 | 15,218 |
60 º
LUIS FERNANDO
#212 • GOL CAMALEAO
11,425
| B | L | RT | 60ft | 100m | 201m | Total |
|---|---|---|---|---|---|---|
| 2 | E | 0,491 | 2,742 | 7,484 | 10,934 @ 120,0 | 11,425 |
| 1 | D | 1,436 | 1,842 | 6,741 | 10,522 @ 104,0 | 11,958 |
| 3 | E | 0,548 | 3,192 | 11,351 | 15,683 @ 102,0 | 16,231 |
61 º
JOÃO VNICIUS EIDL
#666 • FORD MAVERICK LARANJA
13,285
| B | L | RT | 60ft | 100m | 201m | Total |
|---|---|---|---|---|---|---|
| 1 | E | 0,236 | — | 7,821 | 13,049 @ 78,0 | 13,285 |
| 2 | E | 0,559 | 2,572 | 7,806 | 15,848 @ 39,0 | 16,407 |
Limited to the 3 best results per driver. Log in to view the complete data.
Log inColor legend
- FALSE START run
- Disqualified / TFINAL = 59.998
- Driver’s best result in the category
Values after @ indicate speed in km/h.
Unofficial results, subject to disqualification.
Results may not be reproduced. Rights belong to EME and Produpark.
Automated data collection (scraping), data mining or reproduction of this site's content without express authorization from PRODEME is prohibited. Misuse of this information may constitute copyright infringement and unfair competition under applicable law.