ARRANCADA FRAIBURGO
Back to event
REI DA PISTA
Tap a run to open its card.
Standings D10.5 – D10.5 SEG • by Total • 201 m track
1 º
FABIO CAMACHO
#075 • CHVTTE BRANCO
10,547
| B | L | RT | 60ft | 100m | 201m | Total |
|---|---|---|---|---|---|---|
| 3 | E | 0,008 | 2,401 | 6,785 | 10,539 @ 96,0 | 10,547 |
| 1 | E | 0,456 | 3,108 | 8,033 | 12,070 @ 93,0 | 12,526 |
| 2 | E | 0,178 | 2,503 | 6,845 | 10,446 @ 112,0 | 10,624 |
2 º
MATHEUS REINHER
#0013 • AZERA
10,655
| B | L | RT | 60ft | 100m | 201m | Total |
|---|---|---|---|---|---|---|
| 2 | E | 0,152 | 2,613 | 6,963 | 10,503 @ 113,0 | 10,655 |
| 3 | E | 0,259 | 2,675 | 7,020 | 10,549 @ 115,0 | 10,808 |
| 1 | E | 0,757 | 2,294 | 6,789 | 10,364 @ 113,0 | 11,121 |
3 º
DIEGO ARRUDA
#11 • UP VERMELHO
10,740
| B | L | RT | 60ft | 100m | 201m | Total |
|---|---|---|---|---|---|---|
| 3 | D | 0,060 | 2,700 | 7,049 | 10,680 @ 110,0 | 10,740 |
| 2 | D | 0,164 | 2,687 | 7,001 | 10,586 @ 112,0 | 10,750 |
| 1 | D | 0,360 | 2,600 | 6,930 | 10,512 @ 112,0 | 10,872 |
4 º
DANIEL PAULO VIEIRA
#396 • GOL G3
10,757
| B | L | RT | 60ft | 100m | 201m | Total |
|---|---|---|---|---|---|---|
| 1 | E | 0,315 | 2,464 | 6,797 | 10,442 @ 112,0 | 10,757 |
| 4 | D | 0,361 | 2,417 | 6,737 | 10,501 @ 109,0 | 10,862 |
| 3 | E | -0,404 | 3,246 | 7,546 | 11,187 @ 112,0 | 99,999 |
5 º
DIEGO BORTOLINI
#84 • GOL AZUL
10,893
| B | L | RT | 60ft | 100m | 201m | Total |
|---|---|---|---|---|---|---|
| 1 | D | 0,354 | 2,518 | 6,895 | 10,539 @ 111,0 | 10,893 |
| 2 | D | 0,280 | 2,543 | 6,900 | 10,651 @ 109,0 | 10,931 |
| 3 | E | 0,318 | 2,794 | 7,127 | 10,802 @ 110,0 | 11,120 |
6 º
MAIKON PEDRO FABIAN
#55 • UP TSI
10,914
| B | L | RT | 60ft | 100m | 201m | Total |
|---|---|---|---|---|---|---|
| 3 | D | 0,143 | 2,629 | 7,035 | 10,771 @ 107,0 | 10,914 |
| 2 | D | 0,289 | 2,643 | 7,068 | 10,780 @ 107,0 | 11,069 |
| 1 | D | 0,516 | 2,692 | 7,178 | 10,929 @ 107,0 | 11,445 |
7 º
ERIC SPESSATTO
#99 • GOL VERDE
10,924
| B | L | RT | 60ft | 100m | 201m | Total |
|---|---|---|---|---|---|---|
| 2 | E | 0,339 | 2,384 | 6,805 | 10,585 @ 107,0 | 10,924 |
| 3 | D | 0,254 | 2,400 | 6,854 | 10,680 @ 104,0 | 10,934 |
| 1 | E | 0,540 | 2,467 | 6,877 | 10,668 @ 107,0 | 11,208 |
8 º
EVERTON JOSE BORGES DA SILVA
#744 • VECTRA VERMELHO
10,937
| B | L | RT | 60ft | 100m | 201m | Total |
|---|---|---|---|---|---|---|
| 1 | E | 0,273 | 2,395 | 6,885 | 10,664 @ 108,0 | 10,937 |
| 2 | D | 0,453 | 2,539 | 7,037 | 10,837 @ 106,0 | 11,290 |
| 3 | D | 0,212 | 2,626 | 7,306 | 11,134 @ 107,0 | 11,346 |
9 º
CLEBER JEFERSON DE MORAES
#09 • KADETT AZUL
11,027
| B | L | RT | 60ft | 100m | 201m | Total |
|---|---|---|---|---|---|---|
| 3 | D | 0,164 | 2,632 | 7,097 | 10,863 @ 106,0 | 11,027 |
| 2 | D | 0,384 | 2,585 | 7,036 | 10,782 @ 106,0 | 11,166 |
| 1 | E | 0,514 | 2,614 | 7,084 | 10,866 @ 105,0 | 11,380 |
10 º
VICTOR MESALISA
#013 • COROLLA
11,130
| B | L | RT | 60ft | 100m | 201m | Total |
|---|---|---|---|---|---|---|
| 3 | D | 0,293 | 2,608 | 7,092 | 10,837 @ 108,0 | 11,130 |
| 2 | D | 0,294 | 2,641 | 7,093 | 10,838 @ 107,0 | 11,132 |
| 1 | D | 0,036 | 2,702 | 7,269 | 11,237 @ 101,0 | 11,273 |
11 º
VINICIUS NEVES PAES
#288 • GOL PRATA
11,160
| B | L | RT | 60ft | 100m | 201m | Total |
|---|---|---|---|---|---|---|
| 1 | E | 0,423 | 2,656 | 7,036 | 10,737 @ 109,0 | 11,160 |
| 2 | E | 0,809 | 2,572 | 7,063 | 10,878 @ 106,0 | 11,687 |
| 3 | E | -0,060 | 2,621 | 7,074 | 10,804 @ 110,0 | 99,999 |
12 º
JNATHAN MARTINS
#90 • PARATI
11,165
| B | L | RT | 60ft | 100m | 201m | Total |
|---|---|---|---|---|---|---|
| 1 | D | 0,647 | 2,603 | 6,855 | 10,518 @ 117,0 | 11,165 |
| 3 | D | -1,016 | 4,345 | 8,472 | 11,914 @ 122,0 | 99,999 |
| 2 | D | -0,026 | 2,556 | 6,710 | 10,145 @ 121,0 | 99,999 |
13 º
ANDRE JUNIOR BELLO
#0344 • JETTA
11,185
| B | L | RT | 60ft | 100m | 201m | Total |
|---|---|---|---|---|---|---|
| 1 | D | 0,023 | 2,774 | 7,376 | 11,162 @ 109,0 | 11,185 |
| 3 | E | 0,015 | 2,892 | 7,600 | 11,416 @ 110,0 | 11,431 |
| 2 | E | -0,098 | 2,745 | 7,409 | 11,204 @ 110,0 | 99,999 |
14 º
WAGNER OLIVO
#212 • FLUENCE
11,235
| B | L | RT | 60ft | 100m | 201m | Total |
|---|---|---|---|---|---|---|
| 3 | E | 0,109 | 2,608 | 7,276 | 11,126 @ 104,0 | 11,235 |
| 2 | D | 0,313 | 2,543 | 7,196 | 11,011 @ 106,0 | 11,324 |
| 1 | E | 0,379 | 2,569 | 7,456 | 11,337 @ 101,0 | 11,716 |
15 º
RICARDO ANFRE GARBIN
#0277 • GOL BRANCO
11,311
| B | L | RT | 60ft | 100m | 201m | Total |
|---|---|---|---|---|---|---|
| 1 | D | 0,259 | 2,526 | 7,123 | 11,052 @ 102,0 | 11,311 |
| 3 | D | 0,190 | 2,595 | 7,268 | 11,274 @ 98,0 | 11,464 |
| 2 | E | -0,438 | 2,629 | 7,307 | 11,258 @ 101,0 | 99,999 |
16 º
MIRELE DE SOUZA ANTUNES
#7 • CELTA BRANCO
11,342
| B | L | RT | 60ft | 100m | 201m | Total |
|---|---|---|---|---|---|---|
| 1 | D | 0,040 | 2,815 | 7,413 | 11,302 @ 102,0 | 11,342 |
| 2 | E | 0,348 | 2,586 | 7,158 | 11,034 @ 101,0 | 11,382 |
17 º
ADRIANO LINS
#170 • FOCUS BRANCO
11,367
| B | L | RT | 60ft | 100m | 201m | Total |
|---|---|---|---|---|---|---|
| 1 | E | 0,267 | 2,787 | 7,352 | 11,100 @ 108,0 | 11,367 |
| 3 | D | 0,379 | 2,700 | 7,235 | 11,009 @ 107,0 | 11,388 |
| 2 | E | 0,432 | 2,681 | 7,443 | 11,505 @ 102,0 | 11,937 |
18 º
JORGE PANISSON
#12 • JETTA
11,386
| B | L | RT | 60ft | 100m | 201m | Total |
|---|---|---|---|---|---|---|
| 1 | E | 0,979 | 2,806 | 7,021 | 10,407 @ 119,0 | 11,386 |
| 3 | D | 2,256 | 2,805 | 7,002 | 10,408 @ 115,0 | 12,664 |
| 2 | E | -0,303 | 2,770 | 6,909 | 10,298 @ 118,0 | 99,999 |
19 º
EDERSON CARLESSO
#27 • CHEVETTE CINZA
11,404
| B | L | RT | 60ft | 100m | 201m | Total |
|---|---|---|---|---|---|---|
| 1 | E | 0,376 | 2,564 | 7,131 | 11,028 @ 102,0 | 11,404 |
| 3 | E | 0,343 | 2,536 | 7,322 | 11,392 @ 97,0 | 11,735 |
| 2 | E | 0,756 | 2,477 | 7,145 | 11,121 @ 100,0 | 11,877 |
20 º
GUILHERME REZZDORI
#027 • JETTA BRANCO
11,409
| B | L | RT | 60ft | 100m | 201m | Total |
|---|---|---|---|---|---|---|
| 1 | E | 0,340 | 2,834 | 7,349 | 11,069 @ 107,0 | 11,409 |
| 3 | D | 0,555 | 2,850 | 6,839 | 10,087 @ 123,0 | 10,642 |
| 2 | E | 0,491 | 2,776 | 6,926 | 10,256 @ 121,0 | 10,747 |
21 º
CRIS TERRES DE OLIVEIRA
#80 • GOL VERDE
11,737
| B | L | RT | 60ft | 100m | 201m | Total |
|---|---|---|---|---|---|---|
| 3 | E | 0,030 | 2,606 | 7,508 | 11,707 @ 96,0 | 11,737 |
| 2 | D | 0,009 | 2,642 | 7,546 | 11,775 @ 95,0 | 11,784 |
| 1 | D | 0,125 | 2,666 | 7,540 | 11,725 @ 96,0 | 11,850 |
22 º
OLVIO NETO
#77 • COROLLA
11,822
| B | L | RT | 60ft | 100m | 201m | Total |
|---|---|---|---|---|---|---|
| 3 | E | 0,198 | 2,824 | 7,673 | 11,624 @ 108,0 | 11,822 |
| 2 | D | 0,265 | 2,812 | 7,603 | 11,566 @ 105,0 | 11,831 |
| 1 | D | 0,614 | 3,088 | 7,942 | 11,927 @ 102,0 | 12,541 |
23 º
ANDRE LUCAS ORTIGARA
#181 • SAVEIRO BRANCA
11,863
| B | L | RT | 60ft | 100m | 201m | Total |
|---|---|---|---|---|---|---|
| 1 | D | 0,234 | 2,628 | 7,467 | 11,629 @ 96,0 | 11,863 |
| 2 | E | 0,221 | 2,733 | 7,600 | 11,752 @ 96,0 | 11,973 |
| 3 | E | 0,520 | 2,765 | 7,601 | 11,785 @ 94,0 | 12,305 |
24 º
EMERSON BASSULI
#001 • GOL
12,031
| B | L | RT | 60ft | 100m | 201m | Total |
|---|---|---|---|---|---|---|
| 2 | D | 0,228 | 2,604 | 7,574 | 11,803 @ 95,0 | 12,031 |
| 1 | E | 0,412 | 2,865 | 7,941 | 12,215 @ 91,0 | 12,627 |
| 3 | D | -0,101 | 2,706 | 9,449 | 17,441 @ 45,0 | 99,999 |
25 º
CRISTIANO ANTONIO MARCONDES
#666 • POLO
12,392
| B | L | RT | 60ft | 100m | 201m | Total |
|---|---|---|---|---|---|---|
| 2 | E | 0,371 | 2,795 | 7,677 | 12,021 @ 87,0 | 12,392 |
| 1 | E | 0,712 | 2,741 | 7,715 | 11,893 @ 96,0 | 12,605 |
26 º
NATHANAEL HENRIQUE HACK
#033 • KADETT BORDO
13,121
| B | L | RT | 60ft | 100m | 201m | Total |
|---|---|---|---|---|---|---|
| 1 | E | 0,950 | 2,918 | 7,889 | 12,171 @ 93,0 | 13,121 |
| 2 | E | -1,049 | 4,300 | 9,192 | 13,294 @ 98,0 | 99,999 |
27 º
ISMAEL DA ROSA PADILHA
#0008 • VECTRA
13,766
| B | L | RT | 60ft | 100m | 201m | Total |
|---|---|---|---|---|---|---|
| 3 | D | 0,940 | 2,918 | 8,237 | 12,826 @ 81,0 | 13,766 |
| 1 | D | 0,309 | 2,592 | 8,501 | 15,051 @ 56,0 | 15,360 |
| 2 | D | 0,119 | 2,680 | 8,604 | 16,162 @ 47,0 | 16,281 |
28 º
ANFELO FRANCA
#277 • PARATI BEGE
16,658
| B | L | RT | 60ft | 100m | 201m | Total |
|---|---|---|---|---|---|---|
| 1 | E | 0,204 | 3,438 | 10,772 | 16,454 @ 66,0 | 16,658 |
Limited to the 3 best results per driver. Log in to view the complete data.
Log inNo valid run
—
EVERTON PAZ PEPE
#199 • JETTA
no valid run
| B | L | RT | 60ft | 100m | 201m | Total |
|---|---|---|---|---|---|---|
| 2 | D | 0,005 | 2,910 | 6,948 | 10,307 @ 122,0 | 10,312 |
| 1 | E | 0,285 | 2,954 | 7,133 | 10,494 @ 122,0 | 10,779 |
| 3 | D | -0,209 | 3,067 | 7,163 | 10,501 @ 125,0 | 99,999 |
—
NARCISO ARGENTA FAZER
#077 • GOLF
no valid run
| B | L | RT | 60ft | 100m | 201m | Total |
|---|---|---|---|---|---|---|
| 2 | E | 0,266 | 2,589 | 6,434 | 9,497 @ 131,0 | 9,763 |
| 1 | D | 0,825 | 2,552 | 6,492 | 9,576 @ 130,0 | 10,401 |
—
RODRIGO FIDELIS
#70 • CIVIC
no valid run
| B | L | RT | 60ft | 100m | 201m | Total |
|---|---|---|---|---|---|---|
| 1 | D | 0,578 | 2,622 | 6,583 | 9,784 @ 125,0 | 10,362 |
—
VITOR PHILIPPI
#31 • GOL BORDO
no valid run
| B | L | RT | 60ft | 100m | 201m | Total |
|---|---|---|---|---|---|---|
| 1 | D | 0,426 | 2,526 | 6,744 | 10,286 @ 112,0 | 10,712 |
Color legend
- FALSE START run
- Disqualified / TFINAL = 59.998
- Driver’s best result in the category
Values after @ indicate speed in km/h.
Unofficial results, subject to disqualification.
Results may not be reproduced. Rights belong to EME and Produpark.
Automated data collection (scraping), data mining or reproduction of this site's content without express authorization from PRODEME is prohibited. Misuse of this information may constitute copyright infringement and unfair competition under applicable law.