ARRANCADA SAO SEPE 2015

3° ARRANCADAO

SAO SEPE - RS 07/05/2015 Finished
Back to event
Tap a run to open its card.

Standings G – ATE 2500 ORIGINAL • by Total • 201 m track

1 º
MANINHO SANTOS
#81 • CARRO
10,064
B L RT 60ft 100m 201m Total
1 D 0,057 — — 10,007 @ 115,0 10,064
1 D 0,090 — — 10,153 @ 101,0 10,243
1 E 0,183 — — 10,379 @ 98,0 10,563
2 º
LEANDRO MARZARI
#0800 • CARRO
10,069
B L RT 60ft 100m 201m Total
1 D 0,489 — — 9,579 @ 106,0 10,069
1 E 0,397 — — 9,985 @ 115,0 10,382
1 D 90,583 — — 9,416 @ 117,0 99,999
3 º
DIEGO JAIME
#31 • CARRO
10,083
B L RT 60ft 100m 201m Total
1 E 0,044 — — 10,038 @ 119,0 10,083
1 D 0,053 — — 11,839 @ 118,0 11,894
1 E 90,032 — — 9,967 @ 112,0 99,999
4 º
DUDU LIMA
#99 • CARRO
10,554
B L RT 60ft 100m 201m Total
1 D 0,203 — — 10,352 @ 120,0 10,554
1 E 72,353 — — 27,646 @ 66,0 99,999
1 E 89,563 — — 10,436 @ 103,0 99,999
5 º
CHIQUINHO
#49 • CARRO
10,585
B L RT 60ft 100m 201m Total
1 D 0,106 — — 10,478 @ 115,0 10,585
1 E 0,085 — — 10,706 @ 113,0 10,792
1 D 0,085 — — 14,076 @ 76,0 14,162
6 º
RAVANDIERI BOLZAN
#0788 • CARRO
10,650
B L RT 60ft 100m 201m Total
1 D 0,195 — — 10,455 @ 110,0 10,650
1 D 0,126 — — 10,616 @ 112,0 10,742
1 E 0,221 — — 10,836 @ 111,0 11,057
7 º
LUCIO SCHIMITT
#55 • CARRO
10,909
B L RT 60ft 100m 201m Total
1 D 0,134 — — 10,775 @ 101,0 10,909
1 E 0,073 — — 10,875 @ 104,0 10,949
1 E 89,198 — — 10,801 @ 105,0 99,999
8 º
CARLINHOS
#88 • CARRO
14,775
B L RT 60ft 100m 201m Total
1 D 0,070 — — 14,705 @ 41,0 14,775

Limited to the 3 best results per driver. Log in to view the complete data.

Log in

Color legend

Values after @ indicate speed in km/h.