QUINTA ADRENALINA

QUINTA ADRENALINA

ARENA CARNELOS 01/20/2022 Finished
Back to event
Tap a run to open its card.

Standings LIVRE – LIVRE • by Total • 201 m track

1 º
GIULIANO MONTANARO
#13 • GOL 4X4
6,866
B L RT 60ft 100m 201m Total
6 E 0,288 — — 6,578 @ 5,0 6,866
4 E 0,330 — — 6,597 @ 5,0 6,927
5 E 0,337 — — 6,679 @ 5,0 7,016
2 º
NIL BEKER
#29 • OPALA
7,049
B L RT 60ft 100m 201m Total
4 D 0,324 — — 6,725 @ 5,0 7,049
2 D 0,198 — — 7,027 7,225
7 D 0,517 — — 6,763 7,280
3 º
DONIZETE TOLEDO DA SILVA
#08 • SAVEIRO
7,051
B L RT 60ft 100m 201m Total
1 E 0,279 — — 6,772 @ 5,0 7,051
4 º
NELSON JOAO GALEOTTI JUNIOR
#15 • GOL
7,132
B L RT 60ft 100m 201m Total
5 D 0,264 — — 6,868 @ 5,0 7,132
4 D 0,091 — — 7,069 @ 5,0 7,160
3 D 0,306 — — 7,150 7,456
5 º
RICARDO MAEDA
#19 • GOL
7,183
B L RT 60ft 100m 201m Total
1 D 0,568 — — 6,615 @ 5,0 7,183
3 D 0,463 — — 6,852 7,315
2 E 0,422 — — 14,335 14,757
6 º
RODRIGO GIDARO BERNARDES
#06 • FUSCA
7,624
B L RT 60ft 100m 201m Total
1 E 0,101 — — 7,523 7,624
2 E 0,054 — — 7,651 7,705
6 E 0,259 — — 7,743 8,002
7 º
GIOVANNI
#10 • ,
8,090
B L RT 60ft 100m 201m Total
5 E 0,054 — — 8,036 8,090
3 D 0,257 — — 7,946 8,203
4 E 0,308 — — 7,976 8,284
8 º
THIAGO HENRIQUE DE SOUSA
#09 • GOL
8,099
B L RT 60ft 100m 201m Total
4 E 0,140 — — 7,959 8,099
5 E 0,557 — — 7,677 8,234
7 E 0,313 — — 7,972 8,285
9 º
DANILO AUGUSTO CAMARGO BETUZ
#11 • CHEVETTE
8,119
B L RT 60ft 100m 201m Total
1 D 0,112 — — 8,007 8,119
9 D 0,048 — — 8,097 8,145
4 E 0,388 — — 7,810 8,198
10 º
GARCIA
#05 • GOL
8,162
B L RT 60ft 100m 201m Total
3 D 0,224 — — 7,938 8,162
1 E 0,142 — — 8,113 8,255
2 D -0,112 — — 7,933 99,999
11 º
POLES JUNIOR
#49 • PASSAT
8,529
B L RT 60ft 100m 201m Total
2 D 0,071 — — 8,458 8,529
6 E 0,149 — — 8,386 8,535
1 D 0,231 — — 8,467 8,698
12 º
PAULO HENRIQUE DE ALMEIDA
#40 • JETTA
8,638
B L RT 60ft 100m 201m Total
7 D 0,087 — — 8,551 8,638
1 D 0,154 — — 8,624 8,778
8 D 0,142 — — 8,690 8,832
13 º
JIORDANI
#17 • ,
8,944
B L RT 60ft 100m 201m Total
5 D 0,001 — — 8,943 8,944
1 D 0,070 — — 8,927 8,997
2 E 0,125 — — 8,971 9,096
14 º
SOROBIKE
#25 • MUSTANG
8,982
B L RT 60ft 100m 201m Total
1 D 0,269 — — 8,713 8,982
2 E 0,214 — — 9,031 9,245
3 D 0,142 — — 11,754 11,896
15 º
VINICIUS PPADILHA MACHADO
#59 • GOL
9,015
B L RT 60ft 100m 201m Total
1 D 0,106 — — 8,909 9,015
6 D 0,054 — — 9,114 9,168
1 D 0,186 — — 9,089 9,275
16 º
SILVIO
#39 • LANCER
9,062
B L RT 60ft 100m 201m Total
2 E 0,624 — — 8,438 9,062
1 D 0,202 — — 21,671 21,873
17 º
ADRIANO
#14 • ,
9,094
B L RT 60ft 100m 201m Total
1 E 0,237 — — 8,857 9,094
1 E 0,046 — — 9,140 9,186
3 E 0,204 — — 9,016 9,220
18 º
BRUNO CRUZ DE PAULA
#23 • GOL
9,103
B L RT 60ft 100m 201m Total
1 E 0,174 — — 8,929 9,103
8 D 0,011 — — 9,204 9,215
1 D 0,011 — — 9,264 9,275
19 º
TCHESCO
#04 • ;
9,165
B L RT 60ft 100m 201m Total
2 D 0,180 — — 8,985 9,165
3 D 0,243 — — 9,002 9,245
1 D 0,076 — — 9,398 9,474
20 º
ALEX
#12 • 1
9,408
B L RT 60ft 100m 201m Total
5 E 0,060 — — 9,348 9,408
8 E 0,139 — — 9,408 9,547
7 E 0,205 — — 9,352 9,557
21 º
JEFFERSON EMYGDIO TEIXEIRA
#24 • KADET
9,445
B L RT 60ft 100m 201m Total
6 D 0,100 — — 9,345 9,445
1 D 0,142 — — 9,388 9,530
2 D 0,228 — — 9,324 9,552
22 º
PEDRO HENRIQUE DE CAMARGO
#42 • ASTRA
9,519
B L RT 60ft 100m 201m Total
2 E 0,169 — — 9,350 9,519
1 E 0,280 — — 9,261 9,541
3 D 0,378 — — 9,239 9,617
23 º
MURILO HENRIQUE TOME
#43 • JETTA
9,541
B L RT 60ft 100m 201m Total
5 D 0,071 — — 9,470 9,541
6 E 0,112 — — 9,581 9,693
2 D 0,526 — — 9,524 10,050
24 º
CARLOS HENRIQUE DE SOUZA
#02 • ,
9,729
B L RT 60ft 100m 201m Total
3 D 0,615 — — 9,114 9,729
2 E 0,533 — — 9,224 9,757
1 E 0,800 — — 11,204 12,004
25 º
MATHEUS ROCHA MENDES DE LIMA
#45 • GOL
9,823
B L RT 60ft 100m 201m Total
7 D 0,008 — — 9,815 9,823
4 D 0,321 — — 9,638 9,959
3 D 0,376 — — 9,727 10,103
26 º
ANDERSON FELIPE RIBEIRO
#44 • GOL
9,853
B L RT 60ft 100m 201m Total
1 D 0,266 — — 9,587 9,853
9 E 0,441 — — 9,470 9,911
1 E 0,330 — — 9,626 9,956
27 º
EDIMAR ROGERIO DE PROENCA
#48 • ,
9,879
B L RT 60ft 100m 201m Total
2 D 0,278 — — 9,601 9,879
3 E 0,309 — — 9,598 9,907
1 D 0,335 — — 9,618 9,953
28 º
EDIVAN DE OLIVEIRA COSTA
#46 • BMW
9,882
B L RT 60ft 100m 201m Total
2 E 0,145 — — 9,737 9,882
1 E 1,138 — — 10,650 11,788
29 º
EDIVAN DE OLIVEIRA COSTA
#28 • BMW
9,944
B L RT 60ft 100m 201m Total
2 D 0,330 — — 9,614 9,944
1 D 0,673 — — 9,586 10,259
3 D 0,933 — — 9,469 10,402
30 º
JAYME CELESTINO MARTINS
#26 • POLO
10,092
B L RT 60ft 100m 201m Total
6 D 0,014 — — 10,078 10,092
1 D 0,027 — — 10,076 10,103
4 E 0,069 — — 10,062 10,131
31 º
LUIS ALCIDES DE GOES RIBEIRO
#34 • GOL
10,264
B L RT 60ft 100m 201m Total
1 E 0,261 — — 10,003 10,264
3 E 0,289 — — 10,200 10,489
6 D 0,197 — — 10,466 10,663
32 º
GILSON
#07 • AUDI
10,352
B L RT 60ft 100m 201m Total
1 E 0,248 — — 10,104 10,352
2 E 0,004 — — 10,975 10,979
33 º
JHONATHAN MAURICIO ANTONIEL
#47 • ,
10,520
B L RT 60ft 100m 201m Total
3 E 0,386 — — 10,134 10,520
4 D 0,301 — — 10,392 10,693
2 D 0,356 — — 10,800 11,156
34 º
CAIO PETRINI PARAZZI
#50 • UNO
10,708
B L RT 60ft 100m 201m Total
5 D 0,189 — — 10,519 10,708
3 D 0,268 — — 10,554 10,822
7 D 0,298 — — 10,656 10,954
35 º
WESLEY HENRIQUE MARTINS
#27 • GOL
10,794
B L RT 60ft 100m 201m Total
1 E 0,703 — — 10,091 10,794
2 E 0,712 — — 14,553 15,265
36 º
LUIZ FERNANDO QUEIROZ RAVAZOLI
#33 • GOL
11,025
B L RT 60ft 100m 201m Total
2 E 1,498 — — 9,527 11,025
1 E -0,430 — — 17,032 99,999
37 º
ZEZINHO
#01 • SANDERO
11,826
B L RT 60ft 100m 201m Total
1 D 0,329 — — 11,497 11,826

Limited to the 3 best results per driver. Log in to view the complete data.

Log in

Color legend

Values after @ indicate speed in km/h.