ARRANCADA SAO SEPE 2015

3° ARRANCADAO

SAO SEPE - RS 07/05/2015 Finished
Back to event
Tap a run to open its card.

Standings MA – ATE 150 MONTADA • by Total • 201 m track

1 º
JUNIOR BONOTTO
#93 • MOTO
9,544
B L RT 60ft 100m 201m Total
1 E 0,369 — — 9,175 @ 111,0 9,544
1 D 0,085 — — 9,632 @ 107,0 9,718
1 D 0,353 — — 9,367 @ 111,0 9,721
2 º
TIAGO WEGNER
#08 • MOTO
9,637
B L RT 60ft 100m 201m Total
1 D 0,194 — — 9,443 @ 97,0 9,637
1 E 0,048 — — 9,813 @ 105,0 9,861
1 E 90,182 — — 9,817 @ 107,0 99,999
3 º
EDUARDO ROCHA
#89 • MOTO
9,926
B L RT 60ft 100m 201m Total
1 D 0,288 — — 9,637 @ 109,0 9,926
1 E 0,197 — — 9,767 @ 110,0 9,964
1 D 0,311 — — 13,680 @ 44,0 13,992
4 º
LUCAS KAISER
#136 • MOTO
10,137
B L RT 60ft 100m 201m Total
1 D 0,238 — — 9,898 @ 101,0 10,137
1 D 0,245 — — 9,952 @ 101,0 10,198
1 D 89,759 — — 10,240 @ 100,0 99,999
5 º
GUSTAVO MOREIRA
#82 • MOTO
10,599
B L RT 60ft 100m 201m Total
1 E 0,170 — — 10,429 @ 96,0 10,599
1 E 0,024 — — 10,654 @ 96,0 10,678
1 E 89,215 — — 10,784 @ 96,0 99,999
6 º
RODOLFO
#70 • MOTO
10,702
B L RT 60ft 100m 201m Total
1 E 0,422 — — 10,279 @ 100,0 10,702
1 D 0,263 — — 10,733 @ 100,0 10,996
1 D 0,736 — — 10,584 @ 98,0 11,321
7 º
TAMBECO
#99 • MOTO
11,086
B L RT 60ft 100m 201m Total
1 E 0,171 — — 10,914 @ 86,0 11,086
1 D 0,377 — — 10,837 @ 85,0 11,214
1 E 0,422 — — 11,096 @ 87,0 11,519
8 º
MATEUS AIRES
#71 • MOTO
11,189
B L RT 60ft 100m 201m Total
1 E 0,463 — — 10,727 @ 93,0 11,189
1 E 0,300 — — 11,090 @ 90,0 11,391
1 E 0,420 — — 11,020 @ 91,0 11,441
9 º
RODRIGO COELHO
#19 • MOTO
11,606
B L RT 60ft 100m 201m Total
1 E 0,460 — — 11,146 @ 90,0 11,606
1 E 0,567 — — 11,236 @ 87,0 11,804
1 D 0,875 — — 11,477 @ 88,0 12,352
10 º
DIEGO SILVA
#97 • MOTO
11,711
B L RT 60ft 100m 201m Total
1 D 0,468 — — 11,243 @ 89,0 11,711
1 D 0,536 — — 11,291 @ 90,0 11,827
1 D 0,555 — — 11,368 @ 89,0 11,923

Limited to the 3 best results per driver. Log in to view the complete data.

Log in

Color legend

Values after @ indicate speed in km/h.