ARRANCADA SAO SEPE 2015

3° ARRANCADAO

SAO SEPE - RS 07/05/2015 Finished
Back to event
Tap a run to open its card.

Standings MG – ATE 300 4T • by Total • 201 m track

1 º
ROGER TURCO
#36 • MOTO
9,201
B L RT 60ft 100m 201m Total
1 D 0,283 — — 8,916 @ 117,0 9,201
1 E 0,178 — — 9,227 @ 114,0 9,407
1 D 0,364 — — 9,080 @ 117,0 9,445
2 º
BRUNO POSSER
#111 • MOTO
9,375
B L RT 60ft 100m 201m Total
1 E 0,122 — — 9,253 @ 115,0 9,375
1 E 0,357 — — 9,192 @ 115,0 9,551
1 D 0,431 — — 9,251 @ 114,0 9,683
3 º
SCHEIK
#37 • MOTO
9,515
B L RT 60ft 100m 201m Total
1 E 0,174 — — 9,339 @ 115,0 9,515
1 D 0,247 — — 9,285 @ 114,0 9,532
1 D 0,223 — — 9,387 @ 111,0 9,611
4 º
MANINHO CHARAO
#14 • MOTO
9,564
B L RT 60ft 100m 201m Total
1 D 0,159 — — 9,405 @ 113,0 9,564
1 E 0,319 — — 9,283 @ 113,0 9,602
1 E 0,532 — — 9,384 @ 112,0 9,916
5 º
CRISTINO MACHADO
#27 • MOTO
9,851
B L RT 60ft 100m 201m Total
1 D 0,277 — — 9,574 @ 107,0 9,851
6 º
MATEUS FAVARI
#235 • MOTO
10,022
B L RT 60ft 100m 201m Total
1 D 0,114 — — 9,907 @ 104,0 10,022
1 E 0,092 — — 9,999 @ 97,0 10,092
1 D 90,010 — — 9,989 @ 105,0 99,999
7 º
FELIPE GARDENAL
#234 • MOTO
10,125
B L RT 60ft 100m 201m Total
1 D 0,142 — — 9,982 @ 102,0 10,125
1 E 90,173 — — 9,826 @ 104,0 99,999
1 D 90,298 — — 9,701 @ 103,0 99,999
8 º
JARDEL SILVA
#238 • MOTO
11,032
B L RT 60ft 100m 201m Total
1 E 0,424 — — 10,607 @ 101,0 11,032
1 E 0,512 — — 10,695 @ 100,0 11,208
1 E 88,099 — — 11,900 @ 96,0 99,999

Limited to the 3 best results per driver. Log in to view the complete data.

Log in

Color legend

Values after @ indicate speed in km/h.