ARRANCADA SAO SEPE 2015

1° ARRANCADA NOTURNO

SAO SEPE 01/31/2015 Finished
Back to event
Tap a run to open its card.

Standings MH – FORCA LIVRE • by Total • 201 m track

1 º
BRUNO
#81 • MOTO
9,041
B L RT 60ft 100m 201m Total
2 E 0,018 — — 9,022 @ 112,0 9,041
1 D 0,273 — — 9,198 @ 114,0 9,471
3 D 0,122 — — 9,509 @ 111,0 9,632
2 º
GRAZIELO
#91 • MOTO
9,173
B L RT 60ft 100m 201m Total
1 E 0,116 — — 9,057 @ 117,0 9,173
3 E 0,179 — — 9,000 @ 123,0 9,179
2 D 0,424 — — 9,940 @ 117,0 10,365
3 º
MARCIONE
#38 • MOTO
9,262
B L RT 60ft 100m 201m Total
3 E 0,130 — — 9,131 @ 122,0 9,262
1 E 0,272 — — 9,122 @ 117,0 9,394
2 D 0,122 — — 9,555 @ 121,0 9,678
4 º
MARRECO
#34 • MOTO
9,337
B L RT 60ft 100m 201m Total
1 E 0,135 — — 9,202 @ 119,0 9,337
5 º
TURCO
#36 • MOTO
9,436
B L RT 60ft 100m 201m Total
3 E 0,081 — — 9,355 @ 115,0 9,436
2 E 0,184 — — 9,485 @ 115,0 9,670
2 D 0,058 — — 9,689 @ 116,0 9,747
6 º
TURQUINHO
#60 • MOTO
9,490
B L RT 60ft 100m 201m Total
3 E 0,215 — — 9,275 @ 115,0 9,490
2 D 0,216 — — 9,599 @ 105,0 9,817
1 E 0,292 — — 9,526 @ 114,0 9,819
7 º
VILQUER TEIXEIRA
#11 • MOTO
9,653
B L RT 60ft 100m 201m Total
1 D 0,158 — — 9,496 @ 117,0 9,653
2 D 0,188 — — 9,717 @ 109,0 9,906
3 D 90,557 — — 9,442 @ 116,0 99,999
8 º
MARCOS
#14 • MOTO
9,731
B L RT 60ft 100m 201m Total
1 E 0,451 — — 9,280 @ 115,0 9,731
2 E 0,388 — — 9,415 @ 114,0 9,803
3 E 0,597 — — 9,425 @ 114,0 10,023
9 º
TOMAZ
#20 • MOTO
9,973
B L RT 60ft 100m 201m Total
3 D 0,171 — — 9,801 @ 111,0 9,973
3 E 0,170 — — 9,939 @ 110,0 10,108
2 D 85,599 — — 14,400 @ 50,0 99,999
10 º
MANO BALA
#87 • MOTO
10,057
B L RT 60ft 100m 201m Total
1 E 0,192 — — 9,865 @ 102,0 10,057
2 E 0,077 — — 10,220 @ 107,0 10,298
3 D 0,029 — — 10,567 @ 101,0 10,596
11 º
LUCAS
#27 • MOTO
11,192
B L RT 60ft 100m 201m Total
1 D 0,481 — — 9,814 @ 112,0 10,298
1 D 0,350 — — 10,841 @ 96,0 11,192
2 D 0,549 — — 11,034 @ 93,0 11,583

Limited to the 3 best results per driver. Log in to view the complete data.

Log in

Color legend

Values after @ indicate speed in km/h.