QUINTA ADRENALINA
Back to event
QUINTA ADRENALINA
Tap a run to open its card.
Standings • by Total • 201 m track
1 º
ALEX ITAIUTY RIBEIRO FILHO
#10 • PEUGEOT
9,028
| B | L | RT | 60ft | 100m | 201m | Total |
|---|---|---|---|---|---|---|
| 1 | E | 0,231 | 2,242 | 5,863 | 8,797 @ 132,0 | 9,028 |
| 5 | D | 0,183 | 1,923 | 5,470 | 9,542 @ 82,0 | 9,725 |
| 2 | E | 0,255 | 2,011 | 5,614 | 9,611 @ 84,0 | 9,866 |
2 º
GILIANE DE SOUZA FAGUNDES MIRANDA
#39 • GOL
9,067
| B | L | RT | 60ft | 100m | 201m | Total |
|---|---|---|---|---|---|---|
| 9 | E | 0,197 | 2,168 | 5,802 | 8,870 @ 120,0 | 9,067 |
| 8 | E | 0,224 | 2,201 | 6,027 | 8,978 @ 132,0 | 9,202 |
| 5 | D | 0,647 | 2,220 | 5,892 | 8,689 @ 141,0 | 9,336 |
3 º
RAFAEL AUGUSTO PEREIRA BEZERRA
#29 • ,
9,072
| B | L | RT | 60ft | 100m | 201m | Total |
|---|---|---|---|---|---|---|
| 1 | D | 0,294 | 2,343 | 6,079 | 8,778 @ 142,0 | 9,072 |
| 3 | D | 0,383 | 2,262 | 6,124 | 8,902 @ 145,0 | 9,285 |
| 7 | E | 0,169 | 2,368 | 6,230 | 9,591 @ 121,0 | 9,760 |
4 º
REINALDO HERLICIO FERREIRA
#43 • ,
9,094
| B | L | RT | 60ft | 100m | 201m | Total |
|---|---|---|---|---|---|---|
| 9 | D | 0,134 | 2,373 | 6,143 | 8,960 @ 144,0 | 9,094 |
| 6 | E | 0,165 | 2,373 | 6,333 | 9,258 @ 140,0 | 9,423 |
| 8 | E | 0,214 | 2,362 | 6,421 | 9,275 @ 144,0 | 9,489 |
5 º
FABIO DE CAMPOS
#15 • GOL
9,137
| B | L | RT | 60ft | 100m | 201m | Total |
|---|---|---|---|---|---|---|
| 8 | D | 0,247 | 2,253 | 5,953 | 8,890 @ 138,0 | 9,137 |
| 3 | D | 0,339 | 2,270 | 5,883 | 8,818 @ 136,0 | 9,157 |
| 2 | D | 0,218 | 2,315 | 6,061 | 8,968 @ 137,0 | 9,186 |
6 º
ANDERSON PERIALDE DA COSTA
#42 • .
9,142
| B | L | RT | 60ft | 100m | 201m | Total |
|---|---|---|---|---|---|---|
| 2 | D | 0,628 | 2,243 | 5,825 | 8,514 @ 135,0 | 9,142 |
| 3 | D | 0,282 | 2,180 | 5,713 | 9,093 @ 91,0 | 9,375 |
| 1 | E | 0,531 | 2,245 | 5,784 | 8,390 @ 158,0 | 8,921 |
7 º
BRUNO MACHADO NAKAMURA ROSSI
#27 • GOL
9,144
| B | L | RT | 60ft | 100m | 201m | Total |
|---|---|---|---|---|---|---|
| 1 | E | 0,224 | 2,249 | 6,006 | 8,920 @ 139,0 | 9,144 |
| 1 | D | 0,258 | 2,219 | 5,892 | 8,919 @ 118,0 | 9,177 |
| 7 | D | 0,306 | 2,312 | 6,160 | 9,020 @ 141,0 | 9,326 |
8 º
BRUNO MIGUEL MARCELINO
#01 • JETTA
9,157
| B | L | RT | 60ft | 100m | 201m | Total |
|---|---|---|---|---|---|---|
| 2 | D | 0,316 | 2,349 | 5,977 | 8,841 @ 136,0 | 9,157 |
| 4 | D | 0,498 | 2,303 | 5,908 | 8,781 @ 135,0 | 9,279 |
| 1 | D | 0,434 | 2,364 | 6,005 | 8,881 @ 135,0 | 9,315 |
9 º
ANDRE GUILHERME PONTES
#07 • GOL
9,190
| B | L | RT | 60ft | 100m | 201m | Total |
|---|---|---|---|---|---|---|
| 9 | D | 0,265 | 2,314 | 6,001 | 8,925 @ 139,0 | 9,190 |
| 1 | E | 0,269 | 2,276 | 6,048 | 9,081 @ 133,0 | 9,350 |
| 6 | E | 0,404 | 2,262 | 5,994 | 9,094 @ 132,0 | 9,498 |
10 º
VAGNER GEORGETO
#14 • SANTANA
9,194
| B | L | RT | 60ft | 100m | 201m | Total |
|---|---|---|---|---|---|---|
| 2 | E | 0,507 | 1,960 | 5,773 | 8,687 @ 150,0 | 9,194 |
| 3 | E | 0,346 | 1,950 | 5,847 | 9,082 @ 138,0 | 9,428 |
| 4 | E | 0,163 | 1,930 | 5,922 | 9,510 @ 123,0 | 9,673 |
11 º
LUIS ALCIDES DE GOES RIBEIRO
#18 • GOL
9,267
| B | L | RT | 60ft | 100m | 201m | Total |
|---|---|---|---|---|---|---|
| 9 | E | 0,301 | 2,273 | 5,968 | 8,966 @ 129,0 | 9,267 |
| 1 | E | 0,271 | 2,334 | 6,043 | 9,037 @ 130,0 | 9,308 |
| 1 | D | 0,396 | 2,289 | 5,939 | 8,921 @ 130,0 | 9,317 |
12 º
FABIO ALBANO DE OLIVEIRA
#21 • CHEVETTE
9,271
| B | L | RT | 60ft | 100m | 201m | Total |
|---|---|---|---|---|---|---|
| 5 | E | 0,064 | 2,203 | 6,106 | 9,207 @ 125,0 | 9,271 |
| 2 | D | 0,082 | 2,302 | 6,093 | 9,198 @ 125,0 | 9,280 |
| 6 | E | 0,250 | 2,173 | 5,960 | 9,083 @ 124,0 | 9,333 |
13 º
JHONATA MACHADO
#23 • ,
9,291
| B | L | RT | 60ft | 100m | 201m | Total |
|---|---|---|---|---|---|---|
| 6 | E | 0,256 | 2,275 | 6,168 | 9,035 @ 137,0 | 9,291 |
| 4 | D | 0,199 | 2,384 | 6,250 | 9,096 @ 142,0 | 9,295 |
| 5 | E | 0,331 | 2,330 | 6,228 | 9,233 @ 139,0 | 9,564 |
14 º
JEFFERSON EMYGDIO TEIXEIRA
#13 • KADETE
9,349
| B | L | RT | 60ft | 100m | 201m | Total |
|---|---|---|---|---|---|---|
| 7 | D | 0,061 | 2,288 | 6,076 | 9,288 @ 120,0 | 9,349 |
| 6 | E | 0,164 | 2,239 | 6,050 | 9,267 @ 120,0 | 9,431 |
| 4 | D | 0,294 | 2,186 | 5,948 | 9,146 @ 121,0 | 9,440 |
15 º
JOÃO VITOR ALCANTRA LIMA
#35 • GOL
9,384
| B | L | RT | 60ft | 100m | 201m | Total |
|---|---|---|---|---|---|---|
| 1 | D | 0,234 | 2,425 | 6,311 | 9,150 @ 138,0 | 9,384 |
| 2 | D | 0,516 | 2,518 | 6,583 | 9,582 @ 135,0 | 10,098 |
| 1 | E | 0,326 | 2,485 | 6,589 | 9,806 @ 127,0 | 10,132 |
16 º
GIULIANO DE LIMA ALMEIDA
#34 • .
9,599
| B | L | RT | 60ft | 100m | 201m | Total |
|---|---|---|---|---|---|---|
| 3 | E | 0,676 | 2,307 | 6,144 | 8,923 @ 136,0 | 9,599 |
| 2 | D | 0,735 | 2,358 | 6,225 | 9,008 @ 146,0 | 9,743 |
| 5 | D | 0,312 | 2,423 | 6,692 | 9,472 @ 150,0 | 9,784 |
17 º
REGINALDO
#02 • CAMARO
9,604
| B | L | RT | 60ft | 100m | 201m | Total |
|---|---|---|---|---|---|---|
| 3 | E | 0,297 | 2,377 | 6,195 | 9,307 @ 125,0 | 9,604 |
| 2 | D | 0,386 | 2,399 | 6,201 | 9,301 @ 125,0 | 9,687 |
| 1 | D | 0,672 | 2,365 | 6,175 | 9,273 @ 126,0 | 9,945 |
18 º
ALEX ITAIUTY RIBEIRO FILHO
#31 • PEUGEOT
9,755
| B | L | RT | 60ft | 100m | 201m | Total |
|---|---|---|---|---|---|---|
| 1 | E | 0,099 | 2,478 | 6,658 | 9,656 @ 135,0 | 9,755 |
| 2 | E | 0,224 | 2,425 | 6,440 | 10,100 @ 94,0 | 10,324 |
19 º
RAFAEL MOREIRA BRISOLA
#28 • ,
9,820
| B | L | RT | 60ft | 100m | 201m | Total |
|---|---|---|---|---|---|---|
| 7 | D | 0,562 | 2,189 | 5,776 | 9,258 @ 94,0 | 9,820 |
| 6 | D | 0,172 | 2,184 | 5,648 | 8,275 @ 153,0 | 8,447 |
| 4 | D | 0,240 | 2,201 | 5,752 | 8,414 @ 152,0 | 8,654 |
20 º
FERNANDO HENRIQUE TRESMORDI FARIA
#03 • SAVEIRO
9,869
| B | L | RT | 60ft | 100m | 201m | Total |
|---|---|---|---|---|---|---|
| 1 | D | 0,430 | 2,335 | 6,331 | 9,439 @ 132,0 | 9,869 |
| 2 | D | 0,437 | 2,400 | 6,680 | 9,878 @ 125,0 | 10,315 |
21 º
MIGUEL EDUARDO PASCHOINI DE ALMEIDA
#33 • .
9,875
| B | L | RT | 60ft | 100m | 201m | Total |
|---|---|---|---|---|---|---|
| 9 | D | 0,358 | 2,432 | 6,362 | 9,517 @ 125,0 | 9,875 |
| 1 | D | 0,316 | 2,462 | 6,633 | 9,828 @ 118,0 | 10,144 |
| 7 | E | 0,444 | 2,461 | 6,628 | 9,828 @ 118,0 | 10,272 |
22 º
RODRIGO MACHADO MARTINS
#06 • MAREA
9,952
| B | L | RT | 60ft | 100m | 201m | Total |
|---|---|---|---|---|---|---|
| 1 | D | 0,251 | 2,517 | 6,478 | 9,701 @ 123,0 | 9,952 |
| 3 | E | 0,287 | 2,544 | 6,576 | 9,973 @ 108,0 | 10,260 |
| 4 | D | 0,813 | 2,406 | 6,692 | 10,420 @ 98,0 | 11,233 |
23 º
AUGUSTO HENRIQUE TRESMONDI FARIA
#16 • PARATI
10,007
| B | L | RT | 60ft | 100m | 201m | Total |
|---|---|---|---|---|---|---|
| 5 | D | 0,153 | 2,474 | 6,536 | 9,854 @ 117,0 | 10,007 |
| 7 | E | 0,086 | 2,612 | 6,709 | 10,032 @ 117,0 | 10,118 |
| 4 | E | 0,452 | 2,389 | 6,488 | 9,817 @ 117,0 | 10,269 |
24 º
MAURO RIBEIRO FIUZA
#38 • PODRITA
10,033
| B | L | RT | 60ft | 100m | 201m | Total |
|---|---|---|---|---|---|---|
| 5 | D | 0,180 | 2,425 | 6,536 | 9,853 @ 118,0 | 10,033 |
| 4 | E | 0,381 | 2,371 | 6,378 | 9,695 @ 119,0 | 10,076 |
| 3 | E | 0,556 | 2,424 | 6,557 | 9,875 @ 120,0 | 10,431 |
25 º
MARCOS ELI DE OLIVEIRA
#25 • ;
10,442
| B | L | RT | 60ft | 100m | 201m | Total |
|---|---|---|---|---|---|---|
| 6 | D | 0,144 | 2,531 | 6,735 | 10,298 @ 109,0 | 10,442 |
| 2 | D | 0,492 | 2,451 | 6,702 | 10,267 @ 109,0 | 10,759 |
| 4 | E | 0,629 | 2,518 | 6,703 | 10,197 @ 111,0 | 10,826 |
26 º
FLAVIO
#44 • UP
10,575
| B | L | RT | 60ft | 100m | 201m | Total |
|---|---|---|---|---|---|---|
| 2 | E | 0,625 | 2,537 | 6,629 | 9,950 @ 117,0 | 10,575 |
| 1 | E | 1,015 | 2,507 | 6,652 | 9,954 @ 118,0 | 10,969 |
| 3 | E | 0,295 | 3,781 | 8,218 | 12,327 @ 80,0 | 12,622 |
27 º
ROBERTO HIDALGO
#05 • UP
10,833
| B | L | RT | 60ft | 100m | 201m | Total |
|---|---|---|---|---|---|---|
| 4 | D | 0,622 | 2,622 | 6,784 | 10,211 @ 114,0 | 10,833 |
| 2 | E | 0,660 | 2,629 | 6,821 | 10,263 @ 110,0 | 10,923 |
| 1 | E | 0,297 | 2,688 | 7,129 | 10,788 @ 104,0 | 11,085 |
28 º
CARLA DANIELE CARNAVALE OLIVEIRA
#37 • UP
10,935
| B | L | RT | 60ft | 100m | 201m | Total |
|---|---|---|---|---|---|---|
| 2 | D | 0,597 | 2,506 | 6,749 | 10,338 @ 103,0 | 10,935 |
| 3 | E | 0,973 | 2,554 | 6,806 | 10,421 @ 102,0 | 11,394 |
| 1 | D | 0,511 | 2,750 | 7,361 | 11,132 @ 102,0 | 11,643 |
29 º
ALEXANDRE VESPASIANO
#19 • CHEVETTE
11,699
| B | L | RT | 60ft | 100m | 201m | Total |
|---|---|---|---|---|---|---|
| 3 | E | 0,772 | 2,446 | 7,037 | 10,927 @ 102,0 | 11,699 |
| 4 | E | 0,765 | 2,460 | 7,033 | 10,994 @ 101,0 | 11,759 |
| 1 | D | 1,080 | 2,534 | 7,162 | 11,192 @ 97,0 | 12,272 |
30 º
RICARDO MAEDA
#04 • GOL
12,843
| B | L | RT | 60ft | 100m | 201m | Total |
|---|---|---|---|---|---|---|
| 1 | D | 0,478 | 1,647 | 6,119 | 12,365 @ 54,0 | 12,843 |
| 2 | E | 0,394 | 1,688 | 4,340 | 6,427 @ 186,0 | 6,821 |
31 º
CLEITON MACHADO DE SOUZA
#12 • GOL
13,643
| B | L | RT | 60ft | 100m | 201m | Total |
|---|---|---|---|---|---|---|
| 1 | D | 0,837 | 2,500 | 7,031 | 12,806 @ 58,0 | 13,643 |
32 º
ANDRE LUIS FOLTRAN DE SOUUZA
#41 • .
14,816
| B | L | RT | 60ft | 100m | 201m | Total |
|---|---|---|---|---|---|---|
| 2 | D | 0,407 | 3,338 | 11,477 | 14,409 @ 143,0 | 14,816 |
| 5 | D | 0,354 | 1,967 | 5,143 | 7,494 @ 170,0 | 7,848 |
| 6 | D | 0,308 | 1,956 | 5,203 | 7,580 @ 168,0 | 7,888 |
33 º
LEANDRO CASTANHO CAMARGO
#08 • GOL
15,816
| B | L | RT | 60ft | 100m | 201m | Total |
|---|---|---|---|---|---|---|
| 1 | D | 0,372 | 2,392 | 9,318 | 15,444 @ 59,0 | 15,816 |
| 2 | E | 0,229 | 1,703 | 4,667 | 7,860 @ 106,0 | 8,089 |
34 º
DIEGO VIEIRA DOS SANTOS
#09 • CORSA
19,402
| B | L | RT | 60ft | 100m | 201m | Total |
|---|---|---|---|---|---|---|
| 1 | D | 0,227 | 2,430 | 8,812 | 19,175 @ 35,0 | 19,402 |
Limited to the 3 best results per driver. Log in to view the complete data.
Log inNo valid run
—
AMANDA
#99 • VIRTUS
no valid run
No track records for this vehicle.
—
DANIEL RODRIGUES ALOI
#26 • GOL
no valid run
| B | L | RT | 60ft | 100m | 201m | Total |
|---|---|---|---|---|---|---|
| 3 | D | 0,175 | 1,673 | 4,497 | 6,735 @ 174,0 | 6,910 |
| 4 | D | 0,280 | 1,672 | 4,530 | 6,771 @ 177,0 | 7,051 |
| 2 | D | 0,309 | 1,733 | 4,548 | 6,779 @ 176,0 | 7,088 |
—
FERNANDO POLES
#24 • GOL
no valid run
| B | L | RT | 60ft | 100m | 201m | Total |
|---|---|---|---|---|---|---|
| 2 | D | 0,268 | 1,824 | 4,882 | 7,210 @ 169,0 | 7,478 |
| 4 | E | 0,299 | 1,829 | 4,902 | 7,304 @ 166,0 | 7,603 |
| 1 | E | 0,276 | 1,839 | 4,984 | 7,381 @ 165,0 | 7,657 |
—
LUIZ HENRIQUE A DE OLIVEIRA
#17 • BMW M5
no valid run
| B | L | RT | 60ft | 100m | 201m | Total |
|---|---|---|---|---|---|---|
| 2 | E | 0,318 | 1,949 | 5,123 | 7,556 @ 163,0 | 7,874 |
| 3 | D | 0,689 | 1,855 | 4,815 | 7,195 @ 164,0 | 7,884 |
| 4 | D | 0,293 | 2,066 | 5,408 | 7,948 @ 147,0 | 8,241 |
—
POLES JUNIOR
#11 • PASSAT
no valid run
| B | L | RT | 60ft | 100m | 201m | Total |
|---|---|---|---|---|---|---|
| 2 | E | 0,347 | 2,107 | 5,601 | 8,269 @ 153,0 | 8,616 |
| 3 | E | 0,316 | 2,156 | 5,594 | 8,394 @ 128,0 | 8,710 |
| 1 | E | 0,350 | 2,181 | 5,795 | 8,476 @ 147,0 | 8,826 |
—
TIAGO DOMINGUES
#22 • GOL 4X
no valid run
| B | L | RT | 60ft | 100m | 201m | Total |
|---|---|---|---|---|---|---|
| 1 | E | 0,283 | 1,512 | 4,043 | 6,156 @ 180,0 | 6,439 |
| 2 | D | 0,249 | 1,536 | 4,567 | 8,194 @ 94,0 | 8,443 |
Color legend
- FALSE START run
- Disqualified / TFINAL = 59.998
- Driver’s best result in the category
Values after @ indicate speed in km/h.
Unofficial results, subject to disqualification.
Results may not be reproduced. Rights belong to EME and Produpark.
Automated data collection (scraping), data mining or reproduction of this site's content without express authorization from PRODEME is prohibited. Misuse of this information may constitute copyright infringement and unfair competition under applicable law.