QUINTA ADRENALINA

QUINTA ADRENALINA

ARENA 06/23/2022 Finished
Back to event
Tap a run to open its card.

Standings • by Total • 201 m track

1 º
JHONATA MACHADO
#18 • ,
9,022
B L RT 60ft 100m 201m Total
3 E 0,230 2,189 5,895 8,792 @ 140,0 9,022
2 D 0,216 2,205 5,885 8,822 @ 129,0 9,038
8 D 0,479 2,201 5,766 8,582 @ 125,0 9,061
2 º
HELIO GERMANO DE PAULA JR
#04 • GOL
9,029
B L RT 60ft 100m 201m Total
2 D 0,148 2,305 6,102 8,881 @ 139,0 9,029
3 D 0,467 2,384 6,189 9,022 @ 135,0 9,489
1 D 0,206 2,418 6,318 9,330 @ 112,0 9,536
3 º
PEDRO HENRIQUE DE CAMARGO
#37 • .
9,041
B L RT 60ft 100m 201m Total
4 D 0,239 2,352 6,022 8,802 @ 130,0 9,041
1 E 0,332 2,430 6,275 9,075 @ 145,0 9,407
5 E 0,293 2,259 6,011 9,270 @ 108,0 9,563
4 º
DANIEL FERREIRA PELITERO
#31 • GOL
9,047
B L RT 60ft 100m 201m Total
6 E 0,282 2,241 5,967 8,765 @ 140,0 9,047
1 D 0,392 2,289 5,945 8,670 @ 143,0 9,062
7 E 0,360 2,248 5,906 8,715 @ 137,0 9,075
5 º
BRUNO MACHADO NAKAMURA ROSSI
#41 • GOL
9,092
B L RT 60ft 100m 201m Total
4 D 0,366 2,348 5,980 8,726 @ 145,0 9,092
2 E 0,316 2,312 6,020 8,831 @ 143,0 9,147
8 E 0,221 2,376 6,139 8,957 @ 140,0 9,178
6 º
JOSE MIGUEL DOS REIA JR
#39 • ,
9,103
B L RT 60ft 100m 201m Total
2 D 1,098 1,981 5,267 8,005 @ 134,0 9,103
4 D 0,783 2,337 5,664 8,411 @ 138,0 9,194
1 D 0,669 2,345 5,688 8,841 @ 88,0 9,510
7 º
REINALDO
#36 • GOL
9,146
B L RT 60ft 100m 201m Total
3 D 0,240 2,294 6,054 8,906 @ 140,0 9,146
1 D 0,391 2,367 6,140 9,005 @ 137,0 9,396
4 D 0,285 2,286 6,174 10,510 @ 82,0 10,795
8 º
ELLIS CARIDAD NETO
#26 • PARATI
9,156
B L RT 60ft 100m 201m Total
3 E 0,627 2,090 5,805 8,529 @ 143,0 9,156
5 D 0,711 2,013 5,516 8,470 @ 118,0 9,181
6 D 0,617 2,138 5,824 8,689 @ 122,0 9,306
9 º
SOROBIKE
#11 • MUSTANG
9,200
B L RT 60ft 100m 201m Total
5 E 0,272 2,233 5,747 8,928 @ 115,0 9,200
1 E 0,522 2,180 5,725 8,693 @ 131,0 9,215
7 E 0,429 2,213 5,835 8,836 @ 125,0 9,265
10 º
JEFFERSON EMYGDIO TEIXEIRA
#06 • KADETE
9,208
B L RT 60ft 100m 201m Total
4 E 0,231 2,113 5,803 8,977 @ 122,0 9,208
2 D 0,194 2,166 5,874 9,026 @ 122,0 9,220
7 E 0,274 2,163 5,866 8,999 @ 124,0 9,273
11 º
MICHEL CRISTIANO DA SLVA GARNIER
#17 • GOL
9,209
B L RT 60ft 100m 201m Total
5 D 0,301 2,365 6,063 8,908 @ 141,0 9,209
4 E 0,589 2,351 6,075 8,970 @ 141,0 9,559
3 E 0,438 2,342 6,225 9,201 @ 127,0 9,639
12 º
LUIS ALCIDES DE GOES RIBEIRO
#32 • GOL
9,215
B L RT 60ft 100m 201m Total
2 D 0,188 2,202 5,970 9,027 @ 126,0 9,215
5 D 0,234 2,251 5,937 8,985 @ 125,0 9,219
1 D 0,435 2,201 5,947 9,007 @ 126,0 9,442
13 º
VINICIUS PADILHA MACHADO
#43 • GOL
9,265
B L RT 60ft 100m 201m Total
4 E 0,115 2,323 6,136 9,150 @ 131,0 9,265
7 D 0,185 2,385 6,146 9,097 @ 132,0 9,282
3 E 0,193 2,303 6,073 9,109 @ 131,0 9,302
14 º
CARLOS ALEXANDRE BORGES
#35 • ,
9,328
B L RT 60ft 100m 201m Total
3 E 0,279 2,181 5,766 9,049 @ 112,0 9,328
1 D 0,574 2,155 5,824 8,838 @ 130,0 9,412
4 D 0,322 2,160 5,636 9,102 @ 106,0 9,424
15 º
MAURICIO FERRARI JUNIOR
#05 • CHEVETTE
9,455
B L RT 60ft 100m 201m Total
3 E 0,227 2,216 6,293 9,228 @ 130,0 9,455
1 E 0,198 1,475 4,192 6,463 @ 176,0 6,661
2 E 0,190 1,515 4,267 6,693 @ 159,0 6,883
16 º
OTAVIO PEIXOTO DA SILVA
#14 • ,
9,638
B L RT 60ft 100m 201m Total
6 E 0,365 2,318 6,286 9,273 @ 135,0 9,638
5 E 0,178 2,451 6,651 9,700 @ 131,0 9,878
4 E 0,317 2,714 6,794 9,801 @ 133,0 10,118
17 º
WAGNER CABRAL DINIZ BRANCO
#29 • GOL
10,149
B L RT 60ft 100m 201m Total
2 D 0,257 2,593 6,690 9,892 @ 128,0 10,149
3 E 0,225 2,770 15,128 183,137 @ 21,0 183,362
1 D 0,129 2,438 6,038 8,818 @ 140,0 8,947
18 º
ALEX ITAIUTY RIBEIRO FILHO
#20 • GOL
10,266
B L RT 60ft 100m 201m Total
1 D 0,402 2,367 6,437 9,864 @ 113,0 10,266
19 º
LINDOMAR DE OLIVERA COSTA JR
#08 • .
10,352
B L RT 60ft 100m 201m Total
1 E 0,434 2,786 6,832 9,918 @ 114,0 10,352
2 E 0,345 3,476 7,713 10,714 @ 130,0 11,059
20 º
ANDRE FRANCISCO IZIDORO
#38 • GOL
10,380
B L RT 60ft 100m 201m Total
3 D 0,320 2,112 5,610 10,060 @ 74,0 10,380
2 D 0,301 2,043 5,817 10,911 @ 60,0 11,212
1 D 0,383 2,102 6,050 11,614 @ 56,0 11,997
21 º
DIEGO ROBERTO CALSONE
#09 • PASSAT
10,430
B L RT 60ft 100m 201m Total
1 E 0,567 2,616 6,685 9,863 @ 128,0 10,430
2 E 0,353 2,525 6,944 10,135 @ 129,0 10,488
22 º
ANDERSON DIAS DE MORAES
#24 • GOL
10,453
B L RT 60ft 100m 201m Total
2 D 0,290 2,618 6,784 10,163 @ 126,0 10,453
1 D 1,377 2,977 7,705 11,188 @ 101,0 12,565
23 º
EDSON ANTUNES CARMONA
#01 • MAREA
10,516
B L RT 60ft 100m 201m Total
5 E 0,371 2,359 6,652 10,145 @ 113,0 10,516
4 D 0,390 2,378 6,769 10,264 @ 112,0 10,654
3 D 0,497 2,374 6,703 10,245 @ 111,0 10,742
24 º
WESLEY FELIPE PINTO
#02 • GOL
10,585
B L RT 60ft 100m 201m Total
1 E 0,678 2,808 7,047 9,907 @ 134,0 10,585
2 E 0,250 2,032 7,025 13,565 @ 50,0 13,815
6 E 0,051 1,833 5,332 8,025 @ 148,0 8,076
25 º
GUSTAVO FRANCATTO
#07 • KADET
10,722
B L RT 60ft 100m 201m Total
6 E 0,126 2,438 6,903 10,596 @ 105,0 10,722
7 D 0,134 2,439 6,894 10,588 @ 105,0 10,722
5 E 0,255 2,391 6,838 10,495 @ 106,0 10,750
26 º
LUIZ EDUARDO DOS SANTOS TENIZ
#19 • ,
10,809
B L RT 60ft 100m 201m Total
1 E 0,178 2,509 6,868 10,631 @ 102,0 10,809
2 D 0,363 2,509 6,917 10,703 @ 101,0 11,066
4 D 0,215 2,604 7,170 11,122 @ 97,0 11,337
27 º
LEONARDO TADEU GARCIA
#28 • .
10,943
B L RT 60ft 100m 201m Total
4 E 0,295 2,380 6,844 10,648 @ 103,0 10,943
1 E 0,283 2,411 6,881 10,688 @ 103,0 10,971
1 E 0,254 2,398 6,891 10,724 @ 102,0 10,978
28 º
GABRIELE CARVALHO RAMOS ARAUJO
#30 • GOL
11,194
B L RT 60ft 100m 201m Total
4 D 0,212 2,558 7,123 10,982 @ 101,0 11,194
5 E 0,259 2,548 7,122 10,942 @ 103,0 11,201
3 E 0,230 2,681 7,220 11,016 @ 104,0 11,246
29 º
MATHEUS HENRIQUE FAGUNDES ANGELINI
#10 • CARAVAN
11,515
B L RT 60ft 100m 201m Total
4 D 0,100 2,538 7,401 11,415 @ 96,0 11,515
1 E 0,532 2,845 7,755 11,827 @ 96,0 12,359
2 D 1,766 3,239 8,165 12,192 @ 95,0 13,958
30 º
FELIPE FOGLIA OIKAWA
#22 • BRASILIA
11,698
B L RT 60ft 100m 201m Total
1 E 0,030 2,722 7,518 11,668 @ 95,0 11,698
31 º
PISTO
#34 • CARAVAN
12,450
B L RT 60ft 100m 201m Total
1 E 0,711 2,238 6,359 11,739 @ 60,0 12,450
32 º
JOAO MARCELO PILON STEFANI
#13 • GOL
13,348
B L RT 60ft 100m 201m Total
5 D 0,182 2,010 6,677 13,166 @ 48,0 13,348
3 D 0,450 1,710 4,455 6,558 @ 185,0 7,008
2 D 0,096 2,002 5,018 7,443 @ 159,0 7,539

Limited to the 3 best results per driver. Log in to view the complete data.

Log in

No valid run

—
ADRIANO CESAR DIAS
#21 • GOL
no valid run
B L RT 60ft 100m 201m Total
3 D 0,086 1,889 5,008 7,523 @ 153,0 7,609
1 D 0,117 2,089 5,173 7,644 @ 150,0 7,761
2 D 0,289 1,968 5,047 7,540 @ 155,0 7,829
—
AMANDA
#99 • VIRTUS
no valid run
No track records for this vehicle.
—
IVANILDO BEKER PARAHYBA
#16 • CHEVETTE
no valid run
B L RT 60ft 100m 201m Total
3 D 0,246 1,512 4,246 6,485 @ 171,0 6,731
2 E 0,315 1,526 4,269 6,505 @ 173,0 6,820
1 E 0,511 1,509 4,252 6,484 @ 175,0 6,995
—
LUIZ HENRIQUE A DE OLIVEIRA
#15 • BMW M5
no valid run
B L RT 60ft 100m 201m Total
1 D 0,063 2,123 5,243 7,667 @ 162,0 7,730
2 E 0,501 1,711 4,850 7,318 @ 160,0 7,819
—
MOTOCA
#33 • CHEVETTE
no valid run
B L RT 60ft 100m 201m Total
1 D 0,092 1,799 4,846 7,234 @ 162,0 7,326
2 E -0,002 1,526 4,367 6,710 @ 163,0 99,999
—
RAFAEL LUIS OLIVEIRA DE LIMA
#12 • GOL
no valid run
B L RT 60ft 100m 201m Total
2 D 0,225 1,922 4,978 7,467 @ 143,0 7,692
3 D 0,295 1,941 4,973 7,397 @ 156,0 7,692
5 E 0,356 1,884 5,071 7,526 @ 155,0 7,882
—
RICARDO MAEDA
#23 • GOL
no valid run
B L RT 60ft 100m 201m Total
2 E 0,122 1,663 4,366 6,442 @ 192,0 6,564
1 D 0,187 1,678 4,321 6,380 @ 189,0 6,567
—
TIAGO DOMINGUES
#27 • GOL 4X
no valid run
B L RT 60ft 100m 201m Total
1 E 0,761 1,609 4,651 7,169 @ 150,0 7,930
2 D 0,805 1,645 4,799 7,332 @ 155,0 8,137

Color legend

Values after @ indicate speed in km/h.