ARTE PROIBIDA

2ª EDICAO

LAGOA VERMELHA / RS 09/10/2022 Finished
Back to event
Tap a run to open its card.

Standings F – LIVRE ATE 400 • by Total • 201 m track

1 º
GILMAR
#43 • MOTO
8,994
B L RT 60ft 100m 201m Total
3 E 0,295 — — 8,699 @ 119,2 8,994
2 E 0,203 — — 9,045 @ 119,6 9,248
1 E 0,343 — — 9,234 @ 118,4 9,577
2 º
JUNIOR
#36 • MOTO
9,146
B L RT 60ft 100m 201m Total
1 D 0,142 — — 9,004 @ 119,6 9,146
2 D 0,176 — — 9,129 @ 119,2 9,305
3 E 0,650 — — 9,234 @ 117,3 9,884
3 º
GIARETA
#02 • MOTO
9,246
B L RT 60ft 100m 201m Total
3 D 0,090 — — 9,156 @ 118,0 9,246
1 D 0,369 — — 9,069 @ 117,3 9,438
2 E 0,300 — — 9,171 @ 116,1 9,471
4 º
VINICIUS
#21 • MOTO
9,310
B L RT 60ft 100m 201m Total
2 E 0,017 — — 9,293 @ 112,1 9,310
3 E 0,171 — — 9,335 @ 112,9 9,506
1 E 0,252 — — 9,380 @ 108,4 9,632
5 º
BRUNO
#32 • MOTO
9,535
B L RT 60ft 100m 201m Total
1 E 0,112 — — 9,423 @ 108,8 9,535
2 D 0,107 — — 9,543 @ 110,1 9,650
3 E 0,110 — — 9,660 @ 110,1 9,770
6 º
TOM
#16 • MOTO
9,559
B L RT 60ft 100m 201m Total
1 D 0,199 — — 9,360 @ 117,3 9,559
3 D 0,166 — — 9,610 @ 113,2 9,776
2 D -0,080 — — 9,478 @ 113,9 99,999
7 º
VITOR
#23 • MOTO
9,845
B L RT 60ft 100m 201m Total
3 E 0,010 — — 9,835 @ 101,7 9,845
2 E 0,114 — — 9,741 @ 103,4 9,855
1 E 0,306 — — 10,003 @ 103,2 10,309
8 º
IURI
#05 • MOTO
9,920
B L RT 60ft 100m 201m Total
3 D 0,385 — — 9,535 @ 106,5 9,920
1 D 0,219 — — 9,717 @ 102,6 9,936
2 D 0,427 — — 12,030 @ 63,5 12,457
9 º
ALMIR
#39 • MOTO
10,005
B L RT 60ft 100m 201m Total
2 E 0,188 — — 9,817 @ 105,6 10,005
3 D 0,323 — — 9,810 @ 103,7 10,133
1 E 0,590 — — 9,829 @ 103,7 10,419
10 º
TANCLEI
#30 • MOTO
10,025
B L RT 60ft 100m 201m Total
1 D 0,091 — — 9,934 @ 93,3 10,025
2 E -0,065 — — 9,785 @ 101,4 99,999
11 º
JOAO
#47 • M,OTO
10,064
B L RT 60ft 100m 201m Total
3 D 0,229 — — 9,835 @ 101,7 10,064
1 D 0,476 — — 9,699 @ 103,2 10,175
2 D 0,482 — — 9,755 @ 102,0 10,237
12 º
GUSTAVO
#38 • MOTO
10,146
B L RT 60ft 100m 201m Total
3 E 0,195 — — 9,951 @ 101,7 10,146
2 E 0,291 — — 9,918 @ 101,4 10,209
1 D 0,386 — — 9,824 @ 103,4 10,210
13 º
GABRIEL
#42 • MOTO
10,164
B L RT 60ft 100m 201m Total
1 E 0,247 — — 9,917 @ 98,6 10,164
2 D 0,336 — — 9,853 @ 104,3 10,189
3 E 0,622 — — 9,858 @ 101,7 10,480
14 º
KAVEIRO
#40 • MOTO
10,177
B L RT 60ft 100m 201m Total
3 D 0,258 — — 9,919 @ 103,4 10,177
1 D 0,365 — — 9,982 @ 107,5 10,347
2 E 0,130 — — 10,424 @ 105,0 10,554
15 º
GAVANI
#03 • MOTO
10,200
B L RT 60ft 100m 201m Total
3 E 0,118 — — 10,082 @ 97,3 10,200
2 E 0,328 — — 10,192 @ 97,6 10,520
1 D 0,125 — — 10,673 @ 98,1 10,798
16 º
COXA
#37 • MOTO
10,226
B L RT 60ft 100m 201m Total
2 D 0,393 — — 9,833 @ 101,4 10,226
1 D 0,411 — — 9,929 @ 102,0 10,340
3 D 0,483 — — 9,919 @ 102,0 10,402
17 º
MAIKE
#33 • MOTO
10,243
B L RT 60ft 100m 201m Total
2 E 0,193 — — 10,050 @ 102,0 10,243
1 E -0,450 — — 10,280 @ 102,0 99,999
18 º
DARLAN
#45 • MOTO
10,405
B L RT 60ft 100m 201m Total
3 D 0,396 — — 10,009 @ 102,6 10,405
2 D 0,495 — — 10,296 @ 99,4 10,791
1 D 0,557 — — 10,264 @ 100,6 10,821
19 º
MATEUS
#09 • MOTO
10,771
B L RT 60ft 100m 201m Total
3 E 0,334 — — 10,437 @ 94,2 10,771
1 E 0,213 — — 11,409 @ 93,7 11,622
2 D -0,011 — — 11,376 @ 94,2 99,999

Limited to the 3 best results per driver. Log in to view the complete data.

Log in

Color legend

Values after @ indicate speed in km/h.