SEXTA ADRENALINA

SEXTA ADRENALINA

ARENA CARNELOS 09/23/2022 Finished
Back to event
Tap a run to open its card.

Standings 9,0 – 9,0 • by Total • 201 m track

1 º
DANILO SANTOS DE OLIVEIRA
#50 • .
9,012
B L RT 60ft 100m 201m Total
6 D 0,283 2,246 5,949 8,729 @ 145,2 9,012
5 E 0,303 2,210 5,973 9,029 @ 117,6 9,332
2 D 0,610 2,283 6,026 8,882 @ 130,4 9,492
2 º
RAFAEL MOREIRA BRISOLA
#25 • ,
9,027
B L RT 60ft 100m 201m Total
1 E 0,492 2,234 5,808 8,535 @ 125,4 9,027
1 D 0,270 2,242 5,976 8,768 @ 148,8 9,038
4 E 0,436 2,269 5,900 8,643 @ 150,0 9,079
3 º
RODRIGO BOSCHIERO
#48 • GOL
9,034
B L RT 60ft 100m 201m Total
6 D 0,237 2,196 5,868 8,797 @ 132,4 9,034
1 D 0,319 2,246 5,892 8,787 @ 124,1 9,106
9 E 0,403 2,188 5,873 8,749 @ 137,9 9,152
4 º
RICARDO SETSUO UNO
#40 • GOL
9,055
B L RT 60ft 100m 201m Total
5 E 0,354 2,284 5,958 8,701 @ 144,0 9,055
2 D 0,377 2,265 6,030 8,953 @ 125,9 9,330
1 E 0,470 2,262 5,991 8,871 @ 135,3 9,341
5 º
ANIBAL AFONSO CORTEZ
#27 • CAMARO
9,095
B L RT 60ft 100m 201m Total
4 E 0,159 2,217 5,901 8,936 @ 129,5 9,095
2 D 0,288 2,193 5,920 8,967 @ 128,6 9,255
1 E 0,288 2,248 5,940 8,991 @ 129,5 9,279
6 º
DOUGLAS LAURENTINO DE OLIVEIRA
#43 • .
9,110
B L RT 60ft 100m 201m Total
5 E 0,476 2,287 5,885 8,634 @ 146,3 9,110
6 E 0,651 2,301 5,829 8,562 @ 146,9 9,213
4 E 0,407 2,397 6,203 8,946 @ 145,7 9,353
7 º
BRUNO MACHADO NAKAMURA ROSSI
#18 • GOL
9,112
B L RT 60ft 100m 201m Total
8 E 0,242 2,286 6,018 8,870 @ 134,3 9,112
6 E 0,312 2,268 6,044 8,860 @ 144,0 9,172
5 D 0,343 2,293 6,054 8,839 @ 144,6 9,182
8 º
PEDRO PIRES FILHO
#49 • GOL
9,116
B L RT 60ft 100m 201m Total
8 D 0,260 2,407 5,889 8,856 @ 118,0 9,116
4 E 0,718 2,080 5,645 8,438 @ 141,2 9,156
9 D 0,286 2,355 5,851 8,889 @ 127,7 9,175
9 º
ALEX ITAIUTY RIBEIRO FILHO
#42 • GOL
9,130
B L RT 60ft 100m 201m Total
3 D 0,058 2,318 6,048 9,072 @ 128,1 9,130
1 D 0,132 2,304 5,993 9,001 @ 129,5 9,133
4 E 0,084 2,331 6,072 9,111 @ 130,0 9,195
10 º
OSWALDO WALTER U. NETO
#45 • .
9,149
B L RT 60ft 100m 201m Total
5 D 0,270 2,342 6,018 8,879 @ 136,4 9,149
6 D 0,334 2,302 6,090 9,049 @ 132,8 9,383
1 D 0,226 2,427 6,203 9,171 @ 133,3 9,397
11 º
DIEGO VIEIRA DOS SANTOS
#09 • CORSA
9,159
B L RT 60ft 100m 201m Total
5 D 0,325 2,350 6,094 8,834 @ 146,3 9,159
4 E 0,376 2,310 6,036 8,957 @ 114,6 9,333
1 D 0,504 2,366 6,126 8,865 @ 144,6 9,369
12 º
BRUNO MIGUEL MARCELINO
#29 • JETTA
9,174
B L RT 60ft 100m 201m Total
4 D 0,438 2,358 5,885 8,736 @ 135,8 9,174
2 E 0,478 2,338 5,926 8,783 @ 137,4 9,261
3 D 0,522 2,365 5,995 8,873 @ 135,3 9,395
13 º
AUGUSTO HENRIQUE TRESMONDI FARIA
#07 • PARATI
9,179
B L RT 60ft 100m 201m Total
5 D 0,395 2,347 6,044 8,784 @ 146,3 9,179
1 E 0,576 2,410 6,103 8,838 @ 148,8 9,414
4 D 0,477 2,484 6,212 8,949 @ 148,8 9,426
14 º
JESSINE VERISSIMO DE OLIVEIRA
#47 • BMW
9,186
B L RT 60ft 100m 201m Total
6 E 0,231 2,288 5,924 8,955 @ 129,0 9,186
5 E 0,288 2,228 5,859 8,913 @ 122,4 9,201
3 D 0,292 2,301 5,917 8,947 @ 127,2 9,239
15 º
MATHEUS SILVESTRE M A PEREIRA
#19 • ,
9,187
B L RT 60ft 100m 201m Total
1 D 0,253 2,257 6,086 8,934 @ 140,1 9,187
4 D 0,334 2,326 6,225 9,082 @ 136,4 9,416
2 D 0,915 2,268 5,996 8,897 @ 139,0 9,812
16 º
MICHEL CRISTIANO DA SLVA GARNIER
#01 • GOL
9,188
B L RT 60ft 100m 201m Total
6 E 0,226 2,307 6,056 8,962 @ 136,4 9,188
7 E 0,199 2,395 6,171 9,088 @ 134,3 9,287
4 E 0,152 2,497 6,325 9,185 @ 138,5 9,337
17 º
JEFFERSON EMYGDIO TEIXEIRA
#06 • KADETE
9,198
B L RT 60ft 100m 201m Total
7 E 0,002 2,409 6,059 9,196 @ 121,6 9,198
2 E 0,273 2,103 5,818 8,966 @ 122,0 9,239
4 E 0,050 2,394 6,073 9,194 @ 123,3 9,244
18 º
RAFAEL MARCOS DOS SANTOS
#10 • GOL
9,208
B L RT 60ft 100m 201m Total
3 D 0,234 2,297 6,121 8,974 @ 135,8 9,208
4 D 0,220 2,359 6,123 8,989 @ 135,8 9,209
5 D 0,230 2,297 6,133 9,013 @ 133,8 9,243
19 º
GABRIEL CAPELLINI SACCON
#05 • .
9,255
B L RT 60ft 100m 201m Total
4 E 0,309 2,367 6,243 8,946 @ 150,0 9,255
2 E 0,684 2,421 6,176 8,863 @ 150,6 9,547
3 E 0,628 2,357 6,215 8,933 @ 151,3 9,561
20 º
LUIS FELIPE T OLIVEIRA
#47 • GOL
9,268
B L RT 60ft 100m 201m Total
2 D 0,488 2,245 5,946 8,780 @ 141,7 9,268
2 D 0,379 2,330 6,157 9,298 @ 130,4 9,677
21 º
WILLIAN ALAN JUVENIL
#30 • ,
9,293
B L RT 60ft 100m 201m Total
3 E 0,231 2,227 5,958 9,062 @ 125,0 9,293
1 E 0,209 2,247 5,982 9,117 @ 124,1 9,326
9 E 0,254 2,245 5,955 9,090 @ 124,6 9,344
22 º
REINALDO HERLICIO FERREIRA
#35 • ,
9,310
B L RT 60ft 100m 201m Total
8 D 0,326 2,430 6,228 8,984 @ 146,9 9,310
1 E 0,759 2,268 5,834 8,596 @ 147,5 9,355
6 E 0,459 2,336 6,107 8,908 @ 145,7 9,367
23 º
DONIZETE JOSE GEREMIAS RIBEIRO
#28 • MAVERICK
9,330
B L RT 60ft 100m 201m Total
2 D 0,274 2,020 5,792 9,056 @ 110,4 9,330
4 D 0,312 2,132 5,917 9,097 @ 122,4 9,409
5 D 0,447 2,028 5,828 9,085 @ 118,4 9,532
24 º
NILTON CEZAR DA SILVA
#37 • CHEVETTE
9,379
B L RT 60ft 100m 201m Total
2 E 0,255 2,077 5,963 9,124 @ 120,0 9,379
1 E 0,393 2,020 6,033 9,078 @ 131,9 9,471
3 D 0,321 2,167 5,657 8,530 @ 134,3 8,851
25 º
VAGNER GEORGETO
#41 • SANTANA
9,461
B L RT 60ft 100m 201m Total
1 E 0,471 2,103 5,448 8,990 @ 96,3 9,461
26 º
DIEGO RODRIGUES TEIXEIRA
#46 • PARATI
9,560
B L RT 60ft 100m 201m Total
2 D 0,717 2,135 5,599 8,843 @ 112,5 9,560
1 D 0,877 2,222 6,102 8,866 @ 146,3 9,743
27 º
ALESSANDRO MUNHOZ
#31 • ,
9,653
B L RT 60ft 100m 201m Total
1 E 0,178 2,452 6,457 9,475 @ 133,8 9,653
9 E 0,242 2,383 6,399 9,555 @ 122,9 9,797
4 E 0,378 2,386 6,298 9,452 @ 125,4 9,830
28 º
VICTOR HENRIQUER SUZANA
#20 • .
9,704
B L RT 60ft 100m 201m Total
1 D 0,389 2,281 6,243 9,315 @ 131,9 9,704
2 E 0,487 2,224 6,314 9,489 @ 131,4 9,976
6 D 0,272 2,268 6,309 9,706 @ 111,8 9,978
29 º
FABRICIO WOLFGAN ALVES
#15 • .
9,807
B L RT 60ft 100m 201m Total
1 D 0,333 2,515 6,267 9,474 @ 129,5 9,807
2 D 0,333 2,515 6,267 9,474 @ 129,5 9,807
30 º
MARCIA CRISTINE SILVA
#39 • GOL
9,811
B L RT 60ft 100m 201m Total
2 D 0,412 2,244 6,224 9,399 @ 125,0 9,811
1 D 0,633 2,309 6,320 9,593 @ 117,3 10,226
3 D 0,782 2,215 6,234 9,518 @ 122,4 10,300
31 º
JOSE HENRIQUE O. CORREIA
#38 • ;
9,910
B L RT 60ft 100m 201m Total
3 D 0,439 2,528 6,431 9,471 @ 125,9 9,910
3 D 0,439 2,528 6,431 9,471 @ 125,9 9,910
5 D 0,439 2,528 6,431 9,471 @ 125,9 9,910
32 º
BRUNO GARCIA DE ALMEIDA
#26 • ,
9,941
B L RT 60ft 100m 201m Total
1 E 0,372 2,589 6,620 9,569 @ 137,9 9,941
2 E 0,237 2,259 6,505 10,062 @ 110,4 10,299
33 º
RICARDO HENRIQUE GALI PINHO
#34 • GOL 4X4
10,133
B L RT 60ft 100m 201m Total
3 D 0,218 1,545 5,298 9,915 @ 82,8 10,133
2 E 0,157 1,398 3,984 6,101 @ 186,5 6,258
1 D 0,529 1,417 3,943 6,040 @ 186,5 6,569
34 º
LEONARDO BRITO DE OLIVEIRA
#24 • GOL
10,239
B L RT 60ft 100m 201m Total
3 D 1,334 1,943 5,430 8,905 @ 93,3 10,239
1 D 0,297 1,942 5,380 8,262 @ 134,8 8,559
2 E 0,151 1,952 5,544 8,748 @ 108,8 8,899
35 º
DOUGLAS MOREIRA CUERVO
#16 • .
10,262
B L RT 60ft 100m 201m Total
3 D 0,372 2,503 6,636 9,890 @ 115,8 10,262
2 D 0,275 2,815 7,046 10,309 @ 118,4 10,584
5 D 0,668 2,576 6,750 10,422 @ 105,6 11,090
36 º
DOUGLAS ROCHA BONIFACIO
#33 • GOL
10,385
B L RT 60ft 100m 201m Total
3 E 0,892 2,398 6,352 9,493 @ 121,6 10,385
2 E 0,647 2,744 7,590 11,410 @ 96,3 12,057
1 E 0,140 3,195 9,041 15,452 @ 48,5 15,592
37 º
PEDRO
#17 • ,
10,400
B L RT 60ft 100m 201m Total
6 E 0,273 2,336 6,679 10,127 @ 115,0 10,400
2 E 0,187 2,417 6,641 10,256 @ 111,8 10,443
1 E 0,329 2,350 6,963 10,431 @ 116,1 10,760
38 º
MARCELO FERREIRA FILHO
#22 • PASSAT
10,657
B L RT 60ft 100m 201m Total
1 D 0,761 2,463 6,638 9,896 @ 115,0 10,657
2 E 0,608 2,866 7,307 11,115 @ 106,5 11,723
39 º
MELQUIZEDEQUE DE SOUZA
#04 • .
11,961
B L RT 60ft 100m 201m Total
2 E 0,904 3,178 7,859 11,057 @ 127,2 11,961
1 E 1,021 2,970 7,700 11,097 @ 116,5 12,118
40 º
WESLEY FELIPE PINTO
#44 • GOL
15,334
B L RT 60ft 100m 201m Total
1 E 3,200 1,931 6,139 12,134 @ 55,1 15,334
2 E 0,069 1,731 4,668 6,888 @ 178,2 6,957
4 E 0,154 1,651 4,503 7,313 @ 120,8 7,467
41 º
WILLIAM WANDER GARCIA
#21 • GOL
24,770
B L RT 60ft 100m 201m Total
3 E 0,361 12,591 19,167 24,409 @ 80,4 24,770
4 E 0,114 1,517 4,158 6,189 @ 188,5 6,303
2 D 0,074 1,552 4,249 6,281 @ 196,7 6,355

Limited to the 3 best results per driver. Log in to view the complete data.

Log in

No valid run

—
ADRIANO DE ANDRADE PAULINO
#14 • PASSAT
no valid run
B L RT 60ft 100m 201m Total
1 E 0,301 — — 6,888 —
—
EDUARDO GODINHO
#13 • OPALA
no valid run
B L RT 60ft 100m 201m Total
2 D 0,545 1,826 5,073 7,824 @ 141,2 8,369
1 D 0,384 2,039 5,381 8,079 @ 143,4 8,463
3 E 0,692 1,869 5,139 7,809 @ 146,9 8,501
—
FERNANDO POLES
#32 • GOL
no valid run
B L RT 60ft 100m 201m Total
3 D 0,287 1,812 4,952 7,310 @ 167,4 7,597
2 D 0,463 1,890 5,103 7,494 @ 166,7 7,957
4 E 0,327 1,823 4,934 8,268 @ 102,3 8,595
—
FERNANDO SERGIO T. D. O. JUNIOR
#03 • GOL
no valid run
B L RT 60ft 100m 201m Total
5 E 0,356 1,842 4,774 7,064 @ 164,4 7,420
2 E 0,445 1,891 4,895 7,197 @ 169,8 7,642
4 E 0,329 1,836 4,775 7,608 @ 125,0 7,937
—
JOAO MARCELO PILON STEFANI
#02 • GOL
no valid run
B L RT 60ft 100m 201m Total
4 D 0,184 1,853 4,869 7,252 @ 162,9 7,436
2 D 0,184 1,872 4,869 7,256 @ 161,4 7,440
1 D 0,169 1,866 4,882 7,277 @ 163,6 7,446
—
PEDRO HENRIQUE DE CAMARGO
#08 • .
no valid run
B L RT 60ft 100m 201m Total
1 E 0,074 1,817 5,087 7,719 @ 146,9 7,793
2 D 0,162 1,792 5,136 8,201 @ 131,4 8,363
3 E 0,121 1,793 5,043 8,585 @ 93,0 8,706
—
POLES JUNIOR
#36 • PASSAT
no valid run
B L RT 60ft 100m 201m Total
1 D 0,258 1,996 5,385 8,145 @ 141,7 8,403
2 E 0,396 1,936 5,338 8,139 @ 140,1 8,535
—
RICARDO MAEDA
#12 • GOL
no valid run
B L RT 60ft 100m 201m Total
2 E 0,342 1,628 4,330 6,494 @ 169,0 6,836
1 D 0,354 1,636 4,316 6,959 @ 125,0 7,313
3 D 0,203 1,632 4,377 7,291 @ 126,8 7,494
—
RODRIGO DOS SANTOS SILVA
#11 • GOL
no valid run
B L RT 60ft 100m 201m Total
2 D 0,308 1,943 5,056 7,447 @ 160,7 7,755
3 D 0,380 1,899 5,044 7,439 @ 164,4 7,819
4 D 0,622 1,870 4,970 7,339 @ 167,4 7,961
—
TIAGO DOMINGUES
#23 • GOL 4X4
no valid run
B L RT 60ft 100m 201m Total
1 D 0,356 1,498 4,079 6,370 @ 165,1 6,726
2 E 0,250 1,490 4,294 7,728 @ 98,6 7,978

Color legend

Values after @ indicate speed in km/h.