SEXTA ADRENALINA
Back to event
SEXTA ADRENALINA
Tap a run to open its card.
Standings 9,0 – 9,0 • by Total • 201 m track
1 º
RAFAEL MOREIRA BRISOLA
#32 • ,
9,000
| B | L | RT | 60ft | 100m | 201m | Total |
|---|---|---|---|---|---|---|
| 6 | E | 0,305 | 2,189 | 5,744 | 8,695 @ 146,3 | 9,000 |
| 5 | E | 0,613 | 2,197 | 5,727 | 8,399 @ 155,2 | 9,012 |
| 10 | E | 0,332 | 2,355 | 6,111 | 8,863 @ 151,9 | 9,195 |
2 º
PEDRO HENRIQUE DE CAMARGO
#14 • .
9,003
| B | L | RT | 60ft | 100m | 201m | Total |
|---|---|---|---|---|---|---|
| 5 | D | 0,063 | 2,271 | 5,946 | 8,940 @ 131,4 | 9,003 |
| 4 | D | 0,098 | 2,251 | 5,889 | 8,924 @ 123,3 | 9,022 |
| 3 | D | 0,089 | 2,280 | 6,048 | 9,063 @ 130,4 | 9,152 |
3 º
PAULO HENRIQUE DE ALMEIDA
#08 • JETTA
9,019
| B | L | RT | 60ft | 100m | 201m | Total |
|---|---|---|---|---|---|---|
| 4 | D | 0,099 | 2,466 | 6,074 | 8,920 @ 138,5 | 9,019 |
| 3 | E | 0,201 | 2,433 | 6,009 | 8,858 @ 138,5 | 9,059 |
| 5 | D | 0,311 | 2,455 | 6,032 | 8,852 @ 139,0 | 9,163 |
4 º
SYNVAL GELONEZE JANUARIO
#50 • GOL
9,086
| B | L | RT | 60ft | 100m | 201m | Total |
|---|---|---|---|---|---|---|
| 1 | D | 0,315 | 2,014 | 5,758 | 8,771 @ 115,8 | 9,086 |
| 2 | D | 0,180 | 1,900 | 5,106 | 7,689 @ 156,5 | 7,869 |
| 3 | E | 0,539 | 1,972 | 5,280 | 7,966 @ 144,0 | 8,505 |
5 º
ANDRE MOSCARDINI SILVA
#40 • .
9,107
| B | L | RT | 60ft | 100m | 201m | Total |
|---|---|---|---|---|---|---|
| 2 | E | 0,753 | 2,322 | 5,768 | 8,354 @ 156,5 | 9,107 |
| 1 | E | 0,181 | 2,227 | 5,682 | 8,267 @ 156,5 | 8,448 |
6 º
JAMES WILLIAN ANDRADE MATOS
#34 • ;
9,121
| B | L | RT | 60ft | 100m | 201m | Total |
|---|---|---|---|---|---|---|
| 5 | D | 0,198 | 2,237 | 5,959 | 8,923 @ 136,9 | 9,121 |
| 4 | E | 0,098 | 2,247 | 5,985 | 9,092 @ 129,5 | 9,190 |
| 6 | E | 0,287 | 2,217 | 5,932 | 8,907 @ 135,3 | 9,194 |
7 º
JHONATA MACHADO
#08 • ,
9,138
| B | L | RT | 60ft | 100m | 201m | Total |
|---|---|---|---|---|---|---|
| 2 | E | 0,210 | 2,299 | 6,041 | 8,928 @ 141,7 | 9,138 |
| 8 | E | 0,334 | 2,284 | 5,991 | 8,809 @ 146,9 | 9,143 |
| 5 | E | 0,214 | 2,337 | 6,022 | 8,956 @ 139,0 | 9,170 |
8 º
ANDRE CADETE DEVOLIO
#15 • GOLF
9,138
| B | L | RT | 60ft | 100m | 201m | Total |
|---|---|---|---|---|---|---|
| 4 | E | 0,747 | 2,277 | 5,765 | 8,391 @ 151,9 | 9,138 |
| 5 | E | 0,656 | 2,444 | 5,902 | 8,513 @ 152,5 | 9,169 |
| 6 | E | 0,542 | 2,421 | 6,076 | 8,753 @ 150,6 | 9,295 |
9 º
MAURO RIBEIRO FIUZA
#24 • PODRITA
9,140
| B | L | RT | 60ft | 100m | 201m | Total |
|---|---|---|---|---|---|---|
| 5 | D | 0,057 | 2,197 | 5,967 | 9,083 @ 127,7 | 9,140 |
| 14 | D | 0,154 | 2,195 | 5,917 | 8,999 @ 127,7 | 9,153 |
| 4 | D | 0,068 | 2,180 | 6,004 | 9,124 @ 127,2 | 9,192 |
10 º
DIEGO VIEIRA DOS SANTOS
#09 • CORSA
9,157
| B | L | RT | 60ft | 100m | 201m | Total |
|---|---|---|---|---|---|---|
| 3 | E | 0,161 | 2,326 | 6,024 | 8,996 @ 117,6 | 9,157 |
| 4 | D | 0,037 | 2,344 | 6,031 | 9,573 @ 85,1 | 9,610 |
| 2 | E | 0,076 | 2,299 | 6,018 | 8,722 @ 150,0 | 8,798 |
11 º
LUIS ALCIDES DE GOES RIBEIRO
#43 • GOL
9,171
| B | L | RT | 60ft | 100m | 201m | Total |
|---|---|---|---|---|---|---|
| 2 | E | 0,364 | 2,276 | 5,845 | 8,807 @ 108,8 | 9,171 |
| 1 | E | 0,191 | 2,173 | 5,735 | 8,432 @ 145,7 | 8,623 |
12 º
PAULO ANDRE FERREIRA
#11 • .
9,218
| B | L | RT | 60ft | 100m | 201m | Total |
|---|---|---|---|---|---|---|
| 7 | E | 0,159 | 2,268 | 6,044 | 9,059 @ 135,8 | 9,218 |
| 4 | E | 0,121 | 2,432 | 6,169 | 9,137 @ 136,9 | 9,258 |
| 6 | E | 0,155 | 2,278 | 6,100 | 9,129 @ 133,8 | 9,284 |
13 º
JOAO - ALEMAO BURGUER
#18 • JETTA
9,374
| B | L | RT | 60ft | 100m | 201m | Total |
|---|---|---|---|---|---|---|
| 3 | E | 0,194 | 2,426 | 6,173 | 9,180 @ 131,4 | 9,374 |
| 6 | D | 0,323 | 2,474 | 6,224 | 9,253 @ 128,6 | 9,576 |
| 5 | E | 0,321 | 2,415 | 6,293 | 9,314 @ 130,9 | 9,635 |
14 º
JEFFERSON EMYGDIO TEIXEIRA
#12 • KADETE
9,400
| B | L | RT | 60ft | 100m | 201m | Total |
|---|---|---|---|---|---|---|
| 1 | D | 0,329 | 2,227 | 5,944 | 9,071 @ 126,3 | 9,400 |
| 2 | E | 0,211 | 2,265 | 6,668 | 10,630 @ 89,1 | 10,841 |
15 º
RODRIGO GOUVEIA
#38 • RALLIART
9,421
| B | L | RT | 60ft | 100m | 201m | Total |
|---|---|---|---|---|---|---|
| 1 | D | 0,567 | 2,064 | 5,740 | 8,854 @ 124,1 | 9,421 |
16 º
ROBSON NOGUEIRA CORREA MACHADO
#21 • GOL
9,438
| B | L | RT | 60ft | 100m | 201m | Total |
|---|---|---|---|---|---|---|
| 3 | E | 0,104 | 2,121 | 5,812 | 9,334 @ 97,3 | 9,438 |
| 1 | D | 0,666 | 2,264 | 6,297 | 9,411 @ 131,9 | 10,077 |
| 10 | D | 0,010 | 2,021 | 5,486 | 8,107 @ 154,5 | 8,117 |
17 º
ALESSANDRO MUNHOZ
#13 • ,
9,461
| B | L | RT | 60ft | 100m | 201m | Total |
|---|---|---|---|---|---|---|
| 4 | E | 0,115 | 2,418 | 6,318 | 9,346 @ 133,8 | 9,461 |
| 3 | D | 0,172 | 2,508 | 6,469 | 9,572 @ 130,4 | 9,744 |
| 5 | E | 0,166 | 2,413 | 6,473 | 9,893 @ 113,6 | 10,059 |
18 º
GUSTAVO SANDOVAL DE BARROS MARTINS
#07 • JETTA
9,468
| B | L | RT | 60ft | 100m | 201m | Total |
|---|---|---|---|---|---|---|
| 3 | E | 0,069 | 2,442 | 6,295 | 9,399 @ 127,2 | 9,468 |
| 2 | E | -0,089 | 2,473 | 6,287 | 9,387 @ 124,1 | 99,999 |
| 4 | D | -0,006 | 2,513 | 6,456 | 9,741 @ 119,2 | 99,999 |
19 º
FERNANDO SERGIO T. D. O. JUNIOR
#22 • GOL
9,490
| B | L | RT | 60ft | 100m | 201m | Total |
|---|---|---|---|---|---|---|
| 3 | E | 0,167 | 1,762 | 5,481 | 9,323 @ 85,3 | 9,490 |
| 6 | D | 0,166 | 1,838 | 5,601 | 10,662 @ 65,7 | 10,828 |
| 5 | D | 0,399 | 1,853 | 5,645 | 10,665 @ 62,2 | 11,064 |
20 º
LEONARDO TADEU GARCIA
#28 • .
9,497
| B | L | RT | 60ft | 100m | 201m | Total |
|---|---|---|---|---|---|---|
| 3 | D | 0,280 | 2,262 | 6,108 | 9,217 @ 125,0 | 9,497 |
| 5 | E | 0,129 | 2,372 | 6,298 | 9,427 @ 123,7 | 9,556 |
| 1 | D | 0,067 | 2,335 | 6,360 | 9,514 @ 125,4 | 9,581 |
21 º
MICHEL CRISTIANO DA SLVA GARNIER
#05 • GOL
9,544
| B | L | RT | 60ft | 100m | 201m | Total |
|---|---|---|---|---|---|---|
| 2 | E | 0,329 | 2,285 | 6,137 | 9,215 @ 128,1 | 9,544 |
| 1 | D | 0,320 | 2,466 | 6,499 | 9,401 @ 143,4 | 9,721 |
| 4 | D | 0,185 | 2,198 | 5,813 | 8,700 @ 135,3 | 8,885 |
22 º
MARCIA CRISTINE SILVA
#41 • GOL
9,599
| B | L | RT | 60ft | 100m | 201m | Total |
|---|---|---|---|---|---|---|
| 3 | D | 0,041 | 2,268 | 6,294 | 9,558 @ 122,9 | 9,599 |
| 2 | E | 0,041 | 2,210 | 6,306 | 9,624 @ 123,3 | 9,665 |
| 1 | D | 0,051 | 2,383 | 6,477 | 10,691 @ 81,8 | 10,742 |
23 º
ALEX APARECIDO IZIDORO
#45 • GOL
9,686
| B | L | RT | 60ft | 100m | 201m | Total |
|---|---|---|---|---|---|---|
| 3 | D | 0,157 | 2,714 | 6,676 | 9,529 @ 136,9 | 9,686 |
| 7 | E | 0,282 | 2,693 | 6,663 | 9,579 @ 127,7 | 9,861 |
| 2 | D | 0,163 | 2,820 | 6,927 | 9,798 @ 139,0 | 9,961 |
24 º
JOHN KLEBER DE FREITAS CONCEICAO
#10 • ESCORT
9,746
| B | L | RT | 60ft | 100m | 201m | Total |
|---|---|---|---|---|---|---|
| 2 | E | 0,615 | 2,214 | 5,996 | 9,131 @ 128,1 | 9,746 |
| 3 | E | 0,060 | 2,203 | 7,855 | 12,963 @ 73,2 | 13,023 |
| 4 | D | -0,284 | 2,187 | 7,955 | 12,850 @ 75,8 | 99,999 |
25 º
OTAVIO PEIXOTO DA SILVA
#03 • ,
9,757
| B | L | RT | 60ft | 100m | 201m | Total |
|---|---|---|---|---|---|---|
| 6 | E | 0,399 | 2,295 | 6,199 | 9,358 @ 125,0 | 9,757 |
| 4 | D | 0,276 | 2,295 | 6,335 | 9,665 @ 117,6 | 9,941 |
| 5 | E | 0,206 | 2,304 | 6,526 | 9,884 @ 117,6 | 10,090 |
26 º
MARCIO VINICIUS DE OLIVEIRA
#26 • KADETT
9,852
| B | L | RT | 60ft | 100m | 201m | Total |
|---|---|---|---|---|---|---|
| 2 | E | 0,232 | 2,349 | 6,386 | 9,620 @ 117,6 | 9,852 |
| 1 | E | 0,293 | 2,463 | 6,492 | 9,699 @ 122,4 | 9,992 |
| 5 | E | 0,300 | 2,424 | 6,514 | 9,737 @ 122,4 | 10,037 |
27 º
LEONARDO FERRAZ DE JESUS
#06 • GOL
9,942
| B | L | RT | 60ft | 100m | 201m | Total |
|---|---|---|---|---|---|---|
| 1 | D | 0,566 | 2,559 | 6,513 | 9,376 @ 140,6 | 9,942 |
28 º
GILBERTO VIEIRA DE MORAES
#10 • CELTA
10,085
| B | L | RT | 60ft | 100m | 201m | Total |
|---|---|---|---|---|---|---|
| 1 | D | 0,413 | 2,505 | 6,611 | 9,672 @ 129,5 | 10,085 |
| 3 | D | 0,526 | 2,566 | 6,934 | 10,114 @ 132,4 | 10,640 |
| 2 | E | 0,499 | 2,461 | 6,990 | 10,148 @ 130,4 | 10,647 |
29 º
DOUGLAS CIRINO
#16 • .
10,316
| B | L | RT | 60ft | 100m | 201m | Total |
|---|---|---|---|---|---|---|
| 7 | E | 0,408 | 2,480 | 6,604 | 9,908 @ 120,4 | 10,316 |
| 2 | E | 0,388 | 2,442 | 6,747 | 10,069 @ 120,4 | 10,457 |
| 5 | D | 0,467 | 2,529 | 6,664 | 10,022 @ 118,8 | 10,489 |
30 º
MARCOS PEREIRA DE LIMA
#33 • PARATI
10,376
| B | L | RT | 60ft | 100m | 201m | Total |
|---|---|---|---|---|---|---|
| 7 | D | 0,672 | 2,464 | 6,512 | 9,704 @ 131,4 | 10,376 |
| 3 | D | 0,723 | 2,731 | 7,125 | 10,233 @ 133,3 | 10,956 |
| 4 | E | 0,778 | 2,649 | 7,366 | 10,476 @ 134,8 | 11,254 |
31 º
ADRIANO CESAR DIAS
#57 • GOL
10,434
| B | L | RT | 60ft | 100m | 201m | Total |
|---|---|---|---|---|---|---|
| 4 | D | 0,113 | 1,870 | 5,593 | 10,321 @ 71,0 | 10,434 |
| 3 | D | 0,106 | 1,750 | 4,726 | 7,095 @ 167,4 | 7,201 |
| 1 | D | 0,147 | 1,744 | 4,730 | 7,055 @ 169,0 | 7,202 |
32 º
RENATA REGINA BARBA
#09 • GOL 4X4
10,453
| B | L | RT | 60ft | 100m | 201m | Total |
|---|---|---|---|---|---|---|
| 2 | E | 0,448 | 2,514 | 6,588 | 10,005 @ 116,9 | 10,453 |
| 3 | D | 0,631 | 2,632 | 6,646 | 9,923 @ 120,4 | 10,554 |
| 1 | D | 0,416 | 2,580 | 8,429 | 14,416 @ 57,9 | 14,832 |
33 º
WILLIAM WANDER GARCIA
#47 • GOL
10,723
| B | L | RT | 60ft | 100m | 201m | Total |
|---|---|---|---|---|---|---|
| 3 | D | 0,383 | 1,513 | 5,162 | 10,340 @ 62,0 | 10,723 |
| 2 | D | 0,162 | 1,817 | 5,316 | 8,736 @ 97,8 | 8,898 |
| 1 | D | -0,007 | 1,679 | 4,882 | 7,094 @ 184,6 | 99,999 |
34 º
HELIO GERMANO DE PAULA JR
#48 • GOL
10,825
| B | L | RT | 60ft | 100m | 201m | Total |
|---|---|---|---|---|---|---|
| 4 | E | 0,279 | 2,515 | 6,762 | 10,546 @ 98,1 | 10,825 |
| 3 | D | 0,526 | 2,508 | 6,776 | 10,475 @ 102,6 | 11,001 |
| 5 | E | 0,396 | 2,635 | 6,927 | 10,626 @ 103,2 | 11,022 |
35 º
REINALDO RUFATO LOPES
#16 • .
11,016
| B | L | RT | 60ft | 100m | 201m | Total |
|---|---|---|---|---|---|---|
| 4 | E | 0,035 | 2,508 | 6,990 | 10,981 @ 95,7 | 11,016 |
| 2 | D | 0,167 | 2,522 | 6,728 | 11,309 @ 81,1 | 11,476 |
| 1 | E | 0,314 | 3,210 | 7,821 | 11,217 @ 112,1 | 11,531 |
36 º
MARCELO FERREIRA FILHO
#17 • PASSAT
11,056
| B | L | RT | 60ft | 100m | 201m | Total |
|---|---|---|---|---|---|---|
| 1 | D | 0,638 | 2,715 | 7,093 | 10,418 @ 115,4 | 11,056 |
37 º
AMANDA
#99 • VIRTUS
11,338
| B | L | RT | 60ft | 100m | 201m | Total |
|---|---|---|---|---|---|---|
| 7 | E | 0,280 | 2,710 | 7,308 | 11,058 @ 103,4 | 11,338 |
| 6 | D | 0,353 | 2,780 | 7,353 | 11,111 @ 103,4 | 11,464 |
| 3 | D | 1,091 | 3,510 | 13,572 | 22,764 | 23,855 |
38 º
GIULIANO DE LIMA ALMEIDA
#02 • .
14,364
| B | L | RT | 60ft | 100m | 201m | Total |
|---|---|---|---|---|---|---|
| 1 | D | 0,167 | 1,929 | 6,918 | 14,197 @ 43,8 | 14,364 |
39 º
LUIZ CARLOS RODRIGUES
#14 • GAIOLA
24,530
| B | L | RT | 60ft | 100m | 201m | Total |
|---|---|---|---|---|---|---|
| 1 | D | 0,617 | 4,167 | 15,258 | 23,913 @ 45,4 | 24,530 |
40 º
THIAGO RODRIGO ANGELICO
#36 • GOL
60,584
| B | L | RT | 60ft | 100m | 201m | Total |
|---|---|---|---|---|---|---|
| 3 | D | — | — | 51,276 | 60,347 @ 57,9 | 60,584 |
| 2 | E | 0,273 | 1,616 | 4,357 | 6,562 @ 164,4 | 6,835 |
| 1 | D | 0,210 | 2,369 | 5,934 | 8,365 @ 160,7 | 8,575 |
Limited to the 3 best results per driver. Log in to view the complete data.
Log inNo valid run
—
ADRIANO PELLEGRINI
#38 • GOL
no valid run
| B | L | RT | 60ft | 100m | 201m | Total |
|---|---|---|---|---|---|---|
| 3 | D | 0,044 | 1,721 | 4,457 | 6,513 @ 197,8 | 6,557 |
| 1 | D | 0,063 | 1,740 | 4,502 | 6,553 @ 200,0 | 6,616 |
| 4 | D | 0,190 | 1,700 | 4,429 | 6,473 @ 198,9 | 6,663 |
—
ALEX ITAIUTY RIBEIRO FILHO
#36 • GOL
no valid run
| B | L | RT | 60ft | 100m | 201m | Total |
|---|---|---|---|---|---|---|
| 3 | D | 0,281 | 1,870 | 5,006 | 7,489 @ 160,7 | 7,770 |
| 1 | D | 0,291 | 1,855 | 4,907 | 8,278 @ 101,4 | 8,569 |
| 2 | D | 0,252 | 1,833 | 4,986 | 8,429 @ 99,2 | 8,681 |
—
ALEXANDRE BROSAMLE PINTO
#01 • GOL
no valid run
| B | L | RT | 60ft | 100m | 201m | Total |
|---|---|---|---|---|---|---|
| 1 | D | -0,300 | 2,437 | 6,399 | 9,526 @ 122,4 | 99,999 |
—
ALEXANDRE DA SILVA CAMARGO
#35 • MONZA
no valid run
| B | L | RT | 60ft | 100m | 201m | Total |
|---|---|---|---|---|---|---|
| 1 | D | -0,180 | 2,535 | 7,024 | 10,453 @ 116,9 | 99,999 |
—
ALEXANDRE MANGA ROSA
#37 • SAVEIRO
no valid run
| B | L | RT | 60ft | 100m | 201m | Total |
|---|---|---|---|---|---|---|
| 4 | D | 0,033 | 1,684 | 4,419 | 6,522 @ 188,5 | 6,555 |
| 2 | D | 0,028 | 1,679 | 4,449 | 6,547 @ 192,5 | 6,575 |
| 1 | E | -0,169 | 1,668 | 4,483 | 6,586 @ 194,6 | 99,999 |
—
ANDERSON SOUZA DE OLIVEIRA
#46 • GOL
no valid run
| B | L | RT | 60ft | 100m | 201m | Total |
|---|---|---|---|---|---|---|
| 1 | D | 0,185 | 1,661 | 4,535 | 8,276 @ 80,2 | 8,461 |
—
ANDRE
#41 • GOLF
no valid run
No track records for this vehicle.
—
BRUNO GARCIA DE ALMEIDA
#33 • ,
no valid run
| B | L | RT | 60ft | 100m | 201m | Total |
|---|---|---|---|---|---|---|
| 1 | E | 0,007 | 1,566 | 4,373 | 6,661 @ 175,6 | 6,668 |
| 3 | D | 0,107 | 1,665 | 4,423 | 6,679 @ 176,5 | 6,786 |
| 4 | D | 0,068 | 1,708 | 4,485 | 6,801 @ 172,2 | 6,869 |
—
CAIO VIEIRA
#52 • CHEVETTE BABY SHARK
no valid run
| B | L | RT | 60ft | 100m | 201m | Total |
|---|---|---|---|---|---|---|
| 2 | D | 0,207 | 1,532 | 4,158 | 6,357 @ 179,1 | 6,564 |
| 1 | E | 0,076 | 1,615 | 4,281 | 6,494 @ 178,2 | 6,570 |
| 3 | E | 0,121 | 1,460 | 4,106 | 7,373 @ 93,0 | 7,494 |
—
DANIEL RODRIGUES ALOI
#44 • GOL
no valid run
| B | L | RT | 60ft | 100m | 201m | Total |
|---|---|---|---|---|---|---|
| 1 | D | 0,193 | 1,740 | 4,543 | 6,725 @ 180,9 | 6,918 |
| 2 | D | 0,331 | 1,825 | 4,837 | 7,193 @ 171,4 | 7,524 |
—
DAVID HENRIQUE MORAES
#40 • /
no valid run
No track records for this vehicle.
—
DIEGO FRANCISCATO DE FREITAS
#13 • VOYAGE
no valid run
| B | L | RT | 60ft | 100m | 201m | Total |
|---|---|---|---|---|---|---|
| 1 | E | 0,093 | 1,813 | 4,837 | 7,198 @ 167,4 | 7,291 |
| 4 | D | 0,178 | 1,761 | 4,732 | 7,148 @ 162,2 | 7,326 |
| 2 | D | 0,185 | 2,003 | 4,943 | 7,308 @ 163,6 | 7,493 |
—
EDIVANIO SOUZA
#25 • .
no valid run
No track records for this vehicle.
—
ERICSON ANDRADE ALMEIDA VAZ
#29 • .
no valid run
No track records for this vehicle.
—
FABIO DE CAMPOS
#23 • GOL
no valid run
| B | L | RT | 60ft | 100m | 201m | Total |
|---|---|---|---|---|---|---|
| 1 | E | -0,149 | 2,270 | 5,868 | 9,479 @ 95,7 | 99,999 |
—
GIULIANO MONTANARO
#58 • GOL 4X4
no valid run
| B | L | RT | 60ft | 100m | 201m | Total |
|---|---|---|---|---|---|---|
| 1 | D | 0,163 | 1,300 | 3,752 | 5,740 @ 201,1 | 5,903 |
| 2 | E | 0,077 | 1,361 | 3,873 | 5,843 @ 203,4 | 5,920 |
| 4 | E | 0,227 | 1,401 | 3,906 | 5,881 @ 201,1 | 6,108 |
—
GOL QUASE NADA
#04 • GOL
no valid run
| B | L | RT | 60ft | 100m | 201m | Total |
|---|---|---|---|---|---|---|
| 1 | D | 0,196 | 1,569 | 4,176 | 6,258 @ 191,5 | 6,454 |
| 2 | D | 0,230 | 1,638 | 4,297 | 6,438 @ 185,6 | 6,668 |
—
GUSTAVO GOMES
#06 • GOL
no valid run
| B | L | RT | 60ft | 100m | 201m | Total |
|---|---|---|---|---|---|---|
| 2 | D | 0,225 | 1,715 | 4,545 | 6,815 @ 165,1 | 7,040 |
| 1 | D | 0,349 | 1,804 | 4,770 | 7,172 @ 142,9 | 7,521 |
—
LEANDRO CASTANHO CAMARGO
#04 • GOL
no valid run
| B | L | RT | 60ft | 100m | 201m | Total |
|---|---|---|---|---|---|---|
| 1 | D | 0,081 | 1,929 | 5,170 | 7,652 @ 165,1 | 7,733 |
—
LEANDRO SQUISATO
#28 • GOL
no valid run
| B | L | RT | 60ft | 100m | 201m | Total |
|---|---|---|---|---|---|---|
| 1 | D | 0,045 | 1,795 | 4,666 | 6,844 @ 182,7 | 6,889 |
| 2 | D | 0,164 | 1,785 | 4,668 | 6,903 @ 170,6 | 7,067 |
—
PEDRO HENRIQUE DE CAMARGO
#02 • GOL 4X4
no valid run
| B | L | RT | 60ft | 100m | 201m | Total |
|---|---|---|---|---|---|---|
| 2 | D | 0,187 | 1,647 | 4,292 | 6,474 @ 177,3 | 6,661 |
| 4 | E | 0,101 | 1,703 | 4,385 | 6,597 @ 176,5 | 6,698 |
| 3 | D | 0,155 | 1,676 | 4,349 | 6,559 @ 175,6 | 6,714 |
—
RAFAEL MARCHETTI LEAO
#49 • GOL
no valid run
| B | L | RT | 60ft | 100m | 201m | Total |
|---|---|---|---|---|---|---|
| 2 | D | 0,105 | 1,790 | 4,724 | 7,105 @ 166,7 | 7,210 |
| 3 | D | 0,208 | 1,774 | 4,688 | 7,040 @ 166,7 | 7,248 |
| 1 | D | 0,074 | 1,848 | 4,840 | 7,237 @ 165,9 | 7,311 |
—
RICARDO MAEDA
#20 • GOL
no valid run
| B | L | RT | 60ft | 100m | 201m | Total |
|---|---|---|---|---|---|---|
| 2 | E | 0,043 | 1,512 | 4,053 | 6,077 @ 197,8 | 6,120 |
| 3 | E | 0,043 | 1,512 | 4,053 | 6,077 @ 197,8 | 6,120 |
| 1 | D | 0,298 | 1,536 | 4,046 | 6,059 @ 194,6 | 6,357 |
—
RODOLFO FELIX DE PAIVA
#19 • .
no valid run
| B | L | RT | 60ft | 100m | 201m | Total |
|---|---|---|---|---|---|---|
| 1 | D | 0,295 | 2,106 | 5,741 | 8,588 @ 137,4 | 8,883 |
—
THIAGO AUGUSTO ROSA DE VEIGA
#31 • AUDI
no valid run
| B | L | RT | 60ft | 100m | 201m | Total |
|---|---|---|---|---|---|---|
| 1 | E | 0,303 | 1,799 | 4,874 | 7,395 @ 155,8 | 7,698 |
| 2 | D | 0,454 | 1,773 | 4,771 | 7,280 @ 154,5 | 7,734 |
| 3 | D | 0,653 | 1,890 | 5,031 | 7,625 @ 151,9 | 8,278 |
—
THIAGO CRISTIANO AMARAL HENRIQUE
#37 • .
no valid run
No track records for this vehicle.
—
VAGNER GEORGETO
#05 • SANTANA
no valid run
| B | L | RT | 60ft | 100m | 201m | Total |
|---|---|---|---|---|---|---|
| 3 | D | 0,118 | 1,555 | 4,185 | 6,259 @ 192,5 | 6,377 |
| 2 | D | 0,070 | 1,634 | 4,620 | 6,880 @ 181,8 | 6,950 |
| 1 | D | 0,283 | 1,619 | 4,628 | 6,987 @ 166,7 | 7,270 |
Color legend
- FALSE START run
- Disqualified / TFINAL = 59.998
- Driver’s best result in the category
Values after @ indicate speed in km/h.
Unofficial results, subject to disqualification.
Results may not be reproduced. Rights belong to EME and Produpark.
Automated data collection (scraping), data mining or reproduction of this site's content without express authorization from PRODEME is prohibited. Misuse of this information may constitute copyright infringement and unfair competition under applicable law.