QUINTA ADRENALINA
Back to event
QUINTA ADRENALINA
Tap a run to open its card.
Standings 9,0 – 9,0 • by Total • 201 m track
1 º
MARCIA CRISTINE SILVA
#21 • GOL
9,001
| B | L | RT | 60ft | 100m | 201m | Total |
|---|---|---|---|---|---|---|
| 13 | E | 0,173 | 2,259 | 5,993 | 8,828 @ 142,9 | 9,001 |
| 11 | E | 0,162 | 2,303 | 6,059 | 8,947 @ 141,2 | 9,109 |
| 14 | E | 0,281 | 2,242 | 6,017 | 8,897 @ 141,7 | 9,178 |
2 º
JHONATA MACHADO
#10 • ,
9,030
| B | L | RT | 60ft | 100m | 201m | Total |
|---|---|---|---|---|---|---|
| 7 | E | 0,162 | 2,296 | 6,067 | 8,868 @ 145,2 | 9,030 |
| 9 | D | 0,065 | 2,315 | 6,163 | 8,985 @ 143,4 | 9,050 |
| 16 | E | 0,331 | 2,288 | 6,097 | 8,796 @ 152,5 | 9,127 |
3 º
JEFFERSON EMYGDIO TEIXEIRA
#09 • KADETE
9,032
| B | L | RT | 60ft | 100m | 201m | Total |
|---|---|---|---|---|---|---|
| 12 | D | 0,779 | 1,888 | 5,357 | 8,253 @ 133,8 | 9,032 |
| 7 | D | 0,800 | 2,058 | 5,416 | 8,256 @ 137,9 | 9,056 |
| 4 | D | 0,746 | 2,166 | 5,644 | 8,505 @ 135,8 | 9,251 |
4 º
MICHEL CRISTIANO DA SLVA GARNIER
#08 • VOYAGE
9,036
| B | L | RT | 60ft | 100m | 201m | Total |
|---|---|---|---|---|---|---|
| 10 | D | 0,214 | 2,279 | 5,953 | 8,822 @ 141,2 | 9,036 |
| 1 | D | 0,344 | 2,154 | 5,794 | 8,852 @ 127,2 | 9,196 |
| 8 | D | 0,409 | 2,274 | 5,929 | 8,810 @ 140,6 | 9,219 |
5 º
BRUNO MACHADO NAKAMURA ROSSI
#11 • GOL
9,045
| B | L | RT | 60ft | 100m | 201m | Total |
|---|---|---|---|---|---|---|
| 12 | E | 0,154 | 2,236 | 6,019 | 8,891 @ 140,1 | 9,045 |
| 3 | D | 0,199 | 2,240 | 6,052 | 8,905 @ 142,3 | 9,104 |
| 7 | E | 0,255 | 2,297 | 6,064 | 8,922 @ 145,2 | 9,177 |
6 º
ALESSANDRO MUNHOZ
#19 • ,
9,052
| B | L | RT | 60ft | 100m | 201m | Total |
|---|---|---|---|---|---|---|
| 29 | D | 0,333 | 2,307 | 6,014 | 8,719 @ 151,3 | 9,052 |
| 25 | D | 0,102 | 2,548 | 6,342 | 9,034 @ 151,9 | 9,136 |
| 26 | D | 0,100 | 2,517 | 6,338 | 9,072 @ 150,6 | 9,172 |
7 º
PAULO HENRIQUE DE ALMEIDA
#33 • JETTA
9,053
| B | L | RT | 60ft | 100m | 201m | Total |
|---|---|---|---|---|---|---|
| 4 | E | 0,022 | 2,495 | 6,182 | 9,031 @ 139,0 | 9,053 |
| 6 | E | 0,006 | 2,526 | 6,250 | 9,125 @ 137,4 | 9,131 |
| 12 | D | 0,062 | 2,488 | 6,231 | 9,101 @ 136,4 | 9,163 |
8 º
OTAVIO PEIXOTO DA SILVA
#04 • ,
9,087
| B | L | RT | 60ft | 100m | 201m | Total |
|---|---|---|---|---|---|---|
| 2 | E | 0,014 | 2,383 | 6,062 | 9,073 @ 130,4 | 9,087 |
| 18 | E | 0,037 | 2,313 | 6,032 | 9,069 @ 129,5 | 9,106 |
| 13 | D | 0,046 | 2,415 | 6,107 | 9,093 @ 130,0 | 9,139 |
9 º
WESLEY DOS SANTOS QUEIROZ
#23 • PASSAT
9,260
| B | L | RT | 60ft | 100m | 201m | Total |
|---|---|---|---|---|---|---|
| 3 | E | 0,080 | 2,471 | 6,033 | 9,180 @ 117,3 | 9,260 |
| 2 | E | 0,146 | 2,446 | 5,800 | 8,524 @ 132,4 | 8,670 |
| 1 | E | -0,264 | 2,531 | 6,011 | 9,615 @ 95,5 | 99,999 |
10 º
LEONARDO TADEU GARCIA
#28 • .
9,282
| B | L | RT | 60ft | 100m | 201m | Total |
|---|---|---|---|---|---|---|
| 7 | D | 0,109 | 2,328 | 6,155 | 9,173 @ 128,1 | 9,282 |
| 6 | E | 0,020 | 2,376 | 6,276 | 9,296 @ 130,0 | 9,316 |
| 8 | E | 0,130 | 2,333 | 6,192 | 9,212 @ 129,5 | 9,342 |
11 º
CLEITON MACHADO DE SOUZA
#34 • GOL
9,367
| B | L | RT | 60ft | 100m | 201m | Total |
|---|---|---|---|---|---|---|
| 5 | D | 0,225 | 2,418 | 6,190 | 9,142 @ 134,3 | 9,367 |
| 7 | D | 0,033 | 2,410 | 6,303 | 9,505 @ 118,0 | 9,538 |
| 4 | D | 0,297 | 2,418 | 6,230 | 9,299 @ 122,0 | 9,596 |
12 º
GILBERTO VIEIRA DE MORAES
#01 • CELTA
9,404
| B | L | RT | 60ft | 100m | 201m | Total |
|---|---|---|---|---|---|---|
| 5 | D | 0,279 | 2,294 | 6,170 | 9,125 @ 132,8 | 9,404 |
| 25 | E | 0,314 | 2,329 | 6,167 | 9,093 @ 135,8 | 9,407 |
| 8 | D | 0,474 | 2,265 | 6,117 | 9,011 @ 136,9 | 9,485 |
13 º
LEONARDO FERRAZ DE JESUS
#12 • GOL
9,490
| B | L | RT | 60ft | 100m | 201m | Total |
|---|---|---|---|---|---|---|
| 2 | D | 0,245 | 2,374 | 6,304 | 9,245 @ 136,9 | 9,490 |
| 5 | D | 0,237 | 2,401 | 6,671 | 10,005 @ 120,0 | 10,242 |
| 4 | D | 0,354 | 2,385 | 6,640 | 9,916 @ 119,6 | 10,270 |
14 º
RAFAEL FERREIRA WEISHAUPT
#35 • AUDI
9,553
| B | L | RT | 60ft | 100m | 201m | Total |
|---|---|---|---|---|---|---|
| 1 | E | 0,276 | 2,439 | 6,213 | 9,277 @ 127,2 | 9,553 |
| 4 | D | 0,230 | 2,456 | 6,266 | 9,348 @ 125,4 | 9,578 |
| 10 | E | 0,463 | 2,410 | 6,277 | 9,416 @ 125,0 | 9,879 |
15 º
GIULIANO MONTANARO
#35 • GOL
9,565
| B | L | RT | 60ft | 100m | 201m | Total |
|---|---|---|---|---|---|---|
| 10 | E | 0,040 | 2,150 | 6,144 | 9,525 @ 115,8 | 9,565 |
| 14 | E | 0,067 | 2,147 | 6,127 | 9,500 @ 115,8 | 9,567 |
| 15 | E | 0,070 | 2,133 | 6,132 | 9,516 @ 115,4 | 9,586 |
16 º
ROGRERIO SOARES DOS SANTOS
#16 • GOL
9,634
| B | L | RT | 60ft | 100m | 201m | Total |
|---|---|---|---|---|---|---|
| 2 | E | 0,251 | 2,473 | 6,385 | 9,383 @ 134,8 | 9,634 |
| 7 | D | 0,243 | 2,448 | 6,422 | 9,411 @ 134,8 | 9,654 |
| 1 | E | 0,439 | 2,397 | 6,296 | 9,273 @ 135,8 | 9,712 |
17 º
MELQUISEDEQUE GARCIA ROCHA
#25 • GOL
9,931
| B | L | RT | 60ft | 100m | 201m | Total |
|---|---|---|---|---|---|---|
| 8 | E | 0,283 | 2,363 | 6,423 | 9,648 @ 122,9 | 9,931 |
| 6 | E | 0,191 | 2,371 | 6,531 | 9,782 @ 119,2 | 9,973 |
| 5 | E | 0,323 | 2,347 | 6,608 | 9,810 @ 123,7 | 10,133 |
18 º
BRUNO TECERON MOREIRA
#22 • CHEVETTE
9,944
| B | L | RT | 60ft | 100m | 201m | Total |
|---|---|---|---|---|---|---|
| 10 | D | 0,464 | 2,434 | 6,233 | 9,480 @ 117,6 | 9,944 |
| 14 | E | 0,702 | 2,418 | 6,355 | 9,406 @ 125,9 | 10,108 |
| 16 | E | 0,435 | 2,597 | 6,616 | 9,674 @ 125,4 | 10,109 |
19 º
LINCON
#31 • SAVEIRO
10,074
| B | L | RT | 60ft | 100m | 201m | Total |
|---|---|---|---|---|---|---|
| 2 | D | 0,204 | 2,113 | 6,357 | 9,870 @ 110,1 | 10,074 |
| 1 | D | 0,138 | 2,028 | 7,175 | 16,508 @ 32,0 | 16,646 |
20 º
VICTOR HUGO SOUZA PLUMARI
#17 • UP
10,226
| B | L | RT | 60ft | 100m | 201m | Total |
|---|---|---|---|---|---|---|
| 1 | E | 0,201 | 2,487 | 6,757 | 10,025 @ 121,2 | 10,226 |
| 6 | D | 0,368 | 2,604 | 6,772 | 9,997 @ 122,9 | 10,365 |
| 10 | E | 0,278 | 2,562 | 6,751 | 10,141 @ 116,1 | 10,419 |
21 º
CARLA DANIELE CARNAVALE OLIVEIRA
#02 • UP
10,247
| B | L | RT | 60ft | 100m | 201m | Total |
|---|---|---|---|---|---|---|
| 13 | D | 0,018 | 2,621 | 6,813 | 10,229 @ 115,8 | 10,247 |
| 1 | E | 0,040 | 2,684 | 6,983 | 10,420 @ 116,5 | 10,460 |
| 5 | E | 0,212 | 2,680 | 6,929 | 10,395 @ 115,0 | 10,607 |
22 º
LEONARDO DA SILVA CAVALIUNAS
#30 • CHEVETTE
10,321
| B | L | RT | 60ft | 100m | 201m | Total |
|---|---|---|---|---|---|---|
| 8 | D | 0,281 | 2,491 | 6,685 | 10,040 @ 115,0 | 10,321 |
| 6 | D | 0,391 | 2,503 | 6,619 | 9,959 @ 115,0 | 10,350 |
| 10 | E | 0,024 | 2,536 | 6,972 | 10,396 @ 113,2 | 10,420 |
23 º
AMANDA
#99 • VIRTUS
10,584
| B | L | RT | 60ft | 100m | 201m | Total |
|---|---|---|---|---|---|---|
| 3 | E | 0,328 | 2,466 | 6,741 | 10,256 @ 112,9 | 10,584 |
| 6 | E | 0,169 | 2,484 | 7,020 | 10,671 @ 100,3 | 10,840 |
| 7 | D | 0,149 | 2,555 | 7,557 | 11,435 @ 101,4 | 11,584 |
24 º
CARLOS EDUARDO SANTOS DE MEDEIROS
#13 • KADETT
10,689
| B | L | RT | 60ft | 100m | 201m | Total |
|---|---|---|---|---|---|---|
| 12 | E | 0,292 | 2,355 | 6,737 | 10,397 @ 107,8 | 10,689 |
| 5 | D | 0,190 | 2,494 | 6,787 | 10,535 @ 104,7 | 10,725 |
| 17 | E | 0,180 | 2,388 | 6,840 | 10,563 @ 106,2 | 10,743 |
25 º
MARCELO FERREIRA FILHO
#15 • PASSAT
11,062
| B | L | RT | 60ft | 100m | 201m | Total |
|---|---|---|---|---|---|---|
| 1 | D | 0,939 | 2,209 | 6,395 | 10,123 @ 86,5 | 11,062 |
26 º
RODRIGO POLANCZYK
#07 • PASSAT
11,664
| B | L | RT | 60ft | 100m | 201m | Total |
|---|---|---|---|---|---|---|
| 7 | E | 0,470 | 2,492 | 7,234 | 11,194 @ 98,9 | 11,664 |
| 5 | D | 0,484 | 2,580 | 7,335 | 11,251 @ 98,4 | 11,735 |
| 4 | E | 0,685 | 2,544 | 7,341 | 11,267 @ 99,2 | 11,952 |
Limited to the 3 best results per driver. Log in to view the complete data.
Log inNo valid run
—
PEDRO HENRIQUE DE CAMARGO
#24 • GOL
no valid run
| B | L | RT | 60ft | 100m | 201m | Total |
|---|---|---|---|---|---|---|
| 2 | E | 0,083 | 1,576 | 4,220 | 6,492 @ 155,2 | 6,575 |
| 1 | D | 0,234 | 1,607 | 4,360 | 6,892 @ 147,5 | 7,126 |
—
RODOLFO FELIX DE PAIVA
#14 • .
no valid run
| B | L | RT | 60ft | 100m | 201m | Total |
|---|---|---|---|---|---|---|
| 6 | E | 0,116 | 1,950 | 5,164 | 7,625 @ 159,3 | 7,741 |
| 5 | E | 0,040 | 1,988 | 5,242 | 7,704 @ 160,7 | 7,744 |
| 7 | E | 0,101 | 1,992 | 5,213 | 7,684 @ 160,0 | 7,785 |
Color legend
- FALSE START run
- Disqualified / TFINAL = 59.998
- Driver’s best result in the category
Values after @ indicate speed in km/h.
Unofficial results, subject to disqualification.
Results may not be reproduced. Rights belong to EME and Produpark.
Automated data collection (scraping), data mining or reproduction of this site's content without express authorization from PRODEME is prohibited. Misuse of this information may constitute copyright infringement and unfair competition under applicable law.