GAUCHO DE MOTOS
Back to event
FINAL
Tap a run to open its card.
Standings TRE – TREINO • by Total • 201 m track
1 º
VITOR FEKSA
#15 • BMWS1000RR
6,301
| B | L | RT | 60ft | 100m | 201m | Total |
|---|---|---|---|---|---|---|
| 2 | D | 0,070 | 1,621 | 4,181 @ 8,6 | 6,231 @ 198,9 | 6,301 |
| 5 | E | 0,034 | 1,691 | 4,322 | 6,386 @ 199,0 | 6,420 |
| 7 | E | 0,202 | 1,647 | 4,229 | 6,300 @ 199,2 | 6,502 |
2 º
JEISON MOISES
#08 • BMW S1000RR PRETA
6,346
| B | L | RT | 60ft | 100m | 201m | Total |
|---|---|---|---|---|---|---|
| 2 | E | 0,182 | 1,516 | 3,972 | 6,164 @ 152,4 | 6,346 |
| 1 | E | 0,291 | 1,588 | 4,182 | 6,538 @ 139,3 | 6,829 |
3 º
MARCOS DARUI ALMEIDA
#999 • ASTRA PRATA
6,470
| B | L | RT | 60ft | 100m | 201m | Total |
|---|---|---|---|---|---|---|
| 12 | D | 0,138 | 1,480 | 4,086 @ 8,8 | 6,332 @ 155,1 | 6,470 |
| 7 | E | 0,059 | 2,063 | 5,153 | 7,787 @ 151,6 | 7,846 |
| 11 | E | 0,250 | 2,000 | 5,115 | 7,810 @ 147,2 | 8,060 |
4 º
LUCIANO OLIVEIRA
#21 • SRAD AZUL
6,590
| B | L | RT | 60ft | 100m | 201m | Total |
|---|---|---|---|---|---|---|
| 1 | D | 0,026 | 1,753 | 4,406 @ 8,2 | 6,564 @ 165,7 | 6,590 |
| 2 | D | 0,012 | 1,834 | 4,609 @ 7,8 | 6,965 @ 139,4 | 6,977 |
5 º
ROGERIO PROSPERA CARMOTOS
#007 • HAWABUSA 1300 AZUL
6,771
| B | L | RT | 60ft | 100m | 201m | Total |
|---|---|---|---|---|---|---|
| 5 | E | 0,268 | 1,731 | 4,354 | 6,503 @ 190,1 | 6,771 |
| 6 | E | 0,119 | 1,717 | 4,448 | 6,661 @ 181,2 | 6,780 |
| 4 | E | 0,400 | 1,726 | 4,390 | 6,535 @ 190,6 | 6,935 |
6 º
RODRIGO GAVETA
#66 • HORNET AZUL
7,204
| B | L | RT | 60ft | 100m | 201m | Total |
|---|---|---|---|---|---|---|
| 2 | E | 0,010 | 1,760 | 4,706 | 7,194 @ 160,2 | 7,204 |
| 5 | E | 0,045 | 1,809 | 4,729 | 7,215 @ 160,5 | 7,260 |
| 3 | E | 0,074 | 1,751 | 4,735 | 7,260 @ 159,7 | 7,334 |
7 º
RAFAEL RODRIGUES TRINDADE
#75 • CB300 ROSA
7,314
| B | L | RT | 60ft | 100m | 201m | Total |
|---|---|---|---|---|---|---|
| 1 | D | 0,109 | 1,695 | 4,607 @ 7,8 | 7,205 @ 151,0 | 7,314 |
| 2 | E | 0,063 | 1,788 | 4,680 | 7,285 @ 151,6 | 7,348 |
| 3 | D | -0,046 | 1,862 | 4,762 @ 7,6 | 7,323 @ 155,1 | 99,999 |
8 º
ÉRIKO ZATT NOLLI
#68 • CBR600RR PRETA
7,364
| B | L | RT | 60ft | 100m | 201m | Total |
|---|---|---|---|---|---|---|
| 1 | D | 0,290 | 1,843 | 4,715 @ 7,6 | 7,074 @ 170,1 | 7,364 |
9 º
CLEITON ZANELLA
#146 • SM 1000
7,473
| B | L | RT | 60ft | 100m | 201m | Total |
|---|---|---|---|---|---|---|
| 5 | D | 0,107 | 1,883 | 4,905 @ 7,3 | 7,366 @ 166,2 | 7,473 |
| 3 | E | 0,192 | 2,050 | 5,089 | 7,565 @ 161,5 | 7,757 |
| 1 | D | 0,333 | 2,163 | 5,337 @ 6,7 | 7,701 @ 166,9 | 8,034 |
10 º
LOPES
#1 • RD
7,648
| B | L | RT | 60ft | 100m | 201m | Total |
|---|---|---|---|---|---|---|
| 2 | D | 0,008 | 1,751 | 4,887 @ 7,4 | 7,640 @ 141,3 | 7,648 |
| 1 | D | -0,030 | 1,833 | 4,926 @ 7,3 | 7,605 @ 146,2 | 99,999 |
11 º
LEANDRO CERVO
#118 • MOTO
7,730
| B | L | RT | 60ft | 100m | 201m | Total |
|---|---|---|---|---|---|---|
| 1 | D | 0,096 | 1,950 | 4,983 @ 7,2 | 7,634 @ 147,8 | 7,730 |
12 º
DOUGLAS WILIAN DIEFENTHAELER
#580 • MT09 TRACER
7,782
| B | L | RT | 60ft | 100m | 201m | Total |
|---|---|---|---|---|---|---|
| 3 | E | 0,219 | 2,028 | 5,043 | 7,563 @ 159,5 | 7,782 |
| 2 | D | 0,208 | 2,014 | 5,238 @ 6,9 | 7,948 @ 142,5 | 8,156 |
| 1 | E | 0,419 | 2,360 | 5,481 | 8,008 @ 159,2 | 8,427 |
13 º
ALEXANDRE MAFFI
#76 • PROTOTIPO
7,829
| B | L | RT | 60ft | 100m | 201m | Total |
|---|---|---|---|---|---|---|
| 2 | D | 0,137 | 1,860 | 4,952 @ 7,3 | 7,692 @ 136,4 | 7,829 |
| 1 | E | 0,255 | 1,964 | 5,104 | 8,022 @ 117,1 | 8,277 |
| 3 | D | 0,032 | 1,816 | 6,168 | 11,767 @ 66,1 | 11,799 |
14 º
WELINTON MUNHOZ
#155 • TWISTER 250 LARANJA
7,855
| B | L | RT | 60ft | 100m | 201m | Total |
|---|---|---|---|---|---|---|
| 1 | E | 0,213 | 1,895 | 4,958 | 7,642 @ 144,4 | 7,855 |
| 2 | E | -0,168 | 1,837 | 4,825 | 7,475 @ 148,4 | 99,999 |
15 º
RONALDO NORONHA
#47 • MT07
7,899
| B | L | RT | 60ft | 100m | 201m | Total |
|---|---|---|---|---|---|---|
| 1 | E | 0,151 | 2,037 | 5,108 | 7,748 @ 152,4 | 7,899 |
16 º
NATHAN ZANELLA
#91 • CG ML BORDO
7,909
| B | L | RT | 60ft | 100m | 201m | Total |
|---|---|---|---|---|---|---|
| 6 | D | 0,007 | 1,860 | 5,043 @ 7,1 | 7,902 @ 136,2 | 7,909 |
| 5 | D | 0,018 | 1,857 | 5,058 @ 7,1 | 7,924 @ 135,3 | 7,942 |
| 4 | E | 0,061 | 1,942 | 5,242 | 8,155 @ 135,3 | 8,216 |
17 º
RONALD NOGUEIRA
#38 • CG 125
8,017
| B | L | RT | 60ft | 100m | 201m | Total |
|---|---|---|---|---|---|---|
| 3 | D | 0,049 | 1,784 | 5,013 @ 7,2 | 7,968 @ 131,6 | 8,017 |
| 4 | D | 0,138 | 1,798 | 5,066 @ 7,1 | 8,100 @ 128,7 | 8,238 |
| 1 | D | 0,092 | 1,896 | 5,330 @ 6,8 | 8,457 @ 124,8 | 8,549 |
18 º
LEANDRO CERVO
#117 • MOTO
8,068
| B | L | RT | 60ft | 100m | 201m | Total |
|---|---|---|---|---|---|---|
| 1 | E | 0,143 | 2,086 | 5,186 | 7,925 @ 131,7 | 8,068 |
19 º
NATANAEL LEITES
#90 • CG 125 ROXA
8,075
| B | L | RT | 60ft | 100m | 201m | Total |
|---|---|---|---|---|---|---|
| 1 | D | 0,080 | 1,826 | 5,117 @ 7,0 | 7,995 @ 137,6 | 8,075 |
| 2 | D | 0,065 | 1,957 | 5,345 @ 6,7 | 8,294 @ 133,9 | 8,359 |
| 3 | D | 0,140 | 1,961 | 5,285 @ 6,8 | 8,222 @ 134,8 | 8,362 |
20 º
REGIS PETRI
#054 • CG VERMELHA
8,260
| B | L | RT | 60ft | 100m | 201m | Total |
|---|---|---|---|---|---|---|
| 2 | E | 0,195 | 1,848 | 5,227 | 8,065 @ 140,6 | 8,260 |
| 1 | E | 0,175 | 2,121 | 5,631 | 8,725 @ 128,9 | 8,900 |
21 º
LUCAS AVILA
#177 • CB 300
8,294
| B | L | RT | 60ft | 100m | 201m | Total |
|---|---|---|---|---|---|---|
| 1 | D | 0,154 | 1,870 | 5,205 @ 6,9 | 8,140 @ 135,1 | 8,294 |
| 2 | E | 0,021 | 1,932 | 5,346 | 8,396 @ 129,9 | 8,417 |
22 º
LEANDRO PAZI
#17 • CG MARROM
8,396
| B | L | RT | 60ft | 100m | 201m | Total |
|---|---|---|---|---|---|---|
| 4 | E | 0,092 | 1,968 | 5,315 | 8,304 @ 128,9 | 8,396 |
| 5 | D | 0,200 | 1,999 | 5,438 @ 6,6 | 8,488 @ 129,1 | 8,688 |
| 3 | E | 0,101 | 1,986 | 5,498 | 8,639 @ 124,2 | 8,740 |
23 º
GABRIEL PAULATA
#99 • TWISTER CARBURADA VERMELHA
8,433
| B | L | RT | 60ft | 100m | 201m | Total |
|---|---|---|---|---|---|---|
| 2 | E | 0,030 | 2,059 | 5,452 | 8,403 @ 132,1 | 8,433 |
| 3 | E | 0,174 | 2,046 | 5,469 | 8,436 @ 131,9 | 8,610 |
| 1 | D | 0,181 | 2,037 | 5,521 @ 6,5 | 8,557 @ 129,6 | 8,738 |
24 º
LUIS YAGO PIVOTO
#158 • MT07
8,437
| B | L | RT | 60ft | 100m | 201m | Total |
|---|---|---|---|---|---|---|
| 5 | E | 0,250 | 2,103 | 5,395 | 8,187 @ 143,9 | 8,437 |
| 2 | E | 0,353 | 2,114 | 5,400 | 8,237 @ 141,6 | 8,590 |
| 4 | E | 0,251 | 2,248 | 5,552 | 8,401 @ 140,0 | 8,652 |
25 º
MARCOS DOUGLAS PEREIRA RAMOS
#50 • CG ROXA
8,653
| B | L | RT | 60ft | 100m | 201m | Total |
|---|---|---|---|---|---|---|
| 5 | D | 0,103 | 1,781 | 5,334 @ 6,7 | 8,550 @ 121,7 | 8,653 |
| 3 | E | 0,013 | 1,945 | 5,686 | 9,073 @ 115,5 | 9,086 |
| 1 | D | 0,086 | 1,910 | 6,050 | 12,199 @ 52,7 | 12,285 |
26 º
JOAO AUGUSTO MAZZON
#170 • CG150 AZUL
8,689
| B | L | RT | 60ft | 100m | 201m | Total |
|---|---|---|---|---|---|---|
| 4 | E | 0,044 | 2,050 | 5,564 | 8,645 @ 129,1 | 8,689 |
| 3 | E | 0,200 | 1,954 | 5,474 | 8,562 @ 129,3 | 8,762 |
| 1 | D | 0,002 | 2,042 | 5,598 @ 6,4 | 8,808 @ 124,3 | 8,810 |
27 º
GUILHERME FREITAS
#1600 • CG150 BRANCA
8,721
| B | L | RT | 60ft | 100m | 201m | Total |
|---|---|---|---|---|---|---|
| 4 | E | 0,147 | 1,967 | 5,476 | 8,574 @ 129,1 | 8,721 |
| 3 | D | 0,408 | 2,025 | 5,576 @ 6,5 | 8,720 @ 125,4 | 9,128 |
| 1 | D | 0,435 | 1,990 | 5,581 @ 6,5 | 8,731 @ 125,0 | 9,166 |
28 º
GUILHERME PAULATA
#220 • TWISTER 250 VERMELHA
8,745
| B | L | RT | 60ft | 100m | 201m | Total |
|---|---|---|---|---|---|---|
| 2 | D | 0,046 | 2,036 | 5,600 @ 6,4 | 8,699 @ 127,9 | 8,745 |
| 1 | D | 0,213 | 1,933 | 5,456 @ 6,6 | 8,539 @ 124,7 | 8,752 |
| 3 | D | 0,071 | 1,975 | 5,563 @ 6,5 | 8,720 @ 121,7 | 8,791 |
29 º
BRUNO MIRANDA
#16 • CG VERMELHA
8,790
| B | L | RT | 60ft | 100m | 201m | Total |
|---|---|---|---|---|---|---|
| 2 | D | 0,157 | 1,922 | 5,472 @ 6,6 | 8,633 @ 123,0 | 8,790 |
| 3 | D | 0,262 | 1,930 | 5,445 @ 6,6 | 8,548 @ 127,8 | 8,810 |
| 1 | D | 0,223 | 2,223 | 5,886 @ 6,1 | 9,090 @ 116,8 | 9,313 |
30 º
REGIS PETRI
#142 • TITA 150 BORDO
8,855
| B | L | RT | 60ft | 100m | 201m | Total |
|---|---|---|---|---|---|---|
| 2 | E | 0,072 | 1,973 | 5,585 | 8,783 @ 122,8 | 8,855 |
| 3 | E | 0,052 | 1,949 | 5,632 | 8,833 @ 123,9 | 8,885 |
| 1 | D | 0,187 | 1,953 | 5,569 @ 6,5 | 8,760 @ 123,2 | 8,947 |
31 º
EDUARDO JOSE MULINARI
#18 • CG FAN PRETA
8,906
| B | L | RT | 60ft | 100m | 201m | Total |
|---|---|---|---|---|---|---|
| 2 | E | 0,066 | 2,017 | 5,633 | 8,840 @ 123,3 | 8,906 |
| 5 | D | 0,083 | 1,908 | 5,558 @ 6,5 | 8,866 @ 118,4 | 8,949 |
| 4 | D | 0,076 | 2,018 | 5,803 @ 6,2 | 9,131 @ 117,2 | 9,207 |
32 º
ROGER GUADAGNIN
#74 • CG 99 PRETA
8,920
| B | L | RT | 60ft | 100m | 201m | Total |
|---|---|---|---|---|---|---|
| 1 | E | 0,081 | 1,978 | 5,624 | 8,839 @ 123,1 | 8,920 |
| 3 | E | 0,195 | 1,978 | 5,607 | 8,810 @ 124,4 | 9,005 |
| 2 | D | 0,083 | 2,079 | 5,757 @ 6,3 | 8,998 @ 121,7 | 9,081 |
33 º
WELLINGTON ARAÚJO DO AMARANTE
#14 • TODAY VERMELHA
8,969
| B | L | RT | 60ft | 100m | 201m | Total |
|---|---|---|---|---|---|---|
| 2 | D | 0,125 | 1,996 | 5,643 @ 6,4 | 8,844 @ 118,6 | 8,969 |
| 3 | D | 0,061 | 2,465 | 6,137 | 9,312 @ 111,9 | 9,373 |
| 1 | E | 0,363 | 2,459 | 6,503 | 9,726 @ 113,9 | 10,089 |
34 º
GABRIEL GONÇALVES
#162 • 150 PRATA
8,977
| B | L | RT | 60ft | 100m | 201m | Total |
|---|---|---|---|---|---|---|
| 3 | E | 0,135 | 2,023 | 5,636 | 8,842 @ 123,0 | 8,977 |
| 2 | D | 0,096 | 2,070 | 5,764 @ 6,2 | 9,000 @ 121,9 | 9,096 |
| 1 | E | -0,074 | 2,050 | 5,710 | 8,981 @ 120,3 | 99,999 |
35 º
LEANDRO CERVO
#116 • MOTO
8,991
| B | L | RT | 60ft | 100m | 201m | Total |
|---|---|---|---|---|---|---|
| 1 | E | 0,194 | 1,908 | 5,486 | 8,797 @ 116,5 | 8,991 |
36 º
ROGER GUADAGNIN
#171 • CG 150 BRANCA
9,023
| B | L | RT | 60ft | 100m | 201m | Total |
|---|---|---|---|---|---|---|
| 1 | D | 0,054 | 2,058 | 5,734 @ 6,3 | 8,969 @ 123,1 | 9,023 |
37 º
RAFAEL NUNES
#03 • TWISTER CINZA
9,163
| B | L | RT | 60ft | 100m | 201m | Total |
|---|---|---|---|---|---|---|
| 2 | D | 0,095 | 2,023 | 5,768 @ 6,2 | 9,068 @ 119,3 | 9,163 |
| 4 | E | 0,067 | 1,995 | 5,698 | 9,210 @ 106,5 | 9,277 |
| 3 | E | 0,242 | 2,055 | 5,947 | 9,282 @ 119,2 | 9,524 |
38 º
ROGER GUADAGNIN
#171 • CG 150 /BRANCA
9,228
| B | L | RT | 60ft | 100m | 201m | Total |
|---|---|---|---|---|---|---|
| 1 | E | 0,226 | 1,984 | 5,728 | 9,002 @ 121,7 | 9,228 |
39 º
THIAGO DA SILVEIRA
#099 • RD BRANCA
9,406
| B | L | RT | 60ft | 100m | 201m | Total |
|---|---|---|---|---|---|---|
| 3 | E | 0,325 | 2,072 | 5,829 | 9,081 @ 124,6 | 9,406 |
| 2 | D | 0,202 | 2,090 | 6,406 | 9,876 @ 117,5 | 10,078 |
| 1 | D | -0,192 | 2,439 | 6,027 | 10,176 @ 80,2 | 99,999 |
40 º
CRISTIAN LUA VORG
#39 • XRE PRATA
9,435
| B | L | RT | 60ft | 100m | 201m | Total |
|---|---|---|---|---|---|---|
| 2 | E | 0,059 | 2,116 | 5,962 | 9,376 @ 116,6 | 9,435 |
| 3 | D | 0,127 | 2,413 | 6,228 | 9,719 @ 112,8 | 9,846 |
| 1 | E | 0,472 | 1,981 | 5,859 | 9,374 @ 112,4 | 9,846 |
41 º
LUAN NUNES DA SILVA
#046 • FAN 160 VERMELHA
9,471
| B | L | RT | 60ft | 100m | 201m | Total |
|---|---|---|---|---|---|---|
| 2 | D | 0,188 | 2,067 | 5,874 @ 6,1 | 9,283 @ 116,0 | 9,471 |
42 º
JOAO AUGUSTO MAZZON
#11 • CG AZUL
9,565
| B | L | RT | 60ft | 100m | 201m | Total |
|---|---|---|---|---|---|---|
| 2 | D | 0,282 | 2,056 | 5,872 @ 6,1 | 9,283 @ 115,5 | 9,565 |
| 1 | E | 0,333 | 2,186 | 6,159 | 9,590 @ 115,4 | 9,923 |
43 º
GABRIEL FREITAS
#1620 • CG 150 PRATA
9,566
| B | L | RT | 60ft | 100m | 201m | Total |
|---|---|---|---|---|---|---|
| 2 | D | 0,299 | 2,163 | 5,902 @ 6,1 | 9,267 @ 113,3 | 9,566 |
| 1 | D | 0,312 | 2,040 | 5,900 @ 6,1 | 9,310 @ 116,2 | 9,622 |
44 º
CARLOS HENRIQUE XARFAO
#714 • TWISTER PRETA
9,647
| B | L | RT | 60ft | 100m | 201m | Total |
|---|---|---|---|---|---|---|
| 2 | D | 0,230 | 2,114 | 5,959 @ 6,0 | 9,417 @ 114,0 | 9,647 |
| 1 | D | 0,511 | 2,164 | 6,030 | 9,439 @ 116,1 | 9,950 |
45 º
KEVIN DO CARMO
#160 • FAN PRETA
9,810
| B | L | RT | 60ft | 100m | 201m | Total |
|---|---|---|---|---|---|---|
| 3 | E | 0,217 | 2,066 | 6,034 | 9,593 @ 110,8 | 9,810 |
| 2 | D | 0,307 | 2,192 | 6,255 | 9,878 @ 108,5 | 10,185 |
| 5 | D | 0,327 | 2,238 | 6,323 | 9,946 @ 108,4 | 10,273 |
46 º
VINICIUS DALCIN
#1460 • RD BRANCA
9,909
| B | L | RT | 60ft | 100m | 201m | Total |
|---|---|---|---|---|---|---|
| 1 | D | 0,216 | 2,079 | 6,177 | 9,693 @ 112,5 | 9,909 |
| 2 | D | 0,183 | 2,037 | 6,726 | 12,419 @ 51,1 | 12,602 |
47 º
PATRICIA NOBRE
#23 • 150 4MM
9,970
| B | L | RT | 60ft | 100m | 201m | Total |
|---|---|---|---|---|---|---|
| 1 | E | 0,100 | 2,294 | 6,297 | 9,870 @ 111,0 | 9,970 |
| 2 | D | -0,104 | 2,279 | 6,266 | 9,851 @ 108,8 | 99,999 |
48 º
DIOGO GUADAGNIN
#40 • QUADRADA ROXA
10,131
| B | L | RT | 60ft | 100m | 201m | Total |
|---|---|---|---|---|---|---|
| 4 | D | 0,109 | 2,334 | 6,396 | 10,022 @ 107,9 | 10,131 |
| 1 | E | 0,393 | 2,738 | 7,160 | 11,309 @ 85,8 | 11,702 |
| 3 | D | 0,005 | 4,025 | 8,443 | 12,465 @ 85,1 | 12,470 |
49 º
CAUE DUARTE
#149 • CG150
11,918
| B | L | RT | 60ft | 100m | 201m | Total |
|---|---|---|---|---|---|---|
| 2 | D | 0,283 | 2,492 | 7,310 | 11,635 @ 90,7 | 11,918 |
| 3 | D | 0,276 | 2,479 | 7,304 | 11,720 @ 86,5 | 11,996 |
| 4 | D | 0,231 | 2,525 | 7,415 | 11,785 @ 90,2 | 12,016 |
Limited to the 3 best results per driver. Log in to view the complete data.
Log inNo valid run
—
LEANDRO CERVO
#115 • MOTO
no valid run
| B | L | RT | 60ft | 100m | 201m | Total |
|---|---|---|---|---|---|---|
| 1 | D | -0,163 | 2,055 | 5,461 @ 6,6 | 8,516 @ 127,8 | 99,999 |
—
LUCAS AVILA
#763 • FAM PRETA
no valid run
| B | L | RT | 60ft | 100m | 201m | Total |
|---|---|---|---|---|---|---|
| 1 | D | -0,029 | 1,870 | 5,013 @ 7,2 | 7,667 @ 151,6 | 99,999 |
Color legend
- FALSE START run
- Disqualified / TFINAL = 59.998
- Driver’s best result in the category
Values after @ indicate speed in km/h.
Unofficial results, subject to disqualification.
Results may not be reproduced. Rights belong to EME and Produpark.
Automated data collection (scraping), data mining or reproduction of this site's content without express authorization from PRODEME is prohibited. Misuse of this information may constitute copyright infringement and unfair competition under applicable law.