LISTA RADIAL/SABADO ADRENALINA

LISTA RADIAL/SABADO ADRENALINA

ARENA CARNELOS 08/03/2024 Finished
Back to event
Tap a run to open its card.

Standings 9,0 – 9,0 • by Total • 201 m track

1 º
RAFAEL FERREIRA WEISHAUPT
#37 • AUDI
9,003
B L RT 60ft 100m 201m Total
3 D 0,114 2,323 5,904 8,889 @ 130,0 9,003
12 D 0,139 2,311 5,931 8,943 @ 128,6 9,082
10 D 0,048 2,345 5,966 9,035 @ 112,3 9,083
2 º
LEANDRO FERRAZ ROCHA
#23 • GOL
9,006
B L RT 60ft 100m 201m Total
1 E 0,188 2,205 5,964 8,818 @ 138,4 9,006
4 E 0,181 2,264 1,564 @ 23,0 8,883 @ 140,2 9,064
3 E 0,264 2,247 6,008 8,818 @ 141,1 9,082
3 º
ROBSON NOUEIRA CORREA
#13 • GOL
9,013
B L RT 60ft 100m 201m Total
3 D 0,193 1,914 5,308 8,820 @ 96,0 9,013
1 D 0,081 2,024 5,389 7,974 @ 154,4 8,055
2 D 0,468 2,011 5,343 8,401 @ 113,3 8,869
4 º
BRUNO SEIXAS MARRARA LEITE
#21 • UP
9,026
B L RT 60ft 100m 201m Total
11 E 0,115 2,301 5,911 8,911 @ 134,9 9,026
8 D 0,272 2,434 6,003 8,771 @ 134,9 9,043
5 E 0,068 2,374 6,089 9,055 @ 135,5 9,123
5 º
DIEGO MAKOTO CLEMENTINO
#31 • JETTA
9,026
B L RT 60ft 100m 201m Total
6 D 0,511 2,310 5,804 8,515 @ 146,8 9,026
13 D 0,336 2,374 5,959 8,716 @ 145,0 9,052
9 E 0,398 2,362 5,942 8,695 @ 146,3 9,093
6 º
DIOGO ROGERIO T. D ALMEIDA
#24 • GOL
9,069
B L RT 60ft 100m 201m Total
8 E 0,185 2,235 5,978 8,884 @ 139,2 9,069
7 E 0,120 2,229 6,079 9,063 @ 136,8 9,183
1 E 0,217 2,222 5,933 9,027 @ 127,1 9,244
7 º
MARCIA CRISTINE SILVA
#03 • GOL
9,075
B L RT 60ft 100m 201m Total
6 D 0,133 2,288 5,970 8,942 @ 139,2 9,075
4 D 0,536 2,175 5,828 8,746 @ 140,8 9,282
3 E 0,227 2,257 6,125 9,122 @ 139,1 9,349
8 º
RAFAEL FONSECA SONCIN
#35 • SAVEIRO
9,097
B L RT 60ft 100m 201m Total
1 D 0,162 2,196 5,867 8,935 @ 127,7 9,097
4 D 0,182 2,163 6,103 9,037 @ 5,2 9,219
6 D 0,374 2,128 5,960 8,864 @ 139,1 9,238
9 º
JOAO AUGUSTO
#41 • GOL
9,115
B L RT 60ft 100m 201m Total
8 D 0,183 2,278 6,034 8,932 @ 139,4 9,115
5 D 0,562 2,259 5,934 8,786 @ 139,4 9,348
2 D 0,626 2,336 5,996 8,972 @ 131,3 9,598
10 º
LEONARDO TADEU GARCIA
#28 • .
9,132
B L RT 60ft 100m 201m Total
6 E 0,092 2,296 6,144 9,040 @ 137,5 9,132
5 E 0,024 2,332 6,196 9,137 @ 137,0 9,161
7 E 0,231 2,303 6,139 9,035 @ 137,8 9,266
11 º
BRUNO RUBIANO GOMES
#39 • MINI COOPER
9,168
B L RT 60ft 100m 201m Total
6 E 0,095 2,302 6,052 9,073 @ 131,2 9,168
3 E 0,172 2,315 6,001 9,077 @ 116,7 9,249
4 E 0,063 2,335 6,238 9,401 @ 125,6 9,464
12 º
ROBSON CAETANO DE SOUZA
#10 • PASSAT
9,191
B L RT 60ft 100m 201m Total
6 D 0,289 2,329 6,077 8,902 @ 139,1 9,191
5 D 0,154 2,386 6,166 9,091 @ 123,4 9,245
12 D 0,047 2,317 6,330 9,311 @ 136,7 9,358
13 º
ALESSANDRO MUNHOZ
#12 • ,
9,192
B L RT 60ft 100m 201m Total
1 E 0,201 2,197 5,997 8,991 @ 134,3 9,192
5 E 0,317 2,112 5,851 8,929 @ 124,4 9,246
2 E 0,212 2,215 6,228 9,539 @ 118,2 9,751
14 º
VINICIUS PADILHA MACHADO
#34 • GOL
9,219
B L RT 60ft 100m 201m Total
1 E 0,224 2,270 5,987 8,995 @ 133,4 9,219
7 D 0,053 2,246 5,991 9,758 @ 88,4 9,811
8 E 0,182 2,219 5,875 8,603 @ 149,0 8,785
15 º
MURILO DEL MARCHI ROSA
#29 • PARATI
9,247
B L RT 60ft 100m 201m Total
1 D 0,084 2,521 6,281 9,163 @ 137,7 9,247
5 D 0,481 2,251 5,926 8,843 @ 134,7 9,324
4 D 0,234 2,452 6,147 9,301 @ 128,5 9,535
16 º
JEFFERSON EMYGDIO TEIXEIRA
#06 • KADETT
9,258
B L RT 60ft 100m 201m Total
2 E 0,198 2,262 5,993 9,060 @ 129,8 9,258
3 E 0,155 2,351 6,089 9,117 @ 130,2 9,272
6 D 0,091 2,260 6,639 9,799 @ 124,0 9,890
17 º
BRUNO NEVES VITORINO
#04 • GOL
9,260
B L RT 60ft 100m 201m Total
3 E 0,724 2,241 5,718 8,536 @ 149,8 9,260
4 D 0,337 2,174 5,570 8,098 @ 161,0 8,435
5 D 0,178 2,209 5,698 8,273 @ 158,6 8,451
18 º
DOUGLAS MIGUEL GREGO DOS SANTOS
#19 • ASTRA
9,353
B L RT 60ft 100m 201m Total
2 D 0,188 2,187 6,023 9,165 @ 125,7 9,353
7 E 0,140 2,245 6,138 9,422 @ 122,2 9,562
8 D 0,118 2,219 6,218 9,546 @ 120,7 9,664
19 º
FELIPE MOTTA SALAS
#22 • CHEVETTE
9,359
B L RT 60ft 100m 201m Total
6 D 0,201 2,057 5,905 9,158 @ 121,6 9,359
5 D 0,160 2,112 5,967 9,223 @ 122,1 9,383
3 E 0,310 2,083 0,723 @ 49,8 9,142 @ 125,2 9,452
20 º
HUMBERTO DE ALMEIDA GOMES
#17 • AUDI
9,385
B L RT 60ft 100m 201m Total
4 E 0,100 2,254 6,311 9,285 @ 137,8 9,385
6 E 0,303 2,499 6,640 9,724 @ 132,3 10,027
1 E 0,570 2,561 6,868 10,835 @ 102,1 11,405
21 º
RICARDO MAEDA
#15 • GOL
9,590
B L RT 60ft 100m 201m Total
1 E 0,255 2,097 6,027 9,335 @ 5,7 9,590
22 º
LEANDRO ZEFERINO
#30 • .
9,674
B L RT 60ft 100m 201m Total
2 E 0,046 2,584 6,520 9,628 @ 128,6 9,674
6 E 0,086 2,488 6,632 9,722 @ 129,9 9,808
5 E 0,556 2,506 6,505 9,616 @ 128,4 10,172
23 º
GUSTAVO LEITE
#42 • GOL
9,680
B L RT 60ft 100m 201m Total
4 D 0,301 2,419 6,287 9,379 @ 125,4 9,680
1 E 0,555 2,439 7,015 10,394 @ 117,8 10,949
2 E 0,610 2,619 7,390 10,918 @ 115,9 11,528
24 º
NICOLAS TOTTA
#05 • .
9,713
B L RT 60ft 100m 201m Total
1 D 0,137 2,384 6,344 9,576 @ 121,4 9,713
25 º
MARCELO DE OLIVEIRA ROCHA
#25 • SAVEIRO
9,771
B L RT 60ft 100m 201m Total
11 E 0,098 2,600 6,527 9,673 @ 122,3 9,771
6 D 0,047 2,697 6,626 9,730 @ 125,8 9,777
3 E 0,429 2,603 5,297 9,673 @ 124,9 10,102
26 º
GABRIEL V. COSTA
#26 • GOL
9,950
B L RT 60ft 100m 201m Total
3 D 0,207 1,682 5,074 9,743 @ 71,4 9,950
4 E 0,142 1,687 5,425 10,646 @ 63,5 10,788
1 D 0,477 1,712 5,391 10,687 @ 62,2 11,164
27 º
ANDRE FERREIRA DE FREITAS
#09 • GAIOLA
10,049
B L RT 60ft 100m 201m Total
2 E 0,215 2,511 6,565 9,834 @ 119,8 10,049
3 E 0,331 2,339 6,640 10,279 @ 110,0 10,610
1 E 0,421 2,381 6,699 10,928 @ 85,4 11,349
28 º
BRUNO COELHO
#43 • SAVEIRO
10,313
B L RT 60ft 100m 201m Total
4 E 0,251 2,382 6,697 10,062 @ 121,2 10,313
2 E 0,254 2,502 6,733 10,112 @ 120,6 10,366
3 D 0,504 2,661 7,281 10,708 @ 114,7 11,212
29 º
GUSTAVO CELSO F DA SILVA
#16 • GOL
10,427
B L RT 60ft 100m 201m Total
2 D 0,178 2,399 6,717 10,249 @ 124,8 10,427
1 E 0,315 2,263 8,220 14,215 @ 58,6 14,530
30 º
EDIMAR ROGERIO DE PROENCA
#14 • ,
10,805
B L RT 60ft 100m 201m Total
3 E 0,769 2,448 6,804 10,036 @ 118,8 10,805
2 D 0,844 2,592 7,079 10,896 @ 89,3 11,740
4 D 0,234 2,330 7,038 11,732 @ 73,9 11,966
31 º
BRUNO AP. GARCIA DE ALMEIDA
#07 • GOL
11,123
B L RT 60ft 100m 201m Total
5 D 0,175 2,104 6,560 10,948 @ 78,5 11,123
8 D 0,021 2,156 5,487 7,989 @ 152,4 8,010
2 E 0,179 2,080 0,137 @ 262,8 7,901 @ 155,3 8,080
32 º
VICTOR HENRIQUE MARTIN MAZER
#40 • GOL
11,870
B L RT 60ft 100m 201m Total
2 D 0,488 2,566 7,245 11,382 @ 92,6 11,870
1 E 0,445 2,796 7,561 11,517 @ 99,4 11,962
4 D 0,343 3,090 8,096 12,096 @ 97,8 12,439
33 º
ANDRE MOSCARDINI SILVA
#02 • .
12,437
B L RT 60ft 100m 201m Total
4 E 0,300 2,286 6,770 12,137 @ 66,5 12,437
2 D 0,237 2,299 5,759 8,343 @ 155,9 8,580
5 E 0,126 2,321 5,890 8,494 @ 157,7 8,620
34 º
MURILO ARANTES DIAS CAMPOS
#11 • GOL
12,570
B L RT 60ft 100m 201m Total
1 D 0,172 2,062 6,211 12,398 @ 53,2 12,570
3 E -0,103 2,104 6,045 11,203 @ 65,5 99,999
2 D -0,099 2,350 5,477 7,745 @ 178,6 99,999
35 º
PAKUERA
#99 • PASSAT
17,180
B L RT 60ft 100m 201m Total
1 D 0,088 2,850 9,590 17,092 @ 48,1 17,180

Limited to the 3 best results per driver. Log in to view the complete data.

Log in

No valid run

—
FABRICIO DOS SANTOS GOMES
#20 • ,
no valid run
B L RT 60ft 100m 201m Total
1 E 0,039 2,024 — 9,524 —
1 E — — — 8,818 —
—
FLAVIO LUIS
#01 • UP
no valid run
No track records for this vehicle.
—
PAULO CESAR LEITE DE BRITO
#38 • BMW
no valid run
B L RT 60ft 100m 201m Total
2 E 0,427 1,763 5,079 7,824 @ 143,8 8,251
1 E -0,321 1,772 5,019 7,731 @ 144,9 99,999
—
RHENAN FELIPPE
#36 • A3
no valid run
B L RT 60ft 100m 201m Total
4 D 0,131 1,688 4,566 6,991 @ 160,5 7,122
1 D 0,089 1,660 4,620 7,087 @ 158,3 7,176
2 E 0,152 1,641 4,579 7,028 @ 160,5 7,180
—
RICARDO ANTONIO ALVES
#08 • AUDI
no valid run
No track records for this vehicle.

Color legend

Values after @ indicate speed in km/h.