NIGHT RACER

NIGHT RACER - NIVER TITIU

TIMBÓ PLACE - CACHOEIRO DE ITAPEMIRIM-ES 02/13/2025 Finished
Back to event
Tap a run to open its card.

Standings CAR – CARRO • by Total • 201 m track

1 º
MAGNO
#32 • AUDI
7,594
B L RT 60ft 100m 201m Total
5 D 0,204 1,845 4,876 7,390 7,594
3 E 0,253 1,822 4,851 7,369 7,622
6 D 0,448 1,834 4,864 7,378 7,826
2 º
JOAO PAULO
#27 • GOL 027
8,222
B L RT 60ft 100m 201m Total
2 E 0,134 2,302 5,563 8,088 8,222
3 E 0,193 2,219 5,502 8,106 8,299
1 E 0,346 2,338 5,644 8,157 8,503
3 º
TULIO
#06 • SLK 55 AMG
8,890
B L RT 60ft 100m 201m Total
11 E 0,130 2,244 5,807 8,760 8,890
2 D 0,242 2,190 5,737 8,679 8,921
8 D 0,233 2,203 5,751 8,705 8,938
4 º
ALFREDO
#301 • GOLBRANCO
8,938
B L RT 60ft 100m 201m Total
1 D 0,233 2,203 5,751 8,705 8,938
4 D 0,309 2,493 6,152 9,187 9,496
3 E 0,287 2,521 6,229 9,257 9,544
5 º
COUTINHO
#60 • GOL
9,047
B L RT 60ft 100m 201m Total
7 D 0,051 2,401 6,172 8,996 9,047
4 D 0,102 2,406 6,217 9,174 9,276
5 D 0,248 2,389 6,146 9,060 9,308
6 º
BRUNO BASTOS CHAVES
#01 • BMW
9,107
B L RT 60ft 100m 201m Total
4 D 0,134 2,195 5,910 8,973 9,107
7 E 0,389 2,188 5,854 8,953 9,342
1 D 0,428 2,229 5,926 9,003 9,431
7 º
WILLIAM AFONSO
#05 • CAMARO AMARELO
9,225
B L RT 60ft 100m 201m Total
5 D 0,106 2,397 6,100 9,119 9,225
7 D 0,178 2,431 6,134 9,120 9,298
8 D 0,249 2,442 6,127 9,091 9,340
8 º
FABRICIO FERNANDES
#07 • AUDI A3
9,322
B L RT 60ft 100m 201m Total
8 E 0,028 2,521 6,316 9,294 9,322
4 E 0,053 2,446 6,215 9,350 9,403
7 E 0,154 2,510 6,308 9,292 9,446
9 º
DIOU FELETI
#12 • AUDI TT
9,329
B L RT 60ft 100m 201m Total
4 E 0,170 2,541 6,209 9,159 9,329
1 E 0,326 2,536 6,232 9,115 9,441
2 E 0,340 2,512 6,197 9,105 9,445
10 º
MATEUS
#20 • AUDI A3 AZUL
9,579
B L RT 60ft 100m 201m Total
8 D 0,345 2,567 6,344 9,234 9,579
7 E 0,396 2,507 6,309 9,243 9,639
3 E 0,524 2,567 6,347 9,260 9,784
11 º
LUCHETI
#89 • GOL PRETO
9,593
B L RT 60ft 100m 201m Total
6 E 0,171 2,253 6,260 9,422 9,593
4 E 0,170 2,391 7,026 12,065 12,235
2 E 0,277 2,240 7,645 13,835 14,112
12 º
ROMULO CHAVES
#1010 • MINI COOPER
9,686
B L RT 60ft 100m 201m Total
6 D 0,057 2,593 6,529 9,629 9,686
5 E 0,235 2,620 6,535 9,592 9,827
4 E 0,251 2,629 6,582 9,679 9,930
13 º
PABLO
#22 • SAVEIRO MANCA
9,743
B L RT 60ft 100m 201m Total
6 E 0,183 2,411 6,408 9,560 9,743
4 D 0,069 2,503 6,521 9,753 9,822
1 E 0,212 2,504 6,441 9,664 9,876
14 º
MARCUS
#17 • JETTA PRETO
9,762
B L RT 60ft 100m 201m Total
8 D 0,286 2,569 6,426 9,476 9,762
5 E 0,314 2,557 6,385 9,467 9,781
9 E 0,344 2,533 6,371 9,488 9,832
15 º
VICTOR CARDOZO
#11 • JETTA 211
9,800
B L RT 60ft 100m 201m Total
4 D 0,369 2,516 6,336 9,431 9,800
2 E 0,559 2,538 6,341 9,403 9,962
3 D 0,608 2,509 6,388 9,556 10,164
16 º
MANGUITA
#028 • BRASILIA
9,837
B L RT 60ft 100m 201m Total
1 E 0,082 2,595 6,659 9,755 9,837
17 º
IGOR TARGA
#09 • GOL AZUL
9,861
B L RT 60ft 100m 201m Total
1 D 0,254 2,551 6,537 9,607 9,861
2 E 0,241 2,537 6,958 10,660 10,901
18 º
CAIO CAMPANHAO
#50 • DS3
9,926
B L RT 60ft 100m 201m Total
5 D 0,112 2,520 6,517 9,814 9,926
1 D 0,226 2,549 6,567 9,867 10,093
2 D 0,200 2,534 6,581 9,938 10,138
19 º
ALAN
#3004 • VOYAGE
10,016
B L RT 60ft 100m 201m Total
3 E 0,309 2,538 6,603 9,707 10,016
2 D 0,297 2,582 6,636 9,722 10,019
4 D 0,351 2,527 6,634 9,722 10,073
20 º
GABRIEL
#48 • CAMRY
10,216
B L RT 60ft 100m 201m Total
1 E 0,087 2,712 6,790 10,129 10,216
7 E 0,314 2,670 6,707 10,035 10,349
6 E 0,438 2,568 6,581 9,948 10,386
21 º
BATATA
#08 • GOL MANCO
10,318
B L RT 60ft 100m 201m Total
3 E 0,478 2,631 6,674 9,840 10,318
1 E 0,534 2,632 6,673 9,844 10,378
5 E 0,369 2,597 6,740 10,123 10,492
22 º
VITOR MOREIRO
#19 • GOLF 1.4
10,378
B L RT 60ft 100m 201m Total
8 D 0,033 2,570 6,774 10,345 10,378
9 D 0,072 2,741 6,961 10,543 10,615
7 D 0,121 2,694 6,941 10,560 10,681
23 º
FINHA
#24 • UP TSI
10,496
B L RT 60ft 100m 201m Total
2 D 0,358 2,589 6,723 10,138 10,496
3 E 0,205 2,728 6,896 10,322 10,527
1 D 0,370 2,580 6,762 10,210 10,580
24 º
DIEGO KATIAL
#95 • GOL VERMELHO
10,520
B L RT 60ft 100m 201m Total
2 D 0,360 2,918 6,965 10,160 10,520
25 º
THIAGO CAMPOS
#13 • CIVIC SI
10,923
B L RT 60ft 100m 201m Total
4 E 0,559 2,445 6,748 10,364 10,923
1 D 0,981 4,726 12,159 18,097 19,078
26 º
CLAYTON HB MUNCK
#38 • PARATI MANCA
11,082
B L RT 60ft 100m 201m Total
1 E 0,288 2,556 7,121 10,794 11,082
2 D 0,337 2,907 7,482 10,766 11,103
5 E 0,111 2,559 7,478 11,057 11,168
27 º
RAFAEL
#18 • CAMARO PRETO
11,280
B L RT 60ft 100m 201m Total
2 D 0,434 2,528 7,020 10,846 11,280
1 E 0,412 2,795 7,081 10,944 11,356
3 E 0,563 2,750 6,989 10,859 11,422
28 º
TITIU
#28 • KADET BALA DE PRATA
11,680
B L RT 60ft 100m 201m Total
1 D 0,387 2,603 7,245 11,293 11,680
29 º
LANDINHO
#109 • LADINHO
18,629
B L RT 60ft 100m 201m Total
1 E 0,506 3,435 10,739 18,123 18,629

Limited to the 3 best results per driver. Log in to view the complete data.

Log in

No valid run

—
JEFERSON
#10 • PARATI
no valid run
No track records for this vehicle.

Color legend

Values after @ indicate speed in km/h.