FERNANDO

RACHÃO DA DISCORDIA

PISTA ARRANCADA ARTUR NOGUEIRA 02/15/2025 Finished
Back to event
Tap a run to open its card.

Standings TL – TREINO LIVRE • by Total • 201 m track

1 º
LUIZ PIU
#45 • BMW
7,259
B L RT 60ft 100m 201m Total
3 E 0,254 1,897 4,798 7,005 7,259
1 D 0,563 1,791 4,688 6,894 7,457
4 E 0,363 1,813 5,366 7,748 8,111
2 º
WAGNER OLIVEIRA
#07 • LANCER
8,035
B L RT 60ft 100m 201m Total
6 D 0,202 1,998 5,273 7,833 8,035
2 E 0,355 1,915 5,167 7,696 8,051
3 D 0,442 1,910 5,146 7,673 8,115
3 º
LEANDRO GODOY
#10 • GOL Q
8,323
B L RT 60ft 100m 201m Total
3 E 0,076 2,284 5,742 8,247 8,323
7 E 0,134 2,341 5,861 8,294 8,428
10 E 0,135 2,355 5,838 8,337 8,472
4 º
RICARDO BETIOL
#08 • AUDI Q3
8,568
B L RT 60ft 100m 201m Total
1 E 0,156 2,021 5,623 8,412 8,568
11 D 0,065 2,058 5,717 8,531 8,596
6 D 0,059 2,064 5,719 8,553 8,612
5 º
FLAVIO
#03 • SAVEIRO
8,830
B L RT 60ft 100m 201m Total
5 E 0,137 2,398 6,113 8,693 8,830
1 E 0,171 2,375 6,079 8,678 8,849
6 E 0,065 2,458 6,198 8,793 8,858
6 º
JOAO VICTOR
#04 • JETTA TSI
8,923
B L RT 60ft 100m 201m Total
7 D 0,047 2,545 6,270 8,876 8,923
2 D 0,213 2,471 6,172 8,751 8,964
8 D 0,350 2,523 6,199 8,766 9,116
7 º
ARTHUR CIVIC
#01 • HONDA
8,944
B L RT 60ft 100m 201m Total
3 E 0,341 2,336 6,053 8,603 8,944
1 E -0,002 2,379 6,121 8,643 99,999
2 E -0,002 2,337 6,062 8,670 99,999
8 º
GHILHERME RODRIGUES
#22 • GOLF GTI
8,994
B L RT 60ft 100m 201m Total
4 E 0,130 2,474 6,229 8,864 8,994
2 D 0,305 2,532 6,313 8,929 9,234
1 E 0,281 2,585 6,368 8,989 9,270
9 º
LUCAS ROBERTO
#25 • BMW
9,000
B L RT 60ft 100m 201m Total
1 E 0,350 2,421 5,971 8,650 9,000
3 E 0,410 2,428 6,062 8,791 9,201
2 E 0,539 2,374 5,998 8,723 9,262
10 º
RODRIGO
#24 • JETTA JLI
9,013
B L RT 60ft 100m 201m Total
7 D 0,249 2,365 6,155 8,764 9,013
3 E 0,201 2,429 6,272 8,902 9,103
2 E 0,112 2,534 6,414 9,033 9,145
11 º
LUCAS GARPA
#21 • GOLF GTI
9,208
B L RT 60ft 100m 201m Total
4 E 0,106 2,668 6,431 9,102 9,208
2 D 0,252 2,540 6,320 9,015 9,267
5 D 0,357 2,618 6,404 9,052 9,409
12 º
EDSON PEREIRA
#14 • BMW M240
9,237
B L RT 60ft 100m 201m Total
1 D 0,211 2,553 6,253 9,026 9,237
13 º
FABRICIO J
#34 • GOL BOLA
9,241
B L RT 60ft 100m 201m Total
1 E 0,291 2,318 6,240 8,950 9,241
5 D 0,382 2,397 6,240 8,965 9,347
3 D 0,214 2,435 6,312 9,140 9,354
14 º
VITOR GOZER
#15 • GOLF
9,256
B L RT 60ft 100m 201m Total
11 D 0,137 2,555 6,357 9,119 9,256
8 D 0,040 2,621 6,479 9,285 9,325
7 E 0,213 2,659 6,455 9,207 9,420
15 º
GUINAO
#33 • VOIAGEM
9,280
B L RT 60ft 100m 201m Total
1 D 0,111 2,469 6,496 9,169 9,280
16 º
GRASIELA
#02 • FUSCA
9,308
B L RT 60ft 100m 201m Total
2 D 0,196 2,542 6,337 9,112 9,308
3 E 0,288 2,533 6,344 9,108 9,396
1 E 0,227 2,572 6,430 9,222 9,449
17 º
VINICIUS J
#23 • BMW
9,314
B L RT 60ft 100m 201m Total
2 E 0,341 2,405 6,171 8,973 9,314
3 E 0,750 2,512 6,285 9,107 9,857
1 D 0,864 2,720 6,886 9,772 10,636
18 º
ANDERSON SABIA
#37 • FUSCA
9,317
B L RT 60ft 100m 201m Total
8 D 0,002 2,277 6,214 9,315 9,317
7 E 0,070 2,306 6,290 9,393 9,463
4 D 0,119 2,372 6,303 9,388 9,507
19 º
GUILHERME
#40 • SIVIK
9,461
B L RT 60ft 100m 201m Total
8 E 0,406 2,533 6,487 9,055 9,461
1 E 0,168 2,663 6,718 9,331 9,499
7 D 0,476 2,644 6,528 9,096 9,572
20 º
BRUNO SIMOES
#28 • VOIAGEM
9,538
B L RT 60ft 100m 201m Total
9 D 0,303 2,507 6,414 9,235 9,538
13 E 0,525 2,520 6,319 9,077 9,602
15 E 0,267 2,620 6,504 9,358 9,625
21 º
RAU ACERDA
#32 • PASSAT
9,587
B L RT 60ft 100m 201m Total
17 D 0,039 2,638 6,586 9,548 9,587
15 D 0,355 2,657 6,598 9,559 9,914
4 D 0,278 2,692 6,666 9,642 9,920
22 º
IRINEU CAZARIN
#44 • FUSCA BEGE
9,681
B L RT 60ft 100m 201m Total
7 E 0,169 2,232 6,325 9,512 9,681
5 E 0,023 2,335 6,450 9,662 9,685
9 E 0,144 2,394 6,455 9,622 9,766
23 º
DANILLO ALVES
#31 • PASSAT
9,868
B L RT 60ft 100m 201m Total
3 E 0,164 2,766 6,748 9,704 9,868
2 D 0,526 2,822 6,778 9,735 10,261
4 D 0,559 2,949 6,955 9,927 10,486
24 º
GABRIEL CAMARGO
#30 • POLO
9,935
B L RT 60ft 100m 201m Total
3 E 0,274 2,654 6,677 9,661 9,935
6 E 0,341 2,716 6,765 9,752 10,093
8 D 0,389 2,726 6,903 9,922 10,311
25 º
BRUNO ESTICHE
#13 • VOIAGEM
9,945
B L RT 60ft 100m 201m Total
6 D 0,215 2,611 6,755 9,730 9,945
8 E 0,400 2,613 6,685 9,615 10,015
7 E 0,407 2,614 6,768 9,644 10,051
26 º
JULIANO CPL
#18 • CIVIC
9,975
B L RT 60ft 100m 201m Total
2 E 0,508 2,547 6,547 9,467 9,975
4 D 0,448 2,625 6,692 9,666 10,114
1 D 0,663 2,570 6,661 9,589 10,252
27 º
VINICIUS
#39 • MARREIA
9,985
B L RT 60ft 100m 201m Total
3 E 0,180 2,705 6,864 9,805 9,985
1 E 0,027 2,909 7,102 10,059 10,086
2 E 0,224 2,677 6,922 9,897 10,121
28 º
FELIPE GOZER
#16 • AUDI A3
10,023
B L RT 60ft 100m 201m Total
5 D 0,068 2,578 6,807 9,955 10,023
10 D 0,018 2,572 6,855 10,029 10,047
17 D 0,096 2,566 6,797 9,963 10,059
29 º
MARCELO
#19 • MARREIA
10,145
B L RT 60ft 100m 201m Total
10 D 0,014 2,515 6,762 10,131 10,145
11 D 0,101 2,486 6,797 10,096 10,197
8 E 0,019 2,537 6,884 10,206 10,225
30 º
JOAO LONGATO
#20 • PUNTO
10,196
B L RT 60ft 100m 201m Total
3 E 0,224 2,700 6,924 9,972 10,196
4 E 0,208 2,672 6,905 10,022 10,230
2 E 0,309 2,706 6,949 10,013 10,322
31 º
VANDERLEY CARVALHO
#29 • GOL GT
10,392
B L RT 60ft 100m 201m Total
12 E 0,254 2,932 7,047 10,138 10,392
15 D 0,178 2,676 7,015 10,275 10,453
17 E 0,131 2,726 7,090 10,334 10,465
32 º
CAIQUE VIERA
#05 • CIVIC
10,440
B L RT 60ft 100m 201m Total
1 D 0,402 2,460 6,640 10,038 10,440
2 E 0,132 2,466 7,102 10,639 10,771
33 º
LEOGENIO
#06 • CIVIK
10,521
B L RT 60ft 100m 201m Total
7 D 0,025 2,586 6,988 10,496 10,521
6 E 0,046 2,596 7,005 10,481 10,527
4 D 0,151 2,534 6,935 10,400 10,551
34 º
SERGIO LUIZ
#11 • GOLF
10,587
B L RT 60ft 100m 201m Total
3 D 0,481 2,742 6,933 10,106 10,587
4 D 0,283 2,893 7,331 10,518 10,801
1 E 0,841 2,820 7,333 10,550 11,391
35 º
WALACE
#27 • PUNTO
10,606
B L RT 60ft 100m 201m Total
1 D 0,302 2,688 7,023 10,304 10,606
5 E 0,185 2,866 7,249 10,490 10,675
3 D 0,087 2,936 7,417 10,641 10,728
36 º
FELIP BRANCAT
#17 • AUDI A4
11,161
B L RT 60ft 100m 201m Total
6 E 0,157 2,602 7,325 11,004 11,161
7 E 0,220 2,579 7,288 10,960 11,180
2 E 0,301 2,602 7,249 10,892 11,193
37 º
GUSTAVO ROMANO
#38 • HB 20
13,104
B L RT 60ft 100m 201m Total
1 D 0,788 2,860 8,173 12,316 13,104

Limited to the 3 best results per driver. Log in to view the complete data.

Log in

Color legend

Values after @ indicate speed in km/h.