DESAFIO83 2015.3
Back to event
DESAFIO83 2015.3
Tap a run to open its card.
Standings DES11 – DESAFIO 11 • by Total • 201 m track
1 º
ANDERSON CLEITON
#54 • PICK UP 147
11,044
| B | L | RT | 60ft | 100m | 201m | Total |
|---|---|---|---|---|---|---|
| 3 | E | 0,518 | 2,551 | — | 10,526 @ 104,0 | 11,044 |
| 1 | E | 0,533 | 2,471 | — | 10,435 @ 105,0 | 10,967 |
| 2 | D | 0,348 | 2,660 | 6,963 | 10,625 @ 107,0 | 10,974 |
2 º
ADEILTON
#78 • FUSION
11,048
| B | L | RT | 60ft | 100m | 201m | Total |
|---|---|---|---|---|---|---|
| 1 | D | 0,734 | 2,512 | 6,762 | 10,313 @ 111,0 | 11,048 |
| 4 | E | 0,786 | 2,500 | — | 10,317 @ 111,0 | 11,103 |
| 3 | E | 0,907 | 2,553 | — | 10,377 @ 114,0 | 11,284 |
3 º
FERNANDO LUIZ
#46 • ASTRA HATCH
11,053
| B | L | RT | 60ft | 100m | 201m | Total |
|---|---|---|---|---|---|---|
| 2 | E | 0,107 | 2,608 | — | 10,945 @ 107,0 | 11,053 |
| 1 | E | 0,351 | 2,644 | — | 11,006 @ 99,0 | 11,358 |
| 3 | D | 0,256 | 2,600 | 7,019 | 10,679 @ 107,0 | 10,935 |
4 º
CAIO LIBORIO
#85 • HB20
11,076
| B | L | RT | 60ft | 100m | 201m | Total |
|---|---|---|---|---|---|---|
| 1 | D | 0,193 | 2,770 | 7,213 | 10,883 @ 107,0 | 11,076 |
| 3 | D | 0,309 | 2,695 | 7,224 | 10,961 @ 105,0 | 11,272 |
| 2 | D | 88,865 | 2,878 | 7,431 | 11,134 @ 105,0 | 99,999 |
5 º
GUSTAVO HERMÍNIO
#58 • CIVIC LXS
11,080
| B | L | RT | 60ft | 100m | 201m | Total |
|---|---|---|---|---|---|---|
| 1 | E | 0,202 | 2,858 | — | 10,878 @ 106,0 | 11,080 |
| 3 | E | 0,165 | 2,850 | — | 10,945 @ 105,0 | 11,109 |
| 2 | D | 0,251 | 2,677 | 7,051 | 10,722 @ 107,0 | 10,973 |
6 º
EWERTON RAFAEL
#38 • GOL
11,122
| B | L | RT | 60ft | 100m | 201m | Total |
|---|---|---|---|---|---|---|
| 3 | D | 0,331 | 2,615 | 7,036 | 10,791 @ 105,0 | 11,122 |
| 2 | D | 0,094 | 2,846 | 7,339 | 11,089 @ 106,0 | 11,182 |
| 1 | D | 0,029 | 2,736 | 7,195 | 10,964 @ 105,0 | 10,993 |
7 º
HUGO BARRETO
#88 • FORD KA SEDAN
11,148
| B | L | RT | 60ft | 100m | 201m | Total |
|---|---|---|---|---|---|---|
| 2 | E | 0,288 | 2,650 | — | 10,859 @ 104,0 | 11,148 |
| 3 | D | 0,263 | 2,604 | 7,126 | 10,887 @ 104,0 | 11,150 |
| 1 | D | 0,263 | 2,765 | 7,256 | 10,983 @ 105,0 | 11,246 |
8 º
MARCIO LIMA
#12 • GOL
11,194
| B | L | RT | 60ft | 100m | 201m | Total |
|---|---|---|---|---|---|---|
| 1 | E | 0,482 | 2,725 | — | 10,711 @ 109,0 | 11,194 |
| 3 | D | 0,531 | 2,791 | 7,264 | 11,072 @ 103,0 | 11,603 |
| 2 | D | 0,053 | 2,857 | 7,267 | 10,881 @ 109,0 | 10,935 |
9 º
JOEL COUTO
#27 • OPALA
11,208
| B | L | RT | 60ft | 100m | 201m | Total |
|---|---|---|---|---|---|---|
| 2 | E | 0,398 | 2,595 | — | 10,810 @ 100,0 | 11,208 |
| 1 | E | 0,254 | 2,661 | — | 10,971 @ 102,0 | 11,224 |
| 3 | E | 0,517 | 2,592 | — | 10,842 @ 102,0 | 11,358 |
10 º
BRUNO PAIVA
#96 • HONDA FIT
11,228
| B | L | RT | 60ft | 100m | 201m | Total |
|---|---|---|---|---|---|---|
| 2 | D | 0,088 | 2,627 | 7,244 | 11,139 @ 100,0 | 11,228 |
| 3 | E | 0,261 | 2,669 | — | 11,315 @ 100,0 | 11,576 |
| 1 | E | 0,537 | 2,600 | — | 11,076 @ 100,0 | 11,614 |
11 º
AUDIFAX
#42 • PALIO SPORTING
11,230
| B | L | RT | 60ft | 100m | 201m | Total |
|---|---|---|---|---|---|---|
| 3 | D | 0,056 | 2,664 | 7,280 | 11,174 @ 102,0 | 11,230 |
| 2 | E | 0,070 | 2,737 | — | 11,249 @ 103,0 | 11,319 |
| 1 | D | 0,281 | 2,641 | 7,238 | 11,138 @ 102,0 | 11,420 |
12 º
MARCOS PAULO
#37 • GOL
11,231
| B | L | RT | 60ft | 100m | 201m | Total |
|---|---|---|---|---|---|---|
| 2 | E | 0,360 | 2,813 | — | 10,870 @ 101,0 | 11,231 |
| 3 | E | 0,371 | 2,849 | — | 10,890 @ 109,0 | 11,262 |
| 1 | E | 0,400 | 2,873 | — | 11,028 @ 109,0 | 11,428 |
13 º
FERNANDO LINS
#31 • 207
11,257
| B | L | RT | 60ft | 100m | 201m | Total |
|---|---|---|---|---|---|---|
| 2 | E | 0,197 | 2,677 | — | 11,060 @ 107,0 | 11,257 |
| 1 | E | 0,453 | 2,585 | — | 10,892 @ 108,0 | 11,345 |
| 3 | D | 88,627 | 2,914 | 7,557 | 11,372 @ 101,0 | 99,999 |
14 º
GUSTAVO HENRIQUE
#01 • KA SEDAN
11,294
| B | L | RT | 60ft | 100m | 201m | Total |
|---|---|---|---|---|---|---|
| 3 | D | 0,148 | 2,656 | 7,285 | 11,146 @ 99,0 | 11,294 |
| 1 | D | 0,417 | 2,649 | 7,195 | 11,010 @ 102,0 | 11,428 |
| 2 | D | 0,415 | 2,718 | 7,240 | 11,028 @ 102,0 | 11,445 |
15 º
PAULO LEAL
#18 • GOL BOLA
11,320
| B | L | RT | 60ft | 100m | 201m | Total |
|---|---|---|---|---|---|---|
| 3 | D | 0,208 | 2,774 | 7,316 | 11,112 @ 103,0 | 11,320 |
| 2 | E | 0,468 | 2,781 | — | 11,145 @ 104,0 | 11,614 |
| 1 | E | 0,369 | 2,821 | — | 11,699 @ 104,0 | 12,069 |
16 º
WILLIAN
#74 • CIVIC LXS
11,403
| B | L | RT | 60ft | 100m | 201m | Total |
|---|---|---|---|---|---|---|
| 1 | D | 0,532 | 2,875 | 7,232 | 10,871 @ 108,0 | 11,403 |
| 3 | E | 0,286 | 2,947 | — | 11,194 @ 110,0 | 11,481 |
| 2 | D | 0,680 | 2,818 | 7,233 | 10,980 @ 98,0 | 11,660 |
17 º
MADSON TEIXEIRA
#93 • CIVIC
11,462
| B | L | RT | 60ft | 100m | 201m | Total |
|---|---|---|---|---|---|---|
| 2 | D | 0,619 | 2,852 | 7,219 | 10,842 @ 108,0 | 11,462 |
| 1 | D | 0,362 | 3,028 | 7,513 | 11,253 @ 105,0 | 11,615 |
| 3 | D | 0,661 | 2,891 | 7,339 | 11,008 @ 107,0 | 11,669 |
18 º
JOÃO PAULO
#90 • ASTRA
11,487
| B | L | RT | 60ft | 100m | 201m | Total |
|---|---|---|---|---|---|---|
| 1 | D | 0,002 | 2,955 | 7,623 | 11,484 @ 101,0 | 11,487 |
| 3 | E | 0,101 | 2,730 | — | 11,467 @ 99,0 | 11,569 |
| 2 | E | 0,275 | 2,737 | — | 11,312 @ 103,0 | 11,587 |
19 º
MAURÍCIO DUARTE
#19 • VECTRA GT
11,769
| B | L | RT | 60ft | 100m | 201m | Total |
|---|---|---|---|---|---|---|
| 2 | E | 0,643 | 2,797 | — | 11,126 @ 105,0 | 11,769 |
| 3 | E | 0,142 | 2,548 | — | 10,758 @ 105,0 | 10,901 |
| 1 | E | 0,143 | 2,621 | — | 10,817 @ 105,0 | 10,961 |
20 º
TARGINO NETO
#94 • PUNTO
11,862
| B | L | RT | 60ft | 100m | 201m | Total |
|---|---|---|---|---|---|---|
| 1 | D | 0,261 | 2,758 | 7,572 | 11,601 @ 98,0 | 11,862 |
| 3 | E | 0,107 | 3,019 | — | 11,968 @ 98,0 | 12,076 |
| 2 | D | 0,074 | 3,214 | 8,084 | 12,114 @ 98,0 | 12,189 |
21 º
LUIZ CARLOS
#09 • CHEVETTE
11,907
| B | L | RT | 60ft | 100m | 201m | Total |
|---|---|---|---|---|---|---|
| 2 | E | 0,460 | 2,611 | — | 11,446 @ 93,0 | 11,907 |
| 3 | E | 80,442 | 3,161 | — | 19,557 @ 46,0 | 99,999 |
| 1 | E | 88,188 | 3,048 | — | 11,811 @ 94,0 | 99,999 |
22 º
ALEXANDRE JUCA
#87 • COROLLA
11,965
| B | L | RT | 60ft | 100m | 201m | Total |
|---|---|---|---|---|---|---|
| 3 | D | 0,121 | 2,802 | 7,989 | 11,843 @ 104,0 | 11,965 |
| 1 | D | 0,475 | 2,779 | 7,843 | 11,692 @ 103,0 | 12,167 |
| 2 | D | 87,977 | 2,887 | 8,061 | 12,022 @ 101,0 | 99,999 |
23 º
ITALO OLIVEIRA
#21 • CHEVETTE
12,121
| B | L | RT | 60ft | 100m | 201m | Total |
|---|---|---|---|---|---|---|
| 1 | D | 0,504 | 2,689 | 7,502 | 11,617 @ 95,0 | 12,121 |
| 2 | E | 0,279 | 2,964 | — | 12,034 @ 95,0 | 12,313 |
| 3 | E | 0,323 | 3,251 | — | 12,212 @ 95,0 | 12,535 |
24 º
LEANDRO ALMEIDA
#98 • L200
12,307
| B | L | RT | 60ft | 100m | 201m | Total |
|---|---|---|---|---|---|---|
| 2 | E | 0,512 | 2,904 | — | 11,794 @ 96,0 | 12,307 |
| 3 | D | 0,750 | 3,169 | 8,125 | 12,288 @ 96,0 | 13,038 |
Limited to the 3 best results per driver. Log in to view the complete data.
Log inNo valid run
—
ANDREY
#07 • NEW FIESTA
no valid run
| B | L | RT | 60ft | 100m | 201m | Total |
|---|---|---|---|---|---|---|
| 3 | E | 88,301 | 2,769 | — | 11,698 @ 99,0 | 99,999 |
| 2 | D | 88,820 | 2,644 | 7,314 | 11,179 @ 101,0 | 99,999 |
Color legend
- FALSE START run
- Disqualified / TFINAL = 59.998
- Driver’s best result in the category
Values after @ indicate speed in km/h.
Unofficial results, subject to disqualification.
Results may not be reproduced. Rights belong to EME and Produpark.
Automated data collection (scraping), data mining or reproduction of this site's content without express authorization from PRODEME is prohibited. Misuse of this information may constitute copyright infringement and unfair competition under applicable law.