QUINTA ADRENALINA

QUINTA ADRENALINA

ARENA CARNELOS 04/17/2025 Finished
Back to event
Tap a run to open its card.

Standings 9,0 – 9,0 • by Total • 201 m track

1 º
JOAO RICARDO RIBEIRO FERRAZ
#39 • MAREA
9,018
B L RT 60ft 100m 201m Total
8 E 0,562 1,991 5,591 8,456 @ 140,8 9,018
4 D 0,529 2,095 5,737 8,603 @ 138,8 9,132
10 D 0,548 2,144 5,764 8,664 @ 118,8 9,212
2 º
RAFAEL FONSECA SONCIN
#09 • SAVEIRO
9,027
B L RT 60ft 100m 201m Total
8 E 0,212 2,093 5,717 8,815 @ 127,5 9,027
6 E 0,166 2,100 5,921 8,904 @ 129,7 9,070
5 E 0,027 2,065 5,569 9,442 @ 87,5 9,469
3 º
PIERO BRANDI OLIVEIRA
#25 • BMW
9,043
B L RT 60ft 100m 201m Total
3 E 0,164 2,291 5,901 8,879 @ 134,2 9,043
9 D 0,188 2,222 5,875 8,877 @ 132,2 9,065
8 E 0,215 2,229 5,905 8,952 @ 128,5 9,167
4 º
JULIO CEZAR PEDROSO BARNABE
#33 • .
9,045
B L RT 60ft 100m 201m Total
3 E 0,075 2,353 6,106 8,970 @ 143,2 9,045
2 D 0,256 2,343 6,169 9,118 @ 139,6 9,374
1 D 0,267 2,394 6,272 9,274 @ 138,1 9,541
5 º
LEANDRO FERRAZ ROCHA
#17 • GOL
9,047
B L RT 60ft 100m 201m Total
1 D 0,297 2,259 5,941 8,750 @ 143,2 9,047
5 E 0,157 2,219 6,004 8,938 @ 138,6 9,095
4 E 0,216 2,266 6,029 8,921 @ 140,2 9,137
6 º
RAFAEL KOJI MUROSAKI MARCZUK
#06 • PASSAT
9,056
B L RT 60ft 100m 201m Total
4 E 0,105 2,162 5,979 8,951 @ 140,2 9,056
2 E 0,032 2,258 6,213 9,161 @ 140,8 9,193
1 D 0,118 2,225 6,137 9,132 @ 136,8 9,250
7 º
FELIPE AZEVEDO DA SILVA
#03 • FIAT 147
9,065
B L RT 60ft 100m 201m Total
4 D 0,084 2,212 5,943 8,981 @ 135,4 9,065
1 D 0,097 2,218 5,975 9,083 @ 122,4 9,180
6 D 0,189 2,286 6,045 9,028 @ 137,3 9,217
8 º
LUCAS CAPALBO
#43 • BMW
9,112
B L RT 60ft 100m 201m Total
6 E 0,277 2,221 5,865 8,835 @ 135,2 9,112
3 D 0,268 2,255 5,900 8,871 @ 134,4 9,139
1 E 0,293 2,221 5,870 8,847 @ 135,2 9,140
9 º
JULIANO FELIPE PACHECO DELFANTE
#12 • GOL
9,166
B L RT 60ft 100m 201m Total
14 D 0,325 2,300 5,937 8,841 @ 142,8 9,166
11 E 0,504 2,254 5,881 8,718 @ 146,5 9,222
15 E 0,334 2,320 6,110 8,918 @ 147,4 9,252
10 º
ANDRE BRESSIANI FILHO
#38 • BMW
9,171
B L RT 60ft 100m 201m Total
2 E 0,321 2,207 5,821 8,850 @ 128,8 9,171
3 D 0,351 2,217 5,852 8,879 @ 132,0 9,230
1 E 0,845 2,294 5,916 8,977 @ 122,6 9,822
11 º
FELIPE MOTTA SALAS
#07 • CHEVETTE
9,179
B L RT 60ft 100m 201m Total
8 E 0,033 2,106 5,966 9,146 @ 126,7 9,179
7 E 0,041 2,109 5,983 9,175 @ 125,4 9,216
3 E 0,065 2,110 5,999 9,159 @ 128,3 9,224
12 º
JOAO AUGUSTO
#32 • GOL
9,201
B L RT 60ft 100m 201m Total
1 E 0,256 2,339 5,807 8,945 @ 105,9 9,201
3 D 0,204 2,380 6,189 9,078 @ 130,8 9,282
4 D 0,109 2,328 5,949 8,724 @ 141,8 8,833
13 º
LEONARDO TADEU GARCIA
#28 • BRAVA
9,232
B L RT 60ft 100m 201m Total
5 E 0,041 2,354 6,257 9,191 @ 140,5 9,232
2 E 0,286 2,289 6,175 9,080 @ 140,3 9,366
3 D 0,206 2,500 6,418 9,350 @ 137,5 9,556
14 º
DIOGO ROGERIO T. D ALMEIDA
#37 • GOL
9,234
B L RT 60ft 100m 201m Total
1 E 0,078 2,283 6,333 9,156 @ 143,6 9,234
3 E -0,218 2,299 6,270 9,257 @ 133,7 99,999
4 D -0,037 2,526 6,576 9,827 @ 122,1 99,999
15 º
BRYAN NUNES
#16 • VOYAGE
9,260
B L RT 60ft 100m 201m Total
4 D 0,372 2,095 5,630 8,888 @ 103,2 9,260
2 D 0,076 2,007 5,321 7,973 @ 153,9 8,049
1 E 0,155 2,077 5,508 8,181 @ 148,9 8,336
16 º
GABRIEL CAPELLINI SACCON
#08 • .
9,275
B L RT 60ft 100m 201m Total
3 D 0,135 2,408 6,150 9,140 @ 137,0 9,275
2 E 0,227 2,438 6,130 9,132 @ 136,3 9,359
1 D 0,417 2,853 7,245 10,472 @ 114,9 10,889
17 º
MAURO FIUZA
#24 • CHEVELHO VERMEIO RATCH
9,342
B L RT 60ft 100m 201m Total
4 E 0,085 2,179 6,113 9,257 @ 128,7 9,342
2 E 0,375 2,198 6,184 9,333 @ 129,7 9,708
3 E 0,066 2,174 6,357 9,701 @ 123,0 9,767
18 º
MARCIO VINICIUS DOS SANTOS CIPRIANO
#05 • .
9,401
B L RT 60ft 100m 201m Total
2 D 0,434 2,263 5,939 8,967 @ 131,6 9,401
3 E 0,323 2,315 6,086 9,187 @ 130,8 9,510
4 D 0,592 2,361 7,625 13,098 @ 57,5 13,690
19 º
RAPHAEL DA SILVA CABRAL
#21 • VOYAGE
9,452
B L RT 60ft 100m 201m Total
10 E 0,196 2,516 6,365 9,256 @ 140,8 9,452
8 E 0,012 2,462 6,467 9,799 @ 122,4 9,811
1 E 0,280 2,493 6,515 9,563 @ 136,8 9,843
20 º
FERNANDO DE ALMEIDA RIBEIRO
#10 • .
9,584
B L RT 60ft 100m 201m Total
8 E 0,010 2,343 6,294 9,574 @ 123,0 9,584
7 D 0,189 2,331 6,322 9,529 @ 125,8 9,718
3 D 0,097 2,331 6,413 9,791 @ 117,4 9,888
21 º
GUILHERME PINHO SOARES
#29 • JETTA
9,635
B L RT 60ft 100m 201m Total
4 D 0,149 2,598 6,425 9,486 @ 130,8 9,635
6 E 0,369 2,601 6,485 9,556 @ 131,7 9,925
1 D 0,462 2,703 6,599 9,634 @ 131,3 10,096
22 º
MAYARA VIEIRA ROCHA
#35 • FORD K
9,635
B L RT 60ft 100m 201m Total
7 E 0,211 2,369 6,313 9,424 @ 129,2 9,635
4 E 0,190 2,449 6,386 9,642 @ 124,7 9,832
2 E 0,190 2,487 6,560 9,860 @ 123,9 10,050
23 º
ANDERSON ALVARES
#14 • GOL
9,686
B L RT 60ft 100m 201m Total
1 E 0,389 2,388 6,238 9,297 @ 123,9 9,686
3 E 0,482 2,475 6,328 9,313 @ 139,7 9,795
2 E 0,425 2,482 6,453 9,424 @ 138,6 9,849
24 º
MARCELO DE OLIVEIRA ROCHA
#13 • SAVEIRO
9,796
B L RT 60ft 100m 201m Total
15 D 0,160 2,485 6,530 9,636 @ 126,6 9,796
6 D 0,203 2,414 6,372 9,719 @ 124,9 9,922
3 E 0,368 2,339 6,475 9,700 @ 128,7 10,068
25 º
SABRINA FRANCISCA DE SOUSA
#44 • GOL
9,806
B L RT 60ft 100m 201m Total
1 E 0,345 1,891 6,076 9,461 @ 119,6 9,806
4 E 0,117 1,908 5,356 8,214 @ 142,4 8,331
3 E 0,250 1,855 5,277 8,190 @ 139,4 8,440
26 º
GABRIEL DE CARVALHO GOMES
#41 • JETTA
9,815
B L RT 60ft 100m 201m Total
3 D 0,691 2,573 6,219 9,124 @ 137,0 9,815
4 D 0,917 2,518 6,223 9,138 @ 137,3 10,055
2 E 0,761 2,673 6,479 9,508 @ 134,7 10,269
27 º
MAYCON IRINEU DE FREITAS
#30 • AUDI
9,973
B L RT 60ft 100m 201m Total
4 D 0,098 3,116 6,963 9,875 @ 137,5 9,973
2 E 0,191 2,464 6,811 9,790 @ 136,4 9,981
3 D 0,244 2,980 6,906 9,874 @ 122,1 10,118
28 º
EDNILSON FERRAZ MELO JUNIOR
#23 • PARATI
9,990
B L RT 60ft 100m 201m Total
11 E 0,218 2,373 6,572 9,772 @ 129,9 9,990
13 E 0,063 2,471 6,705 10,064 @ 125,2 10,127
12 D 0,242 2,453 6,646 9,926 @ 126,9 10,168
29 º
VINICIUS PEGORETTI GALVAO
#20 • VOYAGE
10,042
B L RT 60ft 100m 201m Total
2 E 0,256 2,287 5,854 9,786 @ 88,4 10,042
4 E 0,441 2,341 6,309 11,114 @ 72,8 11,555
3 D 0,060 2,288 6,074 8,908 @ 144,0 8,968
30 º
AGNALDO ANTONIO HOLTZ
#01 • FUSCA
10,043
B L RT 60ft 100m 201m Total
5 D 0,031 2,283 6,469 10,012 @ 110,6 10,043
6 D 0,158 2,221 6,476 10,044 @ 110,7 10,202
3 D 0,073 2,211 6,577 10,249 @ 106,6 10,322
31 º
ARTUR AFONSO CAVALLANTE MELARE
#42 • AUDI
10,126
B L RT 60ft 100m 201m Total
1 D 0,355 2,682 6,634 9,771 @ 123,6 10,126
2 E 0,522 2,610 6,575 9,679 @ 130,4 10,201
3 E -0,384 3,277 7,355 10,516 @ 128,2 99,999
32 º
ANDERSON VANDERLEY BALBUENA
#55 • VOYAGE
10,218
B L RT 60ft 100m 201m Total
2 E 0,278 2,576 6,821 9,940 @ 125,6 10,218
1 D 0,199 2,471 6,823 10,412 @ 95,7 10,611
33 º
CLAYTON QUIBAO LEITE
#49 • PASSAT
10,403
B L RT 60ft 100m 201m Total
1 E 0,236 2,424 6,908 10,167 @ 125,6 10,403
4 E 0,225 2,588 6,948 10,675 @ 103,3 10,900
3 E 0,062 3,911 8,330 11,476 @ 131,0 11,538
34 º
RAFAEL NICOLETI
#54 • SILVERADO
11,010
B L RT 60ft 100m 201m Total
2 D 0,252 2,622 7,076 10,758 @ 101,9 11,010
1 E 0,156 3,343 7,779 11,422 @ 111,4 11,578
3 E -0,043 2,701 6,962 10,495 @ 114,3 99,999
35 º
MARCELO SEABRA
#11 • C4
11,097
B L RT 60ft 100m 201m Total
2 E 0,009 2,402 7,215 11,088 @ 104,8 11,097
5 E 0,103 2,395 7,386 11,304 @ 103,4 11,407
4 D 0,095 2,564 7,529 11,441 @ 102,8 11,536
36 º
GABRIEL LUIZ DOMINGUES
#27 • AUDI A3
11,105
B L RT 60ft 100m 201m Total
3 E 0,462 2,356 6,754 10,643 @ 94,2 11,105
1 E 0,606 2,657 7,244 10,786 @ 112,6 11,392
2 D -0,006 2,784 7,348 10,777 @ 117,5 99,999
37 º
AMANDA
#99 • VIRTUS
11,554
B L RT 60ft 100m 201m Total
1 E 0,136 2,558 7,364 11,418 @ 98,0 11,554
2 D 0,048 14,163 20,047 24,292 @ 93,1 24,340
38 º
GABRIEL PIRES DA COSTA
#40 • GOL
12,549
B L RT 60ft 100m 201m Total
1 E 0,001 2,298 6,763 12,548 @ 59,2 12,549
2 E 0,078 2,250 5,881 8,587 @ 155,3 8,665
3 D 0,075 2,278 6,012 8,740 @ 155,2 8,815
39 º
REGIS FRANCISCO MENDES SILVA
#52 • PARATI
12,757
B L RT 60ft 100m 201m Total
2 E 0,387 2,861 8,277 12,370 @ 92,4 12,757
1 E -0,218 2,693 7,304 10,689 @ 101,7 99,999

Limited to the 3 best results per driver. Log in to view the complete data.

Log in

No valid run

—
ALEX DE CARVALHO
#04 • GOL
no valid run
B L RT 60ft 100m 201m Total
3 D 0,249 1,424 3,807 5,645 @ 221,4 5,894
1 D 0,312 1,400 3,943 5,951 @ 188,9 6,263
2 D 0,178 1,401 4,027 6,110 @ 192,1 6,288
—
CLEITON PAVAN
#48 • VOYAGE
no valid run
B L RT 60ft 100m 201m Total
1 D 0,106 1,761 4,648 7,322 @ 143,4 7,428
2 D -0,002 1,661 4,605 7,080 @ 162,6 99,999
—
DUDA
#18 • PALIO
no valid run
B L RT 60ft 100m 201m Total
3 E 0,107 1,923 5,114 7,645 @ 160,5 7,752
2 D 0,256 1,914 5,113 7,638 @ 159,0 7,894
1 E 0,523 1,945 5,199 7,738 @ 160,3 8,261
—
FERNANDO WELZEL
#34 • GOL
no valid run
No track records for this vehicle.
—
LEANDRO CASTANHO CAMARGO
#51 • GOL
no valid run
B L RT 60ft 100m 201m Total
3 D 0,069 1,737 4,504 6,711 @ 182,3 6,780
2 D 0,041 1,757 4,546 6,777 @ 180,7 6,818
1 D -0,054 1,760 4,525 6,717 @ 183,8 99,999
—
RHENAM
#26 • RS3
no valid run
B L RT 60ft 100m 201m Total
2 D 0,240 1,725 4,636 7,079 @ 162,6 7,319
3 E 0,226 1,760 4,726 7,183 @ 163,0 7,409
1 E 0,641 1,684 4,665 7,182 @ 159,1 7,823
—
ROBSON NOUEIRA CORREA
#36 • GOL
no valid run
B L RT 60ft 100m 201m Total
4 D 0,145 1,803 4,764 7,104 @ 165,2 7,249
1 D 0,309 1,936 5,044 7,399 @ 171,9 7,708
2 D 0,097 1,791 4,952 7,624 @ 148,5 7,721
—
ROGERIO MARTINS
#45 • GOL
no valid run
B L RT 60ft 100m 201m Total
10 D 0,073 2,087 5,280 7,626 @ 176,9 7,699
9 D 0,089 2,061 5,288 7,649 @ 176,1 7,738
8 D 0,018 2,075 5,347 7,743 @ 173,9 7,761

Color legend

Values after @ indicate speed in km/h.