RACHA GARAGE GIRL
Back to event
1ª EDICAO
Tap a run to open its card.
Standings LIVRE – LIVRE • by Total • 201 m track
1 º
FABIO FONTANA
#40 • TIGUAN
7,507
| B | L | RT | 60ft | 100m | 201m | Total |
|---|---|---|---|---|---|---|
| 1 | D | 0,115 | 1,808 | 4,829 @ 7,5 | 7,392 @ 155,2 | 7,507 |
| 6 | D | 0,217 | 1,765 | 4,777 @ 7,5 | 7,330 @ 156,0 | 7,547 |
| 3 | E | 0,394 | 1,869 | 4,907 | 7,486 @ 155,3 | 7,880 |
2 º
ADRIELE SOARES
#28 • GOL G3
7,903
| B | L | RT | 60ft | 100m | 201m | Total |
|---|---|---|---|---|---|---|
| 3 | E | 0,098 | 1,897 | 5,198 | 7,805 @ 165,6 | 7,903 |
| 5 | E | 0,221 | 1,903 | 5,166 | 7,723 @ 168,4 | 7,944 |
| 1 | D | 0,296 | 1,926 | 5,210 @ 6,9 | 7,656 @ 155,2 | 7,952 |
3 º
LUIZ GUILHERME SANCHES
#32 • PORSCHE GTS
8,024
| B | L | RT | 60ft | 100m | 201m | Total |
|---|---|---|---|---|---|---|
| 2 | E | 0,026 | 2,387 | 5,552 | 7,998 @ 164,2 | 8,024 |
| 1 | D | 0,224 | 2,392 | 5,606 @ 6,4 | 8,065 @ 162,6 | 8,289 |
| 3 | E | -0,246 | 2,293 | 5,404 | 7,836 @ 164,0 | 99,999 |
4 º
SAULO COLET FOIATTO
#48 • GOL CINZA
8,198
| B | L | RT | 60ft | 100m | 201m | Total |
|---|---|---|---|---|---|---|
| 6 | D | 0,154 | 2,186 | 5,479 @ 6,6 | 8,044 @ 149,9 | 8,198 |
| 7 | D | 0,192 | 2,162 | 5,455 @ 6,6 | 8,012 @ 152,8 | 8,204 |
| 4 | D | 0,160 | 2,146 | 5,441 @ 6,6 | 8,051 @ 146,2 | 8,211 |
5 º
VINICIUS BERTA
#29 • GOL PRETO
8,223
| B | L | RT | 60ft | 100m | 201m | Total |
|---|---|---|---|---|---|---|
| 7 | D | 0,112 | 2,212 | 5,616 @ 6,4 | 8,111 @ 160,1 | 8,223 |
| 8 | D | 0,228 | 2,175 | 5,576 @ 6,5 | 8,060 @ 163,1 | 8,288 |
| 6 | D | 0,229 | 2,153 | 5,547 @ 6,5 | 8,074 @ 158,4 | 8,303 |
6 º
EDILSON JUNG
#14 • FUSCA
8,233
| B | L | RT | 60ft | 100m | 201m | Total |
|---|---|---|---|---|---|---|
| 4 | D | 0,023 | 1,913 | 5,295 @ 6,8 | 8,210 @ 135,9 | 8,233 |
| 8 | E | 0,081 | 1,803 | 5,214 | 8,165 @ 134,9 | 8,246 |
| 6 | E | 0,105 | 1,862 | 5,231 | 8,166 @ 135,7 | 8,271 |
7 º
ALEXSANDER BONAMIGO
#35 • GOL G2
8,291
| B | L | RT | 60ft | 100m | 201m | Total |
|---|---|---|---|---|---|---|
| 5 | D | 0,155 | 2,218 | 5,629 @ 6,4 | 8,136 @ 156,6 | 8,291 |
| 4 | D | 0,093 | 2,215 | 5,593 @ 6,4 | 8,210 @ 150,2 | 8,303 |
| 3 | D | 0,272 | 2,147 | 5,546 @ 6,5 | 8,134 @ 154,4 | 8,406 |
8 º
CALEB CERUTTI DA ROCHA
#34 • PORSHE PANAMERA
8,434
| B | L | RT | 60ft | 100m | 201m | Total |
|---|---|---|---|---|---|---|
| 3 | D | 0,308 | 1,944 | 5,301 @ 6,8 | 8,126 @ 138,9 | 8,434 |
| 2 | D | 0,931 | 1,932 | 5,291 @ 6,8 | 8,121 @ 141,0 | 9,052 |
| 1 | D | 0,657 | 2,263 | 5,749 @ 6,3 | 8,614 @ 139,2 | 9,271 |
9 º
MAIKON LODI EBONE
#16 • GOL PRETO
8,483
| B | L | RT | 60ft | 100m | 201m | Total |
|---|---|---|---|---|---|---|
| 2 | D | 0,203 | 2,109 | 5,513 @ 6,5 | 8,280 @ 141,3 | 8,483 |
| 3 | D | 0,165 | 2,224 | 5,622 @ 6,4 | 8,376 @ 141,9 | 8,541 |
| 1 | D | 0,355 | 2,257 | 5,713 @ 6,3 | 8,474 @ 142,2 | 8,829 |
10 º
DOUGLAS DASSI
#02 • GOL
8,517
| B | L | RT | 60ft | 100m | 201m | Total |
|---|---|---|---|---|---|---|
| 6 | E | 0,109 | 2,102 | 5,527 | 8,408 @ 132,9 | 8,517 |
| 4 | D | 0,247 | 2,034 | 5,463 @ 6,6 | 8,338 @ 136,2 | 8,585 |
| 5 | D | 0,428 | 1,995 | 5,415 @ 6,6 | 8,291 @ 133,4 | 8,719 |
11 º
GABRIEL HAMESTER
#37 • VOYAGE
8,578
| B | L | RT | 60ft | 100m | 201m | Total |
|---|---|---|---|---|---|---|
| 1 | E | 0,064 | 2,269 | 5,863 | 8,514 @ 156,7 | 8,578 |
| 2 | E | 0,055 | 2,354 | 5,995 | 8,661 @ 157,0 | 8,716 |
| 4 | E | 0,088 | 2,330 | 6,015 | 9,035 @ 120,3 | 9,123 |
12 º
LUCAS FORQUIM
#11 • BMW 1M
8,628
| B | L | RT | 60ft | 100m | 201m | Total |
|---|---|---|---|---|---|---|
| 8 | D | 0,095 | 2,265 | 5,753 @ 6,3 | 8,533 @ 143,8 | 8,628 |
| 6 | D | 0,212 | 2,242 | 5,742 @ 6,3 | 8,481 @ 142,3 | 8,693 |
| 7 | D | 0,106 | 2,319 | 5,897 @ 6,1 | 8,662 @ 141,9 | 8,768 |
13 º
RODIERO MACAGNAN
#39 • PASSAT B8
8,738
| B | L | RT | 60ft | 100m | 201m | Total |
|---|---|---|---|---|---|---|
| 6 | D | 0,167 | 2,326 | 5,847 @ 6,2 | 8,571 @ 142,2 | 8,738 |
| 8 | E | 0,170 | 2,443 | 5,976 | 8,721 @ 143,0 | 8,891 |
| 5 | D | 0,216 | 2,411 | 6,002 | 8,761 @ 141,2 | 8,977 |
14 º
RODRIGO TOMASI
#47 • GOL CINZA
8,796
| B | L | RT | 60ft | 100m | 201m | Total |
|---|---|---|---|---|---|---|
| 6 | D | 0,188 | 2,175 | 5,760 @ 6,2 | 8,608 @ 139,9 | 8,796 |
| 2 | E | 0,114 | 2,346 | 6,043 | 8,810 @ 141,5 | 8,924 |
| 1 | D | 0,216 | 2,318 | 6,022 | 8,779 @ 144,1 | 8,995 |
15 º
GABRIEL BAREA DIAS
#07 • CHEVETTE
8,885
| B | L | RT | 60ft | 100m | 201m | Total |
|---|---|---|---|---|---|---|
| 2 | D | 0,176 | 2,060 | 5,752 @ 6,3 | 8,709 @ 137,1 | 8,885 |
| 4 | E | 0,208 | 2,164 | 5,846 | 8,817 @ 136,7 | 9,025 |
| 1 | D | 0,331 | 2,133 | 5,817 @ 6,2 | 8,733 @ 139,1 | 9,064 |
16 º
RUBENS EDUARDO TRES
#42 • UP
9,099
| B | L | RT | 60ft | 100m | 201m | Total |
|---|---|---|---|---|---|---|
| 9 | E | 0,287 | 2,210 | 5,864 | 8,812 @ 138,3 | 9,099 |
| 8 | E | 0,261 | 2,284 | 5,990 | 8,990 @ 135,5 | 9,251 |
| 12 | D | 0,381 | 2,276 | 5,960 @ 6,0 | 8,938 @ 135,7 | 9,319 |
17 º
JESSICA MENEGOTTO
#23 • BMW 320
9,125
| B | L | RT | 60ft | 100m | 201m | Total |
|---|---|---|---|---|---|---|
| 8 | D | 0,117 | 2,332 | 5,971 @ 6,0 | 9,008 @ 124,4 | 9,125 |
| 6 | E | 0,204 | 2,364 | 6,010 | 9,055 @ 131,4 | 9,259 |
| 7 | E | 0,227 | 2,413 | 6,146 | 9,180 @ 132,1 | 9,407 |
18 º
DIOGO GOMES (BUDA)
#27 • FIAT UNO
9,183
| B | L | RT | 60ft | 100m | 201m | Total |
|---|---|---|---|---|---|---|
| 7 | E | 0,006 | 2,234 | 5,983 | 9,177 @ 125,4 | 9,183 |
| 8 | D | 0,079 | 2,178 | 5,937 @ 6,1 | 9,122 @ 123,0 | 9,201 |
| 5 | E | 0,016 | 2,286 | 6,089 | 9,332 @ 122,7 | 9,348 |
19 º
REJANE ROBINSOHN
#05 • VOYAGE
9,325
| B | L | RT | 60ft | 100m | 201m | Total |
|---|---|---|---|---|---|---|
| 6 | E | 0,040 | 2,442 | 6,193 | 9,285 @ 129,5 | 9,325 |
| 5 | E | 0,274 | 2,476 | 6,571 | 9,804 @ 125,1 | 10,078 |
| 3 | E | 0,703 | 2,491 | 6,262 | 9,396 @ 128,7 | 10,099 |
20 º
EDERSON FANCISCO DA SILVA
#51 • VOYAGE MARROM
9,333
| B | L | RT | 60ft | 100m | 201m | Total |
|---|---|---|---|---|---|---|
| 22 | E | 0,011 | 2,474 | 6,267 | 9,322 @ 133,9 | 9,333 |
| 21 | D | 0,172 | 2,384 | 6,161 | 9,254 @ 131,6 | 9,426 |
| 13 | E | 0,037 | 2,510 | 6,271 | 9,437 @ 130,7 | 9,474 |
21 º
JOEL SODRE
#22 • GOL
9,372
| B | L | RT | 60ft | 100m | 201m | Total |
|---|---|---|---|---|---|---|
| 15 | E | 0,024 | 2,286 | 6,090 | 9,348 @ 122,5 | 9,372 |
| 14 | D | 0,160 | 2,217 | 6,005 | 9,238 @ 122,0 | 9,398 |
| 7 | D | 0,110 | 2,252 | 6,100 | 9,347 @ 122,7 | 9,457 |
22 º
ERIC ALBERTO DURIGON
#46 • GOL
9,373
| B | L | RT | 60ft | 100m | 201m | Total |
|---|---|---|---|---|---|---|
| 4 | D | 0,106 | 2,374 | 6,343 | 9,267 @ 144,6 | 9,373 |
| 2 | D | 0,048 | 2,347 | 6,481 | 9,451 @ 141,0 | 9,499 |
| 1 | D | 0,155 | 2,467 | 6,641 | 9,648 @ 141,1 | 9,803 |
23 º
JÚLIO DE MEDEIROS
#17 • SANTANA
9,395
| B | L | RT | 60ft | 100m | 201m | Total |
|---|---|---|---|---|---|---|
| 9 | E | 0,278 | 2,403 | 6,101 | 9,117 @ 134,1 | 9,395 |
| 1 | D | 0,327 | 2,360 | 6,274 | 9,364 @ 122,7 | 9,691 |
| 7 | D | 0,308 | 2,322 | 6,288 | 9,469 @ 129,7 | 9,777 |
24 º
CRISTIAN VINICIUS DOS SANTOS
#06 • VOYAGE
9,414
| B | L | RT | 60ft | 100m | 201m | Total |
|---|---|---|---|---|---|---|
| 3 | E | 0,292 | 2,395 | 6,196 | 9,122 @ 138,8 | 9,414 |
| 7 | E | 0,696 | 2,287 | 5,976 | 8,846 @ 140,5 | 9,542 |
| 6 | E | 0,553 | 2,503 | 6,286 | 9,155 @ 144,8 | 9,708 |
25 º
RAFAEL OLIVEIRA
#30 • GOL
9,418
| B | L | RT | 60ft | 100m | 201m | Total |
|---|---|---|---|---|---|---|
| 8 | D | 0,209 | 2,490 | 6,247 | 9,209 @ 126,6 | 9,418 |
| 9 | D | 0,335 | 2,411 | 6,138 | 9,090 @ 126,5 | 9,425 |
| 4 | D | 0,235 | 2,549 | 6,219 | 9,211 @ 125,1 | 9,446 |
26 º
JANDIR ZANARDI
#61 • BMW PRETA
9,557
| B | L | RT | 60ft | 100m | 201m | Total |
|---|---|---|---|---|---|---|
| 2 | D | 0,359 | 2,268 | 6,036 | 9,198 @ 124,2 | 9,557 |
| 3 | D | 0,297 | 2,383 | 6,236 | 9,458 @ 121,0 | 9,755 |
| 1 | E | 0,513 | 2,462 | 6,247 | 9,412 @ 125,8 | 9,925 |
27 º
DARLAN CHAVES
#01 • GOL VERDE
9,570
| B | L | RT | 60ft | 100m | 201m | Total |
|---|---|---|---|---|---|---|
| 2 | D | 0,455 | 2,342 | 6,038 | 9,115 @ 129,7 | 9,570 |
| 3 | E | 0,394 | 2,592 | 6,320 | 9,408 @ 130,4 | 9,802 |
| 4 | E | 0,615 | 2,400 | 6,079 | 9,205 @ 128,5 | 9,820 |
28 º
EZEQUIEL MIGLIORINI TEIXEIRA
#62 • AMAROK PRETA
9,660
| B | L | RT | 60ft | 100m | 201m | Total |
|---|---|---|---|---|---|---|
| 1 | D | 0,085 | 2,278 | 6,199 | 9,575 @ 117,6 | 9,660 |
| 3 | E | 0,132 | 2,320 | 6,283 | 9,699 @ 116,3 | 9,831 |
| 2 | E | 0,313 | 2,328 | 6,268 | 9,655 @ 118,3 | 9,968 |
29 º
ALEXANDRO ROMANOWSKI
#36 • CELTA
9,667
| B | L | RT | 60ft | 100m | 201m | Total |
|---|---|---|---|---|---|---|
| 2 | E | 0,114 | 2,326 | 6,035 | 9,553 @ 108,0 | 9,667 |
| 4 | D | 0,349 | 2,303 | 6,252 | 9,613 @ 118,1 | 9,962 |
| 5 | E | 0,315 | 2,329 | 6,374 | 9,884 @ 105,9 | 10,199 |
30 º
MAURICIO C FRANÇA
#55 • AMAROK CINZA
9,683
| B | L | RT | 60ft | 100m | 201m | Total |
|---|---|---|---|---|---|---|
| 1 | E | 0,342 | 2,068 | 6,004 | 9,341 @ 120,1 | 9,683 |
| 4 | D | 0,745 | 2,315 | 6,311 | 9,678 @ 118,2 | 10,423 |
| 3 | D | 0,302 | 2,692 | 6,754 | 10,134 @ 117,6 | 10,436 |
31 º
FABIO ESTILIO
#31 • AMAROK
9,729
| B | L | RT | 60ft | 100m | 201m | Total |
|---|---|---|---|---|---|---|
| 1 | D | 0,402 | 2,158 | 6,017 | 9,327 @ 118,6 | 9,729 |
32 º
EDUARDO L BERTON
#57 • ECLIPSE
9,851
| B | L | RT | 60ft | 100m | 201m | Total |
|---|---|---|---|---|---|---|
| 2 | D | 0,294 | 2,491 | 6,410 | 9,557 @ 128,5 | 9,851 |
| 1 | E | 0,362 | 2,681 | 6,685 | 9,817 @ 129,2 | 10,179 |
| 4 | E | 0,414 | 2,635 | 6,717 | 9,905 @ 129,1 | 10,319 |
33 º
LUIS AUGUSTO SANCHES
#25 • AUDI A3
9,995
| B | L | RT | 60ft | 100m | 201m | Total |
|---|---|---|---|---|---|---|
| 5 | E | 0,683 | 2,558 | 6,333 | 9,312 @ 130,9 | 9,995 |
| 2 | D | 0,628 | 2,581 | 6,478 | 9,404 @ 130,9 | 10,032 |
| 4 | D | 0,998 | 2,579 | 6,405 | 9,312 @ 131,3 | 10,310 |
34 º
GABRIEL A LORINI
#26 • CHEVETE VERMELHO
10,291
| B | L | RT | 60ft | 100m | 201m | Total |
|---|---|---|---|---|---|---|
| 5 | D | 0,183 | 2,287 | 6,470 | 10,108 @ 109,6 | 10,291 |
| 6 | D | 0,236 | 2,304 | 6,548 | 10,219 @ 108,4 | 10,455 |
| 4 | E | 0,158 | 2,436 | 6,676 | 10,375 @ 108,8 | 10,533 |
35 º
CARLOS EDUARDO G FERREIRA
#04 • FUSCA
10,332
| B | L | RT | 60ft | 100m | 201m | Total |
|---|---|---|---|---|---|---|
| 12 | E | 0,022 | 2,231 | 6,546 | 10,310 @ 105,8 | 10,332 |
| 13 | E | 0,075 | 2,256 | 6,543 | 10,297 @ 106,2 | 10,372 |
| 5 | D | 0,069 | 2,220 | 6,644 | 10,509 @ 102,5 | 10,578 |
36 º
LUIZ ERNESTO TABOLKA
#33 • GOL QUADRADO
10,542
| B | L | RT | 60ft | 100m | 201m | Total |
|---|---|---|---|---|---|---|
| 7 | D | 0,060 | 2,468 | 6,746 | 10,482 @ 106,2 | 10,542 |
| 6 | D | 0,062 | 2,483 | 6,759 | 10,498 @ 106,1 | 10,560 |
| 10 | E | 0,257 | 2,506 | 6,754 | 10,383 @ 110,5 | 10,640 |
37 º
HENRIQUE DE LIZ
#38 • UP
10,564
| B | L | RT | 60ft | 100m | 201m | Total |
|---|---|---|---|---|---|---|
| 2 | D | 0,303 | 2,508 | 6,674 | 10,261 @ 108,1 | 10,564 |
| 1 | D | 0,353 | 2,513 | 6,672 | 10,264 @ 111,7 | 10,617 |
| 3 | D | 0,417 | 2,487 | 7,101 | 11,017 @ 97,8 | 11,434 |
38 º
ALINE MACCARI
#03 • AUDI A3
10,605
| B | L | RT | 60ft | 100m | 201m | Total |
|---|---|---|---|---|---|---|
| 10 | E | 0,216 | 2,492 | 6,731 | 10,389 @ 109,7 | 10,605 |
| 8 | E | 0,286 | 2,498 | 6,709 | 10,324 @ 110,9 | 10,610 |
| 16 | E | 0,141 | 2,515 | 6,818 | 10,554 @ 106,4 | 10,695 |
39 º
WAGNER LUIZ DREHER
#15 • GOL G3 TURBO
10,750
| B | L | RT | 60ft | 100m | 201m | Total |
|---|---|---|---|---|---|---|
| 6 | E | 0,302 | 2,544 | 6,752 | 10,448 @ 114,7 | 10,750 |
| 3 | D | 0,316 | 2,433 | 7,213 | 10,666 @ 124,0 | 10,982 |
| 4 | E | 0,277 | 2,603 | 7,589 | 11,378 @ 106,0 | 11,655 |
40 º
LEONARDO TABORDA DA SILVA
#24 • GOL
10,804
| B | L | RT | 60ft | 100m | 201m | Total |
|---|---|---|---|---|---|---|
| 12 | D | 0,281 | 2,468 | 6,801 | 10,523 @ 104,6 | 10,804 |
| 6 | E | 0,076 | 2,490 | 6,877 | 10,733 @ 101,5 | 10,809 |
| 11 | E | 0,329 | 2,516 | 6,825 | 10,546 @ 106,9 | 10,875 |
41 º
TESTE
#999 • TESTE
10,839
| B | L | RT | 60ft | 100m | 201m | Total |
|---|---|---|---|---|---|---|
| 3 | D | 0,094 | 2,382 | 7,120 | 10,745 @ 112,3 | 10,839 |
| 5 | E | 0,150 | 2,790 | 8,121 | 12,602 @ 88,8 | 12,752 |
| 1 | E | 0,126 | 3,029 | 8,384 | 12,792 @ 89,4 | 12,918 |
42 º
ALESSANDRO DE MEDEIROS BARILLI
#19 • GOL LS
10,851
| B | L | RT | 60ft | 100m | 201m | Total |
|---|---|---|---|---|---|---|
| 6 | E | 0,400 | 2,453 | 6,749 | 10,451 @ 106,7 | 10,851 |
| 8 | D | 0,397 | 2,422 | 6,819 | 10,548 @ 105,0 | 10,945 |
| 5 | D | 0,364 | 2,526 | 6,878 | 10,642 @ 100,5 | 11,006 |
43 º
LEANDRO JOÃO SCHENKEL
#12 • PARATI CL
10,881
| B | L | RT | 60ft | 100m | 201m | Total |
|---|---|---|---|---|---|---|
| 1 | E | 0,215 | 2,651 | 6,879 | 10,666 @ 94,4 | 10,881 |
| 4 | D | 0,684 | 2,566 | 6,811 | 10,236 @ 117,9 | 10,920 |
| 3 | E | -0,107 | 2,650 | 6,767 | 10,394 @ 97,8 | 99,999 |
44 º
FRANCINE FOLLMER
#09 • PARATI SURF
10,947
| B | L | RT | 60ft | 100m | 201m | Total |
|---|---|---|---|---|---|---|
| 12 | D | 0,058 | 2,528 | 7,034 | 10,889 @ 101,7 | 10,947 |
| 10 | D | 0,064 | 2,560 | 7,155 | 11,042 @ 100,9 | 11,106 |
| 9 | E | 0,160 | 2,565 | 7,093 | 10,985 @ 100,7 | 11,145 |
45 º
LEONARDO DEGERONE
#13 • PARATI
10,969
| B | L | RT | 60ft | 100m | 201m | Total |
|---|---|---|---|---|---|---|
| 10 | D | 0,278 | 2,553 | 6,931 | 10,691 @ 104,4 | 10,969 |
| 7 | E | 0,213 | 2,609 | 6,999 | 10,760 @ 106,7 | 10,973 |
| 9 | D | 0,339 | 2,579 | 6,967 | 10,695 @ 107,3 | 11,034 |
46 º
AILTON DE SOUZA JUNIOR
#50 • IPANEMA PRATA
10,999
| B | L | RT | 60ft | 100m | 201m | Total |
|---|---|---|---|---|---|---|
| 6 | E | 0,001 | 2,708 | 7,132 | 10,998 @ 98,0 | 10,999 |
| 3 | E | 0,296 | 2,656 | 6,998 | 10,728 @ 106,1 | 11,024 |
| 4 | D | 0,279 | 2,624 | 7,011 | 10,840 @ 96,2 | 11,119 |
47 º
VITOR ROSA DE MELO
#08 • SANTANA
11,021
| B | L | RT | 60ft | 100m | 201m | Total |
|---|---|---|---|---|---|---|
| 9 | D | 0,082 | 2,680 | 7,148 | 10,939 @ 105,2 | 11,021 |
| 8 | D | 0,169 | 2,681 | 7,157 | 10,959 @ 104,8 | 11,128 |
| 5 | E | 0,290 | 2,585 | 7,036 | 10,851 @ 105,2 | 11,141 |
48 º
LUIZ GUSTAVO DE BARROS
#59 • POLO PRETO
11,194
| B | L | RT | 60ft | 100m | 201m | Total |
|---|---|---|---|---|---|---|
| 4 | E | 0,055 | 2,561 | 7,182 | 11,139 @ 101,2 | 11,194 |
| 6 | D | 0,142 | 2,507 | 7,132 | 11,101 @ 100,5 | 11,243 |
| 7 | D | 0,175 | 2,548 | 7,206 | 11,190 @ 99,9 | 11,365 |
49 º
ELIABE HERMEL DE OLIVEIRA
#41 • GOL CL
11,383
| B | L | RT | 60ft | 100m | 201m | Total |
|---|---|---|---|---|---|---|
| 4 | D | 0,387 | 2,526 | 7,090 | 10,996 @ 100,9 | 11,383 |
| 3 | E | 0,361 | 2,591 | 7,138 | 11,082 @ 101,0 | 11,443 |
| 5 | E | 0,359 | 2,584 | 7,148 | 11,268 @ 97,6 | 11,627 |
50 º
LUCIANO DE GREGORI
#52 • SAVEIRO BRANCA
11,433
| B | L | RT | 60ft | 100m | 201m | Total |
|---|---|---|---|---|---|---|
| 2 | D | 0,628 | 2,590 | 6,991 | 10,805 @ 103,9 | 11,433 |
| 1 | D | 0,566 | 2,619 | 7,060 | 10,892 @ 103,4 | 11,458 |
| 3 | D | 0,520 | 2,564 | 7,083 | 10,973 @ 101,9 | 11,493 |
51 º
HENRIQUE SBARDELOTTO
#60 • NIVUS BRANCO
11,481
| B | L | RT | 60ft | 100m | 201m | Total |
|---|---|---|---|---|---|---|
| 5 | D | 0,188 | 2,691 | 7,367 | 11,293 @ 101,6 | 11,481 |
| 4 | D | 0,351 | 2,816 | 7,558 | 11,502 @ 101,6 | 11,853 |
| 1 | D | 0,632 | 2,725 | 7,389 | 11,315 @ 99,8 | 11,947 |
52 º
ANDRE LUIZ H XAVIER
#45 • CORCEL AZUL
11,505
| B | L | RT | 60ft | 100m | 201m | Total |
|---|---|---|---|---|---|---|
| 7 | D | 0,379 | 2,644 | 7,161 | 11,126 @ 99,8 | 11,505 |
| 6 | E | 0,158 | 2,745 | 7,397 | 11,485 @ 98,1 | 11,643 |
| 10 | D | 0,054 | 2,923 | 7,636 | 11,906 @ 92,5 | 11,960 |
53 º
JHONES
#58 • CLIO PRETO
11,907
| B | L | RT | 60ft | 100m | 201m | Total |
|---|---|---|---|---|---|---|
| 6 | D | 0,156 | 2,605 | 7,537 | 11,751 @ 94,3 | 11,907 |
| 4 | E | 0,164 | 2,749 | 7,796 | 12,067 @ 90,6 | 12,231 |
| 3 | D | 0,431 | 2,536 | 7,535 | 11,803 @ 90,3 | 12,234 |
54 º
MARCOS VINÍCIUS MINEIRO
#18 • BUG
11,925
| B | L | RT | 60ft | 100m | 201m | Total |
|---|---|---|---|---|---|---|
| 2 | E | 0,229 | 2,516 | 7,368 | 11,696 @ 91,2 | 11,925 |
| 3 | D | 0,285 | 2,495 | 7,428 | 11,878 @ 88,3 | 12,163 |
| 1 | E | 0,158 | 2,603 | 7,663 | 12,271 @ 85,4 | 12,429 |
55 º
MICHAEL BORTOLOTTI
#44 • PRISMA PRETO
12,006
| B | L | RT | 60ft | 100m | 201m | Total |
|---|---|---|---|---|---|---|
| 6 | E | 0,297 | 2,688 | 7,525 | 11,709 @ 95,0 | 12,006 |
| 15 | E | 0,169 | 2,639 | 7,636 | 11,920 @ 91,9 | 12,089 |
| 19 | E | 0,177 | 2,607 | 7,643 | 11,957 @ 91,9 | 12,134 |
56 º
ANDRIGO FURLANETTO
#21 • BMW PRETA
12,164
| B | L | RT | 60ft | 100m | 201m | Total |
|---|---|---|---|---|---|---|
| 2 | D | 0,478 | 2,987 | 7,736 | 11,686 @ 99,9 | 12,164 |
| 1 | D | -0,413 | 4,205 | 9,233 | 13,266 @ 98,1 | 99,999 |
57 º
FABIO OLARIO FOOLLME
#49 • CELTA BRANCO
12,303
| B | L | RT | 60ft | 100m | 201m | Total |
|---|---|---|---|---|---|---|
| 7 | E | 0,111 | 2,737 | 7,796 | 12,192 @ 90,7 | 12,303 |
| 14 | D | 0,172 | 2,644 | 7,734 | 12,162 @ 89,2 | 12,334 |
| 9 | E | 0,176 | 2,718 | 7,801 | 12,199 @ 90,3 | 12,375 |
58 º
DIOGENES FELIPE DA SILVA
#43 • PASSAT
12,671
| B | L | RT | 60ft | 100m | 201m | Total |
|---|---|---|---|---|---|---|
| 1 | D | 0,344 | 2,406 | 8,002 | 12,327 @ 98,2 | 12,671 |
| 2 | D | -0,361 | 2,581 | 7,327 | 10,817 @ 116,1 | 99,999 |
Limited to the 3 best results per driver. Log in to view the complete data.
Log inNo valid run
—
MAIKEL GOMES
#20 • GOL BOLA
no valid run
No track records for this vehicle.
Color legend
- FALSE START run
- Disqualified / TFINAL = 59.998
- Driver’s best result in the category
Values after @ indicate speed in km/h.
Unofficial results, subject to disqualification.
Results may not be reproduced. Rights belong to EME and Produpark.
Automated data collection (scraping), data mining or reproduction of this site's content without express authorization from PRODEME is prohibited. Misuse of this information may constitute copyright infringement and unfair competition under applicable law.