QUARTA ADRENALINA

QUARTA ADRENALINA

ARENA CARNELOS 07/09/2025 Finished
Back to event
Tap a run to open its card.

Standings 9,0 – 9,0 • by Total • 201 m track

1 º
JEFFERSON EMYGDIO TEIXEIRA
#40 • KADETT
9,006
B L RT 60ft 100m 201m Total
2 E 0,124 1,789 5,275 8,882 @ 96,7 9,006
4 D 1,470 1,861 5,065 7,623 @ 139,0 9,093
5 D 1,388 1,820 4,741 7,875 @ 106,9 9,263
2 º
AUGUSTO RODRIGUES
#17 • GOL
9,014
B L RT 60ft 100m 201m Total
4 E 0,333 2,398 5,955 8,681 @ 153,0 9,014
2 D 0,167 2,510 6,163 8,937 @ 150,3 9,104
6 E 0,256 2,439 6,122 8,862 @ 152,6 9,118
3 º
CRISTIAN ALBERTO DO PRADO FIN
#44 • GOL
9,019
B L RT 60ft 100m 201m Total
3 E 0,179 2,273 5,898 8,840 @ 138,6 9,019
5 E 0,006 2,224 5,858 9,443 @ 89,2 9,449
6 D 0,160 2,180 5,753 8,753 @ 120,9 8,913
4 º
MARCELO RODRIGO DA SILVA
#23 • AUDI Q3
9,020
B L RT 60ft 100m 201m Total
2 D 0,103 2,116 5,793 8,917 @ 127,8 9,020
3 D 0,230 2,142 5,847 8,992 @ 127,5 9,222
4 E 0,324 2,107 5,794 8,925 @ 129,2 9,249
5 º
PAULO HENRIQUE FONSECA ESPOSITO
#56 • AUDI
9,022
B L RT 60ft 100m 201m Total
3 E 0,860 1,914 5,245 8,162 @ 116,7 9,022
5 E 1,583 1,766 4,995 7,722 @ 148,3 9,305
1 D 0,653 1,771 5,052 7,816 @ 145,2 8,469
6 º
FELIPE MOTTA SALAS
#13 • CHEVETTE
9,024
B L RT 60ft 100m 201m Total
3 D 0,065 2,038 5,876 8,959 @ 134,0 9,024
4 E 0,097 2,081 6,012 9,126 @ 134,5 9,223
1 D 0,018 2,096 6,061 9,230 @ 131,1 9,248
7 º
RAFAEL KOJI MUROSAKI MARCZUK
#03 • PASSAT
9,047
B L RT 60ft 100m 201m Total
5 D 0,392 1,973 5,611 8,655 @ 127,7 9,047
6 E 0,443 2,079 5,739 8,639 @ 145,2 9,082
7 D 0,457 2,070 5,713 8,708 @ 127,2 9,165
8 º
ANDRE LUIZDOSSANTOS CANELLA
#15 • CHEVETTE
9,050
B L RT 60ft 100m 201m Total
4 E 0,295 2,235 5,882 8,755 @ 141,0 9,050
5 E 0,371 2,246 5,918 8,791 @ 139,2 9,162
3 D 0,384 2,218 6,427 9,430 @ 138,3 9,814
9 º
JOAO VITOR ALCANTARA LIMA
#32 • MAREA
9,055
B L RT 60ft 100m 201m Total
7 E 0,451 2,313 5,867 8,604 @ 153,5 9,055
5 E 0,254 2,336 5,976 9,001 @ 137,8 9,255
3 D 0,572 2,354 6,064 8,864 @ 148,6 9,436
10 º
ANDERSON GRENFELL DOS SANTOS
#48 • KADETT
9,082
B L RT 60ft 100m 201m Total
4 E 0,068 2,326 6,001 9,014 @ 128,7 9,082
1 D 0,027 2,232 5,999 9,061 @ 127,4 9,088
3 D 0,089 2,190 5,905 9,087 @ 121,1 9,176
11 º
REGINALDO ZANARDO
#05 • GOL
9,086
B L RT 60ft 100m 201m Total
3 E 0,153 2,213 5,955 8,933 @ 138,0 9,086
2 E 0,527 — — 10,301 10,828
1 D 0,130 2,170 5,827 8,785 @ 137,0 8,915
12 º
JEREMIAS BONIFACIO DE MEDEIROS JR
#19 • GOL
9,088
B L RT 60ft 100m 201m Total
4 E 0,221 2,279 5,992 8,867 @ 142,5 9,088
2 E 0,667 2,298 5,921 8,769 @ 142,7 9,436
3 D 0,218 2,180 6,426 9,532 @ 134,0 9,750
13 º
FELIPE LORIANO
#14 • PARATI
9,090
B L RT 60ft 100m 201m Total
1 E 0,372 2,117 5,746 8,718 @ 136,5 9,090
5 D 0,587 2,039 5,636 8,695 @ 127,6 9,282
4 D 0,602 2,028 5,587 8,731 @ 126,9 9,333
14 º
LEANDRO FERRAZ ROCHA
#42 • GOL
9,099
B L RT 60ft 100m 201m Total
2 D 0,180 2,313 6,063 8,919 @ 140,5 9,099
3 E 0,290 2,315 6,027 8,859 @ 142,4 9,149
4 E 0,240 2,320 6,073 8,955 @ 141,9 9,195
15 º
JULIO CEZAR PEDROSO BARNABE
#26 • .
9,110
B L RT 60ft 100m 201m Total
2 D 0,197 2,333 6,061 8,913 @ 145,6 9,110
4 E 0,114 2,379 6,038 9,141 @ 138,6 9,255
3 E 0,320 2,340 5,964 9,104 @ 137,3 9,424
16 º
MAYCON IRINEU DE FREITAS
#46 • AUDI
9,122
B L RT 60ft 100m 201m Total
2 E 0,077 2,479 6,151 9,045 @ 140,7 9,122
6 D 0,074 2,475 6,175 9,054 @ 140,9 9,128
7 E 0,583 2,211 5,789 8,658 @ 143,0 9,241
17 º
FLAVIO ALEXANDRE SILVA
#52 • GOL
9,127
B L RT 60ft 100m 201m Total
2 E 0,237 2,342 6,061 8,890 @ 146,8 9,127
3 D 0,395 2,288 5,921 9,269 @ 111,8 9,664
4 D 0,020 2,324 6,558 10,982 @ 106,3 11,002
18 º
CARLOS EDUARDO DOS SANTOS CAMARGO
#12 • ,
9,135
B L RT 60ft 100m 201m Total
7 D 0,247 2,318 6,006 8,888 @ 143,1 9,135
2 E 0,194 2,377 6,176 9,029 @ 141,9 9,223
3 D 0,261 2,312 6,143 9,004 @ 140,8 9,265
19 º
ASAEL DOS ANJOS
#45 • GOL
9,149
B L RT 60ft 100m 201m Total
2 D 0,297 2,199 5,844 8,852 @ 133,5 9,149
4 E 0,151 2,195 5,822 9,143 @ 107,8 9,294
5 D 0,297 2,194 5,804 8,997 @ 123,9 9,294
20 º
ANDRE GUILHERME PONTES
#29 • GOL
9,224
B L RT 60ft 100m 201m Total
5 E 0,172 1,866 5,741 9,052 @ 135,0 9,224
4 E 0,128 1,883 5,807 11,367 @ 55,6 11,495
3 D 0,264 1,902 5,099 7,769 @ 151,0 8,033
21 º
LOUIS ROCHA
#60 • JETTA
9,270
B L RT 60ft 100m 201m Total
4 E 0,669 2,363 5,870 8,601 @ 150,2 9,270
2 E 0,439 2,409 6,023 8,857 @ 145,4 9,296
3 E 0,812 2,379 5,913 8,667 @ 148,8 9,479
22 º
WAGNER DIOGO ALVES
#58 • GOL
9,293
B L RT 60ft 100m 201m Total
2 D 0,154 2,349 6,138 9,139 @ 137,3 9,293
7 D 0,196 2,490 6,247 9,167 @ 140,2 9,363
6 E 0,202 2,392 6,226 9,207 @ 138,6 9,409
23 º
BRUNO TECERON MOREIRA
#41 • CHEVETTE
9,304
B L RT 60ft 100m 201m Total
5 E 0,539 2,272 5,686 8,765 @ 133,0 9,304
2 D 0,702 2,315 5,830 8,627 @ 144,0 9,329
3 E 0,543 2,260 5,645 8,385 @ 149,9 8,928
24 º
RODRIGO ARGEALA
#31 • GOL
9,306
B L RT 60ft 100m 201m Total
4 D 0,380 2,012 5,791 8,926 @ 126,7 9,306
3 D 0,435 2,029 5,868 9,021 @ 128,0 9,456
2 E 0,517 2,036 6,239 9,537 @ 125,2 10,054
25 º
RODRIGO SOARES DE OLIVEIRA
#33 • .
9,355
B L RT 60ft 100m 201m Total
2 E 0,966 1,919 5,501 8,389 @ 140,5 9,355
5 E 1,039 1,943 5,616 8,558 @ 137,2 9,597
3 E 0,542 1,931 5,505 8,425 @ 130,4 8,967
26 º
RAFAEL MARCOS DOS SANTOS
#34 • GOL
9,361
B L RT 60ft 100m 201m Total
5 D 0,011 2,216 6,075 9,350 @ 120,7 9,361
3 D 0,252 2,111 6,299 9,594 @ 124,1 9,846
2 D 0,146 2,147 6,438 9,772 @ 122,2 9,918
27 º
FABIO CARBONE SOARES DE LIMA
#10 • GOL
9,480
B L RT 60ft 100m 201m Total
3 E 0,241 2,533 6,400 9,239 @ 144,4 9,480
2 D 0,083 2,818 6,578 9,410 @ 139,3 9,493
1 D -0,264 2,270 6,007 8,866 @ 140,0 99,999
28 º
MAYARA VIEIRA ROCHA
#43 • FORD K
9,513
B L RT 60ft 100m 201m Total
1 E 0,231 2,468 6,364 9,282 @ 139,6 9,513
2 D -0,899 1,698 5,474 8,372 @ 136,0 99,999
29 º
WENDELL ROBERTO SOARES BARNABE
#25 • .
9,561
B L RT 60ft 100m 201m Total
2 E 0,523 2,406 6,183 9,038 @ 147,2 9,561
1 D 0,425 2,510 6,415 9,360 @ 142,3 9,785
30 º
NILTON STRONG
#01 • GOL
9,566
B L RT 60ft 100m 201m Total
2 E 0,190 2,295 6,418 9,376 @ 140,8 9,566
4 D 0,060 1,808 5,007 7,689 @ 151,0 7,749
3 E 0,172 1,795 5,033 7,696 @ 152,7 7,868
31 º
FERNANDO DE ALMEIDA RIBEIRO
#04 • .
9,595
B L RT 60ft 100m 201m Total
3 E 0,120 2,354 6,328 9,475 @ 130,8 9,595
7 E 0,077 2,400 6,397 9,696 @ 124,9 9,773
6 D 0,341 2,319 6,194 9,476 @ 124,2 9,817
32 º
MATHEUS SANT´ANNA
#61 • GOL
9,643
B L RT 60ft 100m 201m Total
2 E 0,585 2,422 6,211 9,058 @ 148,6 9,643
3 D 0,684 2,335 6,058 9,087 @ 133,5 9,771
1 D 0,391 2,433 6,597 9,548 @ 134,2 9,939
33 º
ANDREZZA MARTINS DA COSTA PASSOS
#06 • GOL
9,671
B L RT 60ft 100m 201m Total
5 E 0,008 2,666 6,628 9,663 @ 142,9 9,671
4 E 0,308 2,696 6,674 10,046 @ 125,4 10,354
1 D 0,560 3,875 9,855 12,097 12,657
34 º
JOAO VICTOR DE SOUZA
#36 • AUDI
9,749
B L RT 60ft 100m 201m Total
5 D 0,493 2,194 6,034 9,256 @ 124,4 9,749
3 E 0,100 2,709 7,135 10,730 @ 110,4 10,830
4 D 0,060 2,750 7,156 10,796 @ 110,9 10,856
35 º
ALISSON DE CARVALHO JESUS
#27 • GOL
9,776
B L RT 60ft 100m 201m Total
3 D 0,385 2,464 6,245 9,391 @ 130,5 9,776
4 D 0,273 2,661 6,546 9,648 @ 128,9 9,921
2 D 0,228 2,655 6,589 9,740 @ 127,8 9,968
36 º
DOUGLAS CIRINO
#54 • .
9,882
B L RT 60ft 100m 201m Total
3 D 0,221 2,461 6,468 9,661 @ 129,2 9,882
2 E 0,298 2,518 6,653 9,853 @ 130,8 10,151
4 D 0,292 2,571 6,722 10,122 @ 125,4 10,414
37 º
DANIELLE FERREIRA DOS SANTOS
#57 • VOYAGE
10,025
B L RT 60ft 100m 201m Total
6 D 0,045 2,317 6,441 9,980 @ 104,8 10,025
1 E 0,122 2,094 5,052 7,310 @ 176,5 7,432
5 E 0,242 2,055 5,055 7,361 @ 177,0 7,603
38 º
BRUNO DO NASCIMENTO LICHT
#16 • GOL
10,099
B L RT 60ft 100m 201m Total
4 D 0,078 2,871 6,828 10,021 @ 128,2 10,099
3 E 0,303 2,614 6,589 9,806 @ 128,8 10,109
2 D 0,277 2,586 7,890 11,250 @ 124,9 11,527
39 º
FELIPE DE SOUZA FREITAS
#02 • UNO
10,136
B L RT 60ft 100m 201m Total
1 D 0,410 2,501 6,606 9,726 @ 124,7 10,136
3 D 0,118 3,838 9,503 13,828 @ 93,0 13,946
2 D 0,504 4,738 13,210 20,381 @ 61,3 20,885
40 º
ROBSON APARECIDO CELESTRINO
#07 • GM
10,181
B L RT 60ft 100m 201m Total
1 E 0,108 2,678 6,838 10,073 @ 126,4 10,181
3 E 0,109 2,762 7,304 13,524 @ 55,4 13,633
2 E -0,064 2,773 6,620 9,798 @ 126,6 99,999
41 º
REGIS FRANCISCO MENDES SILVA
#28 • PARATI
10,261
B L RT 60ft 100m 201m Total
2 D 0,463 2,502 6,614 9,798 @ 127,3 10,261
1 D 0,722 2,499 6,563 9,777 @ 123,6 10,499
3 D 1,083 — — 7,451 —
42 º
MARCELO DE OLIVEIRA ROCHA
#20 • G
10,280
B L RT 60ft 100m 201m Total
1 E 0,066 2,347 6,648 10,214 @ 100,1 10,280
43 º
HEI TOR LIMA BOLETTI
#24 • CORSA WIND
10,458
B L RT 60ft 100m 201m Total
3 E 0,276 2,298 6,582 10,182 @ 114,8 10,458
2 D 0,357 2,388 6,619 10,137 @ 115,9 10,494
5 E 0,378 2,376 6,859 10,491 @ 114,1 10,869
44 º
PEDRO AUGUSTO STRAZZA DA CUNHA
#53 • PARATI
10,526
B L RT 60ft 100m 201m Total
4 D 0,324 2,530 6,967 10,202 @ 124,4 10,526
3 E 0,466 2,767 7,096 10,191 @ 127,6 10,657
2 E 0,179 2,932 7,383 10,740 @ 115,8 10,919
45 º
MATHEUS ALEXSANDER
#47 • GOL
10,680
B L RT 60ft 100m 201m Total
4 E 0,230 2,338 6,757 10,450 @ 107,8 10,680
3 E 0,484 2,322 6,795 10,519 @ 103,8 11,003
2 E 0,528 2,353 6,759 10,504 @ 104,1 11,032
46 º
MURILO KOMYAMA CALEGARI
#11 • PARATI
10,832
B L RT 60ft 100m 201m Total
1 D 0,211 2,423 6,895 10,621 @ 105,9 10,832
4 D 0,318 2,415 6,838 10,568 @ 106,2 10,886
3 E 0,419 2,415 6,868 10,622 @ 106,1 11,041
47 º
MARCELO FERREIRA DOS SANTOS FILHO
#09 • FUSCA
10,892
B L RT 60ft 100m 201m Total
4 E 0,142 2,569 7,114 10,750 @ 104,8 10,892
5 E 0,134 1,820 4,757 6,950 @ 189,0 7,084
3 D 0,137 1,812 4,776 7,097 @ 162,6 7,234
48 º
JOAO RICARDO RIBEIRO FERRAZ
#35 • MONZA
11,171
B L RT 60ft 100m 201m Total
2 E 0,299 2,015 6,658 10,872 @ 92,1 11,171
6 D 0,261 1,953 5,372 8,154 @ 141,5 8,415
1 D 0,282 1,973 5,385 8,387 @ 123,8 8,669
49 º
YASMIN / CASSIO MIGUEL
#59 • DRAG JUNIOR
11,639
B L RT 60ft 100m 201m Total
2 D 0,186 2,458 6,835 11,453 @ 79,6 11,639
3 E 0,650 2,493 6,909 11,510 @ 80,9 12,160
1 E 0,194 2,561 7,158 12,007 @ 74,5 12,201
50 º
GIULIANO PAULINO DA CRUZ
#55 • GOL
11,879
B L RT 60ft 100m 201m Total
1 D 0,389 3,020 8,007 11,490 @ 112,1 11,879
51 º
JOHNNY FRANCISCO MACHADO KUGLER
#50 • VOYAGE
15,025
B L RT 60ft 100m 201m Total
1 D 0,262 2,351 8,170 14,763 @ 58,5 15,025
52 º
DAVID THEODORO JUNIOR
#21 • SAVEIRO
61,999
B L RT 60ft 100m 201m Total
1 E 0,525 2,727 7,972 61,474 @ 24,1 61,999

Limited to the 3 best results per driver. Log in to view the complete data.

Log in

No valid run

—
ALEX ITAIUTY RIBEIRO FILHO
#37 • GOL
no valid run
B L RT 60ft 100m 201m Total
4 D 0,112 1,935 5,369 7,969 @ 156,4 8,081
2 E 0,181 2,033 5,438 8,043 @ 158,0 8,224
3 E 0,148 1,992 5,428 8,337 @ 148,3 8,485
—
BRUNO MACHADO NAKAMURA ROSSI
#18 • GOL
no valid run
B L RT 60ft 100m 201m Total
3 D 0,262 2,109 5,350 7,732 @ 170,7 7,994
2 D 0,298 2,091 5,348 7,757 @ 166,7 8,055
4 E 0,346 2,098 5,504 8,079 @ 160,5 8,425
—
CARLOS WILLIAN SICARELLI
#30 • GOL
no valid run
B L RT 60ft 100m 201m Total
2 D 0,279 1,684 4,685 7,706 @ 115,9 7,985
1 D 0,362 1,780 5,127 7,739 @ 136,0 8,101
3 D 0,250 1,693 4,804 8,277 @ 100,2 8,527
—
FELIPE PEREIRA DE OLIVEIRA
#49 • GOL
no valid run
B L RT 60ft 100m 201m Total
1 E 0,272 1,855 5,101 7,792 @ 153,0 8,064
2 D — — — 9,384 —
—
LUCAS DOS SANTOS MARTINS
#38 • GOL
no valid run
B L RT 60ft 100m 201m Total
2 D 0,239 1,857 4,990 7,451 @ 164,5 7,690
1 E 0,205 1,874 5,078 7,573 @ 164,9 7,778
3 D -0,151 2,078 5,142 7,548 @ 168,8 99,999
—
MARCELO FERREIRA DOS SANTOS
#08 • GOL G3
no valid run
B L RT 60ft 100m 201m Total
2 E 0,034 1,877 4,957 7,249 @ 173,2 7,283
3 E 0,006 1,919 4,954 7,337 @ 165,6 7,343
4 E 0,299 1,855 4,922 7,212 @ 178,9 7,511
—
RICARDO SANT´ANNA
#62 • RS3
no valid run
B L RT 60ft 100m 201m Total
1 E 0,499 2,011 4,990 7,480 @ 151,1 7,979
2 E 0,193 2,256 5,449 7,979 @ 161,6 8,172
3 D -0,003 1,705 4,643 7,144 @ 149,8 99,999
—
SABRINA FRANCISCA DE SOUSA
#22 • GOL
no valid run
B L RT 60ft 100m 201m Total
2 D 0,284 1,793 5,081 7,834 @ 148,5 8,118
1 E 0,074 1,860 5,267 8,103 @ 147,4 8,177
3 D 0,496 1,842 5,016 7,703 @ 151,1 8,199

Color legend

Values after @ indicate speed in km/h.