QUINTA ADRENALINA

QUINTA ADRENALINA HALLOWEN

ARENA CARNELOS 10/31/2025 Finished
Back to event
Tap a run to open its card.

Standings 9,0 – 9,0 • by Total • 201 m track

1 º
GABRIEL CAPELLINI SACCON
#34 • SAVEIRO
9,003
B L RT 60ft 100m 201m Total
5 D 0,122 2,304 5,901 8,881 @ 115,8 9,003
7 D 0,151 2,327 6,041 9,067 @ 113,4 9,218
6 E 0,262 2,304 5,902 9,015 @ 113,2 9,277
2 º
ANDRE BRESSIANI FILHO
#07 • BMW
9,004
B L RT 60ft 100m 201m Total
3 E 0,211 2,183 5,772 8,793 @ 130,6 9,004
1 E 0,173 2,266 5,887 8,891 @ 131,9 9,064
2 E 0,319 2,245 5,957 8,985 @ 131,8 9,304
3 º
BRUNO CRUZ PAULA
#29 • GOL
9,007
B L RT 60ft 100m 201m Total
4 E 0,104 2,223 5,956 8,903 @ 138,9 9,007
3 E 0,113 2,236 5,995 8,983 @ 137,0 9,096
5 D 0,113 2,289 6,023 8,991 @ 134,4 9,104
4 º
MARCELO RODRIGO DA SILVA
#06 • AUDI Q3 STG2
9,015
B L RT 60ft 100m 201m Total
7 D 0,413 2,000 5,565 8,602 @ 126,9 9,015
5 E 0,511 1,968 5,545 8,583 @ 129,9 9,094
4 D 0,009 2,477 6,127 9,194 @ 126,0 9,203
5 º
FERNANDO SERGIO T. D. O. JUNIOR
#27 • GOL
9,020
B L RT 60ft 100m 201m Total
3 E 0,294 2,328 6,015 8,726 @ 149,3 9,020
4 E 0,500 2,294 5,961 8,645 @ 151,6 9,145
1 D 0,441 2,363 6,314 9,152 @ 142,3 9,593
6 º
MARCIO VINICIUS DOS SANTOS CIPRIANO
#09 • GOL
9,021
B L RT 60ft 100m 201m Total
3 D 0,057 2,314 6,044 8,964 @ 135,2 9,021
8 D 0,172 2,326 6,076 9,023 @ 135,7 9,195
7 E 0,062 2,248 6,125 9,169 @ 133,9 9,231
7 º
ANDRE CANELLA
#17 • CHEVETTE
9,069
B L RT 60ft 100m 201m Total
1 D 0,263 2,270 5,898 8,806 @ 134,9 9,069
2 E 0,161 2,431 6,233 9,399 @ 131,5 9,560
4 E 1,214 2,236 6,054 9,198 @ 132,4 10,412
8 º
RAFAEL OLIVEIRA
#54 • GOL
9,109
B L RT 60ft 100m 201m Total
5 E 0,081 2,258 5,989 9,028 @ 131,7 9,109
4 E 0,152 2,287 6,093 9,101 @ 132,5 9,253
2 D 0,183 2,351 6,118 9,145 @ 129,3 9,328
9 º
MARINHO NISHIDA
#32 • JETTA
9,122
B L RT 60ft 100m 201m Total
7 D 0,157 2,355 6,017 8,965 @ 132,1 9,122
9 E 0,346 2,417 6,196 9,136 @ 135,5 9,482
5 D 0,183 2,594 6,386 9,362 @ 132,4 9,545
10 º
RAFAEL BIOR
#40 • 2
9,131
B L RT 60ft 100m 201m Total
1 D 0,313 2,305 5,930 8,818 @ 124,1 9,131
11 º
CAUE SILVA ANTONANGELO SORES
#42 • GOL G1
9,134
B L RT 60ft 100m 201m Total
9 D 0,340 2,459 6,072 8,794 @ 145,3 9,134
5 D 0,201 2,496 6,194 8,936 @ 144,4 9,137
8 E 0,357 2,462 6,456 9,284 @ 141,4 9,641
12 º
HENRIQUE VIEIRA DE MORAES
#44 • GOL QUADRADO
9,174
B L RT 60ft 100m 201m Total
3 E 0,100 2,240 6,004 9,074 @ 133,7 9,174
2 E 0,112 2,343 7,268 11,603 @ 90,7 11,715
1 E 0,226 2,385 7,421 11,867 @ 88,7 12,093
13 º
DIOGO DOS SANTOS SILVA
#23 • GOL
9,240
B L RT 60ft 100m 201m Total
7 D 0,059 2,271 6,036 9,181 @ 126,5 9,240
5 D 0,031 2,291 6,143 9,222 @ 128,3 9,253
6 D 0,001 2,279 6,155 9,306 @ 126,3 9,307
14 º
JEREMIAS BONIFACIO DE MEDEIROS JR
#31 • GOL G3
9,291
B L RT 60ft 100m 201m Total
2 D 0,463 2,306 6,025 8,828 @ 133,7 9,291
3 E 0,235 2,162 5,866 9,418 @ 100,5 9,653
4 D 0,183 2,144 5,787 8,571 @ 138,3 8,754
15 º
DORIVAL LUIZ MOTA
#28 • MAVERICK
9,322
B L RT 60ft 100m 201m Total
4 E 0,632 1,910 5,603 8,690 @ 129,0 9,322
5 E 0,684 1,903 5,561 8,686 @ 127,1 9,370
7 D 0,642 1,939 5,667 8,798 @ 124,2 9,440
16 º
JOHNNY FRANCISCO MACHADO KUGLER
#38 • VOYAGE
9,353
B L RT 60ft 100m 201m Total
3 E 0,373 2,265 6,025 8,980 @ 136,7 9,353
4 E 0,115 2,286 6,261 9,515 @ 121,1 9,630
2 E 0,259 2,286 6,286 9,536 @ 125,2 9,795
17 º
JOAO RICARDO RIBEIRO FERRAZ
#14 • MONZA
9,455
B L RT 60ft 100m 201m Total
3 E 0,285 2,404 6,190 9,170 @ 134,5 9,455
5 D 0,278 2,433 6,198 9,219 @ 130,8 9,497
1 D 0,188 2,433 6,320 9,354 @ 130,1 9,542
18 º
ANDREZZA MARTINS DA COSTA PASSOS
#01 • GOL
9,469
B L RT 60ft 100m 201m Total
3 D 0,291 1,930 5,480 9,178 @ 102,1 9,469
1 E 0,421 2,138 6,341 10,115 @ 94,3 10,536
2 D 0,663 1,909 5,382 8,117 @ 149,0 8,780
19 º
BRUNO MACHADO NAKAMURA ROSSI
#30 • GOL
9,693
B L RT 60ft 100m 201m Total
1 D 0,504 2,130 5,493 9,189 @ 87,5 9,693
2 E 0,296 2,125 5,548 8,095 @ 155,6 8,391
3 E -0,098 2,104 5,536 9,034 @ 96,1 99,999
20 º
MARLON DA SILVA ROMANHA
#18 • SAVEIRO
9,726
B L RT 60ft 100m 201m Total
2 D 0,185 2,487 6,399 9,541 @ 119,9 9,726
5 D 0,286 2,503 6,514 9,693 @ 125,9 9,979
1 E 0,388 2,559 6,483 9,614 @ 122,8 10,002
21 º
DANILO PECANHA TRUCULO
#19 • SAVEIRO PRATA
9,791
B L RT 60ft 100m 201m Total
2 D 0,624 2,547 6,547 9,167 @ 153,7 9,791
4 D 0,430 1,821 5,056 7,574 @ 155,3 8,004
3 D 0,521 1,889 5,066 7,553 @ 158,6 8,074
22 º
GABRIEL HENRIQUE BASÍLIO
#21 • GOL QYA
9,972
B L RT 60ft 100m 201m Total
3 E 0,304 2,385 6,440 9,668 @ 123,5 9,972
5 E 0,406 2,387 6,478 9,770 @ 121,6 10,176
4 E 0,603 2,525 6,610 9,935 @ 121,2 10,538
23 º
JULIO CEZAR PEDROSO BARNABE
#38 • VOYAGE CL
10,131
B L RT 60ft 100m 201m Total
1 E 0,502 2,411 6,481 9,629 @ 126,9 10,131
2 E — — — 11,961 —
24 º
JOSE VICTOR GONCALVES LUCENA
#26 • CORSA
10,134
B L RT 60ft 100m 201m Total
5 E 0,097 2,443 6,602 10,037 @ 116,1 10,134
4 E 0,128 2,422 6,603 10,070 @ 115,2 10,198
3 D 0,219 2,413 6,579 10,059 @ 112,3 10,278
25 º
REGIS FRANCISCO MENDES SILVA
#08 • PARATI
10,213
B L RT 60ft 100m 201m Total
4 E 0,169 2,541 6,813 10,044 @ 120,8 10,213
3 E 0,310 2,598 6,964 10,192 @ 126,9 10,502
2 D 0,329 2,722 7,090 10,310 @ 125,1 10,639
26 º
ERICK KLEIN
#24 • GOL
10,352
B L RT 60ft 100m 201m Total
1 D 0,467 2,154 6,164 9,885 @ 93,0 10,352
2 E -1,021 3,132 7,039 10,165 @ 134,3 99,999
3 D -0,243 2,568 10,793 18,687 @ 43,5 99,999
27 º
RODRIGO CIRINO
#04 • PARATI
10,367
B L RT 60ft 100m 201m Total
5 E 0,159 2,588 6,826 10,208 @ 118,8 10,367
4 D 0,066 2,656 7,207 10,543 @ 121,5 10,609
3 E 0,346 2,637 6,936 10,287 @ 120,3 10,633
28 º
MÁRCIO ALBERTO ALMEIDA LEAL
#33 • CARAVAN
10,417
B L RT 60ft 100m 201m Total
4 E 0,297 2,227 6,587 10,120 @ 111,6 10,417
5 E 0,489 2,203 6,468 10,012 @ 110,4 10,501
3 E 0,529 2,237 6,710 10,336 @ 107,2 10,865
29 º
MATHEUS RODRIGUES
#11 • TCROSS
10,563
B L RT 60ft 100m 201m Total
10 E 0,087 2,547 6,881 10,476 @ 110,7 10,563
9 E 0,085 2,567 6,900 10,504 @ 110,5 10,589
7 E 0,103 2,598 6,944 10,551 @ 110,5 10,654
30 º
MURILLO HENRIQUE LOUSADA PEREIRA
#55 • GOL
10,632
B L RT 60ft 100m 201m Total
1 E 0,219 2,595 6,805 10,413 @ 97,5 10,632
31 º
RUBENS DANEZI NETO
#48 • GOL
10,716
B L RT 60ft 100m 201m Total
1 D 0,490 2,972 7,218 10,226 @ 118,5 10,716
32 º
DANILO MAGIO
#47 • 1
10,827
B L RT 60ft 100m 201m Total
1 E 0,560 2,594 6,809 10,267 @ 114,1 10,827
33 º
MARCELO JOSE MORAIS
#36 • VOLKSWAGEN/POLO TSI200
10,837
B L RT 60ft 100m 201m Total
3 E 0,115 2,403 6,873 10,722 @ 96,7 10,837
5 E 0,106 2,402 6,984 10,817 @ 104,0 10,923
2 D 0,277 2,768 7,269 11,061 @ 102,7 11,338
34 º
RODRIGO GUILLEN AGANTES
#35 • OPALA COUPE 88
11,146
B L RT 60ft 100m 201m Total
2 E 0,521 2,281 6,789 10,625 @ 103,5 11,146
1 E 0,359 2,329 6,814 10,911 @ 97,8 11,270
6 E 0,411 2,180 6,709 10,892 @ 90,9 11,303
35 º
CARLOS TOMASINI
#46 • UP TSI
11,259
B L RT 60ft 100m 201m Total
1 E 0,192 2,591 7,378 11,067 @ 109,7 11,259
36 º
PAULO ROBERTO BAGNOLI FILHO
#39 • GOL
11,395
B L RT 60ft 100m 201m Total
1 E 0,743 2,703 7,155 10,652 @ 110,6 11,395
37 º
MICHAEL JUNIOR DA SILVA
#16 • OMEGA
11,582
B L RT 60ft 100m 201m Total
1 D 0,609 2,610 7,032 10,973 @ 92,3 11,582
2 D — — — 9,285 —
38 º
FELIPE MOTTA SALAS
#05 • CHEVETTE
11,761
B L RT 60ft 100m 201m Total
3 D 0,331 2,284 7,542 11,430 @ 101,1 11,761
2 E -0,012 2,217 7,433 11,763 @ 78,8 99,999
1 E -0,005 2,157 6,492 10,084 @ 110,9 99,999
39 º
ROBERTO JUNIOR
#03 • OPALA
11,999
B L RT 60ft 100m 201m Total
1 D 0,141 1,798 6,139 11,858 @ 58,7 11,999
5 E 0,035 1,750 5,092 7,708 @ 154,2 7,743
3 E 0,163 1,705 4,961 7,596 @ 151,0 7,759
40 º
WILLIAM WANDER GARCIA
#10 • GOL
12,154
B L RT 60ft 100m 201m Total
1 E 0,193 2,281 7,578 11,961 @ 83,7 12,154
3 E 0,177 3,695 8,408 12,543 @ 84,0 12,720
2 D 0,280 3,112 8,079 12,593 @ 97,8 12,873
41 º
ROGERIO A GOES
#41 • PASSAT
13,081
B L RT 60ft 100m 201m Total
1 E 2,646 2,571 7,001 10,435 @ 107,5 13,081
42 º
CARLOS TOMASINI
#45 • GOL
14,802
B L RT 60ft 100m 201m Total
1 D 7,886 1,698 4,595 6,916 @ 163,6 14,802
43 º
MARCELO FERREIRA DOS SANTOS FILHO
#02 • GOL G3
23,157
B L RT 60ft 100m 201m Total
3 D 1,298 3,960 12,936 21,859 @ 44,4 23,157
2 D 0,068 1,761 4,613 6,823 @ 170,1 6,891
1 D 0,145 1,730 4,615 6,888 @ 170,6 7,033

Limited to the 3 best results per driver. Log in to view the complete data.

Log in

No valid run

—
DOUGLAS BORTOLUCCI
#25 • GOL G3
no valid run
B L RT 60ft 100m 201m Total
1 E -0,275 2,049 6,133 10,812 @ 75,3 99,999
2 E 2,225 — — 9,522 —
—
EDLEY DE ASSIS ESTEVES
#13 • GOL
no valid run
B L RT 60ft 100m 201m Total
2 E 0,281 1,890 5,085 7,640 @ 130,3 7,921
1 E 0,554 2,100 5,410 8,066 @ 124,3 8,620
3 E — — — 10,435 —
—
FELIPPE DANILO DE PAULA
#49 • GOL
no valid run
B L RT 60ft 100m 201m Total
1 D 0,160 1,778 4,931 7,590 @ 128,5 7,750
—
GABRIEL THEODORO BUENO
#50 • GOL G3
no valid run
B L RT 60ft 100m 201m Total
1 E -0,191 2,013 5,541 8,582 @ 123,5 99,999
—
HELIO ALVES DA SILVA
#53 • GOL
no valid run
B L RT 60ft 100m 201m Total
1 E 0,258 2,169 5,551 8,365 @ 136,3 8,623
—
HENRIQUE GONCALVES
#12 • GOL
no valid run
B L RT 60ft 100m 201m Total
2 D -1,049 3,914 8,403 11,689 @ 118,4 99,999
1 D -0,793 2,535 6,396 9,819 @ 99,9 99,999
—
JEFFERSON EMYGDIO TEIXEIRA
#51 • KADETT
no valid run
B L RT 60ft 100m 201m Total
4 E 0,036 1,760 4,741 7,097 @ 171,1 7,133
5 E 0,084 1,812 4,843 7,287 @ 164,5 7,371
3 D 0,105 1,823 4,878 7,295 @ 163,7 7,400
—
JOHN KLEBER DE FREITAS CONCEICAO
#52 • VOYAGE
no valid run
B L RT 60ft 100m 201m Total
1 D -0,276 2,434 6,574 9,756 @ 128,5 99,999
—
LINDOMAR DE OLIVERA COSTA JR
#37 • CHEVETE
no valid run
B L RT 60ft 100m 201m Total
3 D 0,130 1,366 3,837 6,034 @ 174,7 6,164
2 D 0,182 1,485 4,342 6,676 @ 166,7 6,858
1 D -0,016 1,393 4,230 7,544 @ 100,1 99,999
—
LUCAS PALANDRANI
#2 • GOL G5
no valid run
B L RT 60ft 100m 201m Total
1 D 0,032 1,696 4,536 6,904 @ 145,8 6,936
2 D — — — 9,405 —
—
ROBSON NOGUEIRA CORREA MACHADO
#43 • GOL
no valid run
B L RT 60ft 100m 201m Total
3 D 0,071 1,889 5,310 8,001 @ 141,2 8,072
1 D 0,354 1,949 5,557 8,337 @ 139,1 8,691
2 D -0,003 1,960 5,485 8,514 @ 119,5 99,999
—
STEVAN CARASCHI
#22 • SAVEIRO
no valid run
B L RT 60ft 100m 201m Total
1 D -1,049 13,594 19,159 27,390 @ 37,9 99,999

Color legend

Values after @ indicate speed in km/h.