RACHA NOTURNO TECNOMOTOR

RACHA NOTURNO

SANTA MARIA - RS 11/20/2015 Finished
Back to event
Tap a run to open its card.

Standings C – CARROS • by Total • 201 m track

1 º
EDUARDO FREITAS
#360 • CARRO
8,683
B L RT 60ft 100m 201m Total
1 D 0,032 2,225 — 8,651 @ 138,0 8,683
2 E 0,118 2,235 — 9,224 @ 118,0 9,342
2 E 0,228 2,251 — 9,384 @ 114,0 9,612
2 º
JUNIOR MELLO
#333 • CARRO
8,720
B L RT 60ft 100m 201m Total
2 D 0,008 2,250 — 8,712 @ 134,0 8,720
1 E 0,149 2,284 — 8,760 @ 133,0 8,910
1 E 0,145 2,306 — 8,828 @ 132,0 8,974
3 º
CALIN BELLO
#222 • CARRO
9,195
B L RT 60ft 100m 201m Total
1 E 0,075 2,327 — 9,119 @ 130,0 9,195
2 D 0,165 2,330 — 9,090 @ 132,0 9,255
1 E 0,025 2,395 — 9,233 @ 125,0 9,259
4 º
JOEL ALVES
#086 • CARRO
9,236
B L RT 60ft 100m 201m Total
1 D 0,205 2,288 — 9,030 @ 128,0 9,236
1 D 0,101 2,306 — 9,156 @ 124,0 9,257
1 E 0,176 2,315 — 9,121 @ 127,0 9,298
5 º
RAFAEL FONTOURA
#23 • CARRO
9,678
B L RT 60ft 100m 201m Total
1 D 0,058 2,424 — 9,619 @ 120,0 9,678
1 E 0,060 2,383 — 9,675 @ 118,0 9,736
1 D 0,074 2,433 — 9,688 @ 117,0 9,762
6 º
RICARDO FRUET
#322 • CARRO
9,955
B L RT 60ft 100m 201m Total
1 E 0,194 2,443 — 9,761 @ 120,0 9,955
1 E 0,230 2,463 — 9,804 @ 118,0 10,034
1 D 0,244 2,542 — 9,862 @ 118,0 10,106
7 º
CEURIO WIRTZBIKI
#74 • CARRO
10,016
B L RT 60ft 100m 201m Total
1 E 0,044 2,462 — 9,971 @ 116,0 10,016
1 D 0,319 2,452 — 10,034 @ 113,0 10,353
2 E 0,178 2,412 — 10,310 @ 107,0 10,489
8 º
LUCAS ILHA
#67 • CARRO
10,092
B L RT 60ft 100m 201m Total
1 E 0,010 2,427 — 10,083 @ 113,0 10,092
1 D 0,025 2,460 — 10,104 @ 113,0 10,130
2 D 0,082 2,433 — 10,104 @ 113,0 10,186
9 º
GUSTAVO MELLO
#05 • CARRO
10,096
B L RT 60ft 100m 201m Total
1 E 0,203 2,546 — 9,894 @ 114,0 10,096
1 E 0,285 2,556 — 10,051 @ 122,0 10,337
1 E 90,076 2,599 — 9,923 @ 124,0 99,999
10 º
TOMMY HAUSER
#06 • CARRO
10,144
B L RT 60ft 100m 201m Total
2 E 0,098 2,447 — 10,046 @ 115,0 10,144
2 D 0,012 2,423 — 10,162 @ 115,0 10,175
1 D 0,196 2,447 — 10,077 @ 115,0 10,273
11 º
LEONARDO SOARES
#495 • CARRO
10,182
B L RT 60ft 100m 201m Total
1 E 0,090 2,336 — 10,092 @ 115,0 10,182
1 E 0,151 2,478 — 10,496 @ 111,0 10,648
1 D 0,348 2,442 — 10,608 @ 109,0 10,958
12 º
DAISON TREBIN
#08 • CARRO
10,188
B L RT 60ft 100m 201m Total
1 E 0,149 2,451 — 10,038 @ 116,0 10,188
1 D 0,355 2,459 — 10,258 @ 113,0 10,614
1 D 89,643 2,571 — 10,356 @ 112,0 99,999
13 º
DIEFERSOM GORDO
#77 • CARRO
10,291
B L RT 60ft 100m 201m Total
1 E 0,165 2,531 — 10,126 @ 115,0 10,291
1 E 0,128 2,538 — 10,167 @ 114,0 10,295
1 D 0,152 2,552 — 10,198 @ 114,0 10,352
14 º
ANDERSOM DA SILVA
#42 • CARRO
10,323
B L RT 60ft 100m 201m Total
2 E 0,460 2,494 — 9,863 @ 117,0 10,323
2 D 90,131 2,357 — 9,868 @ 116,0 99,999
15 º
TIAGO FARIAS
#98 • CARRO
10,345
B L RT 60ft 100m 201m Total
1 E 0,048 2,411 — 10,297 @ 110,0 10,345
1 E 0,103 2,447 — 10,305 @ 110,0 10,409
2 E 0,186 2,417 — 10,230 @ 111,0 10,417
16 º
EDUARDO DA SILVA
#731 • CARRO
10,792
B L RT 60ft 100m 201m Total
2 E 0,206 2,783 — 10,585 @ 113,0 10,792
2 E 0,355 2,667 — 10,492 @ 111,0 10,848
17 º
LUCAS DIAS
#25 • CARRO
11,622
B L RT 60ft 100m 201m Total
2 D 0,096 2,650 — 11,526 @ 95,0 11,622
1 D 0,201 2,590 — 11,596 @ 91,0 11,798
1 D 88,159 2,878 — 11,840 @ 95,0 99,999
18 º
FELIPE ROCHENPACH
#077 • CARRO
11,945
B L RT 60ft 100m 201m Total
2 D 0,259 2,576 — 11,685 @ 95,0 11,945
2 D 0,266 2,599 — 11,685 @ 95,0 11,951
1 D 0,400 2,612 — 11,701 @ 95,0 12,102
19 º
DIOGO SANCHES
#04 • CARRO
12,151
B L RT 60ft 100m 201m Total
1 D 0,386 2,576 — 11,766 @ 72,0 12,151
1 E 0,594 2,541 — 11,603 @ 97,0 12,198
1 E 0,434 2,640 — 11,773 @ 95,0 12,208
20 º
GUSTAVO
#55 • GOL
12,455
B L RT 60ft 100m 201m Total
1 E 0,587 2,681 — 11,868 @ 86,0 12,455

Limited to the 3 best results per driver. Log in to view the complete data.

Log in

Color legend

Values after @ indicate speed in km/h.