RACE100200
Back to event
3º RACE FIGHT 402M
Tap a run to open its card.
Standings LIV – LIVRE • by Total • 402 m track
1 º
LUIZ FELIPE CARVALHO ASSUNÇÃO
#4 • R8 BITURBO
8,728
| B | L | RT | 60ft | 100m | 201m | 302m | 402m | Total |
|---|---|---|---|---|---|---|---|---|
| 0 | E | 0,186 | 1,534 | 3,914 | 5,725 @ 221,0 | — | 8,542 @ 288,0 | 8,728 |
| 0 | D | 0,157 | 1,502 | 3,873 | 5,717 @ 216,0 | — | 8,580 @ 286,0 | 8,737 |
| 0 | D | 0,203 | 1,514 | 3,889 | 5,728 @ 223,0 | — | 8,624 @ 283,0 | 8,827 |
2 º
EVERSON DE CAMARGO
#8 • AUDI TTRS
8,869
| B | L | RT | 60ft | 100m | 201m | 302m | 402m | Total |
|---|---|---|---|---|---|---|---|---|
| 0 | D | 0,337 | 1,382 | 3,723 | 5,582 @ 214,0 | — | 8,532 @ 266,0 | 8,869 |
| 0 | D | 0,143 | 1,418 | 3,794 | 5,725 @ 206,0 | — | 8,754 @ 265,0 | 8,897 |
| 0 | D | 6,894 | 1,352 | 3,651 | 5,491 @ 216,0 | — | 8,415 @ 268,0 | 15,309 |
3 º
ANTONIO JOSE SOUTO DE ADRADE SOU
#55 • CAMARO
8,956
| B | L | RT | 60ft | 100m | 201m | 302m | 402m | Total |
|---|---|---|---|---|---|---|---|---|
| 0 | D | 0,154 | 1,394 | 3,734 | 5,584 @ 215,0 | — | 8,802 @ 236,0 | 8,956 |
| 0 | D | 0,144 | 1,530 | 3,937 | 5,778 @ 217,0 | — | 8,857 @ 238,0 | 9,001 |
| 0 | E | 0,454 | 1,490 | 3,851 | 5,690 @ 216,0 | — | 8,845 @ 213,0 | 9,299 |
4 º
LUIZ FELIPE CARVALHO ASSUNÇÃO
#5 • TTRS
9,266
| B | L | RT | 60ft | 100m | 201m | 302m | 402m | Total |
|---|---|---|---|---|---|---|---|---|
| 0 | D | 0,080 | 1,570 | 4,052 | 6,039 @ 197,0 | — | 9,186 @ 253,0 | 9,266 |
| 0 | E | 0,184 | 1,536 | 4,037 | 6,024 @ 199,0 | — | 9,151 @ 253,0 | 9,335 |
| 0 | E | 0,169 | 1,591 | 4,110 | 6,092 @ 199,0 | — | 9,202 @ 255,0 | 9,371 |
5 º
AUDI RS3
#115 • AUDI RS3
9,335
| B | L | RT | 60ft | 100m | 201m | 302m | 402m | Total |
|---|---|---|---|---|---|---|---|---|
| 0 | E | 0,437 | 1,607 | 4,086 | 5,964 @ 213,0 | — | 8,898 @ 274,0 | 9,335 |
| 0 | E | 0,079 | 1,764 | 4,375 | 6,328 @ 206,0 | — | 9,343 @ 268,0 | 9,422 |
6 º
LEANDRO DE QUADROS CALEGARIO
#10 • AUDI TT RS
9,345
| B | L | RT | 60ft | 100m | 201m | 302m | 402m | Total |
|---|---|---|---|---|---|---|---|---|
| 0 | D | 0,232 | 1,526 | 3,980 | 5,968 @ 201,0 | — | 9,113 @ 254,0 | 9,345 |
| 0 | D | 0,239 | 1,583 | 4,122 | 6,126 @ 200,0 | — | 9,276 @ 257,0 | 9,515 |
| 0 | D | 0,349 | 1,635 | 4,191 | 6,206 @ 198,0 | — | 9,376 @ 256,0 | 9,725 |
7 º
HELDO ALENCAR
#100 • AUDI TTRS 8S
9,386
| B | L | RT | 60ft | 100m | 201m | 302m | 402m | Total |
|---|---|---|---|---|---|---|---|---|
| 0 | E | 0,692 | 1,535 | 3,840 | 5,714 @ 211,0 | — | 8,694 @ 268,0 | 9,386 |
| 0 | D | 0,333 | 1,691 | 4,192 | 6,153 @ 203,0 | — | 9,245 @ 260,0 | 9,578 |
8 º
ALEXANDER KREUGER
#26 • AUDI TT RS
9,645
| B | L | RT | 60ft | 100m | 201m | 302m | 402m | Total |
|---|---|---|---|---|---|---|---|---|
| 0 | D | 0,460 | 1,663 | 4,173 | 6,126 @ 203,0 | — | 9,185 @ 264,0 | 9,645 |
| 0 | D | 0,375 | 1,814 | 4,444 | 6,419 @ 202,0 | — | 9,495 @ 262,0 | 9,870 |
| 0 | E | 0,652 | 1,753 | 4,358 | 6,339 @ 199,0 | — | 9,431 @ 258,0 | 10,083 |
9 º
LUCIANO MENEZES
#11 • M140I
9,764
| B | L | RT | 60ft | 100m | 201m | 302m | 402m | Total |
|---|---|---|---|---|---|---|---|---|
| 0 | D | 0,126 | 1,428 | 4,032 | 6,192 @ 183,0 | — | 9,638 @ 233,0 | 9,764 |
| 0 | E | 0,643 | 1,629 | 4,285 | 6,459 @ 181,0 | — | 9,922 @ 231,0 | 10,565 |
| 0 | E | 0,837 | 1,650 | 4,325 | 6,509 @ 180,0 | — | 9,979 @ 231,0 | 10,816 |
10 º
ALEMÃO DA CARAVAN
#69 • CAMARO
9,811
| B | L | RT | 60ft | 100m | 201m | 302m | 402m | Total |
|---|---|---|---|---|---|---|---|---|
| 0 | D | 0,158 | 1,391 | 3,941 | 6,124 @ 180,0 | — | 9,653 @ 222,0 | 9,811 |
| 0 | E | 0,245 | 1,381 | 3,934 | 6,105 @ 181,0 | — | 9,614 @ 222,0 | 9,859 |
| 0 | D | 0,311 | 1,520 | 4,149 | 6,338 @ 180,0 | — | 9,846 @ 224,0 | 10,157 |
11 º
LEANDRO CRUZ
#6 • VW GOL
9,813
| B | L | RT | 60ft | 100m | 201m | 302m | 402m | Total |
|---|---|---|---|---|---|---|---|---|
| 0 | D | 0,197 | 1,883 | 4,674 | 6,654 @ 207,0 | — | 9,616 @ 253,0 | 9,813 |
| 0 | D | 0,397 | 1,626 | 4,177 | 6,142 @ 202,0 | — | 9,655 @ 184,0 | 10,052 |
| 0 | D | 0,261 | 2,062 | 5,361 | 7,577 @ 192,0 | — | 10,611 @ 266,0 | 10,872 |
12 º
NETO
#65 • 991.2 TURBO ES850
9,847
| B | L | RT | 60ft | 100m | 201m | 302m | 402m | Total |
|---|---|---|---|---|---|---|---|---|
| 0 | D | 0,218 | 1,583 | 4,212 | 6,322 @ 189,0 | — | 9,629 @ 246,0 | 9,847 |
| 0 | D | 0,081 | 1,697 | 4,425 | 6,521 @ 191,0 | — | 9,777 @ 248,0 | 9,858 |
| 0 | E | 0,183 | 1,615 | 4,327 | 6,462 @ 186,0 | — | 9,807 @ 241,0 | 9,990 |
13 º
FLAVIO PIERRO DE PAULA
#46 • PORSCHE TURBO S
9,854
| B | L | RT | 60ft | 100m | 201m | 302m | 402m | Total |
|---|---|---|---|---|---|---|---|---|
| 0 | D | 0,088 | 1,615 | 4,244 | 6,379 @ 186,0 | — | 9,766 @ 239,0 | 9,854 |
| 0 | E | 0,351 | 1,564 | 4,161 | 6,287 @ 186,0 | — | 9,663 @ 233,0 | 10,014 |
| 0 | E | 0,091 | 1,730 | 4,397 | 6,561 @ 184,0 | — | 9,962 @ 232,0 | 10,053 |
14 º
REINALDO BELLIS
#29 • SUBARU
9,883
| B | L | RT | 60ft | 100m | 201m | 302m | 402m | Total |
|---|---|---|---|---|---|---|---|---|
| 0 | E | 0,261 | 1,536 | 4,125 | 6,243 @ 187,0 | — | 9,622 @ 233,0 | 9,883 |
| 0 | D | 0,237 | 1,686 | 4,425 | 6,599 @ 185,0 | — | 10,004 @ 232,0 | 10,241 |
15 º
FÁBIO LUIZ PEREIRA MARQUES
#47 • AUDI RS3
9,956
| B | L | RT | 60ft | 100m | 201m | 302m | 402m | Total |
|---|---|---|---|---|---|---|---|---|
| 0 | D | 0,022 | 1,850 | 4,579 | 6,665 @ 191,0 | — | 9,934 @ 245,0 | 9,956 |
| 0 | E | 0,103 | 1,923 | 4,700 | 6,809 @ 188,0 | — | 10,108 @ 242,0 | 10,211 |
| 0 | E | 0,104 | 1,976 | 4,757 | 6,858 @ 189,0 | — | 10,140 @ 244,0 | 10,244 |
16 º
DIOGO CAPANEMA
#95 • 911 TURBO S
9,999
| B | L | RT | 60ft | 100m | 201m | 302m | 402m | Total |
|---|---|---|---|---|---|---|---|---|
| 0 | D | 0,295 | 1,701 | 4,319 | 6,411 @ 191,0 | — | 9,704 @ 245,0 | 9,999 |
| 0 | D | 0,386 | 1,667 | 4,268 | 6,375 @ 188,0 | — | 9,691 @ 243,0 | 10,077 |
| 0 | D | 0,328 | 1,729 | 4,347 | 6,448 @ 190,0 | — | 9,763 @ 246,0 | 10,091 |
17 º
ROBSON BATISTA DA SILVEIRA
#89 • GOL
10,010
| B | L | RT | 60ft | 100m | 201m | 302m | 402m | Total |
|---|---|---|---|---|---|---|---|---|
| 0 | E | 0,234 | 1,642 | 4,237 | 6,240 @ 199,0 | — | 9,776 @ 186,0 | 10,010 |
| 0 | D | -0,900 | — | — | — | — | 59,999 | 59,997 |
18 º
REINALDO
#29 • SUBARU
10,030
| B | L | RT | 60ft | 100m | 201m | 302m | 402m | Total |
|---|---|---|---|---|---|---|---|---|
| 0 | D | 0,326 | 1,537 | 4,151 | 6,301 @ 186,0 | — | 9,704 @ 231,0 | 10,030 |
| 0 | D | 0,251 | 1,638 | 4,411 | 6,675 @ 176,0 | — | 10,240 @ 222,0 | 10,491 |
19 º
ANTONIO JOSE SOUTO DE ADRADE SOU
#116 • PORSHE
10,046
| B | L | RT | 60ft | 100m | 201m | 302m | 402m | Total |
|---|---|---|---|---|---|---|---|---|
| 0 | E | 0,287 | 1,572 | 4,198 | 6,352 @ 183,0 | — | 9,759 @ 231,0 | 10,046 |
| 0 | E | 0,420 | 1,687 | 4,379 | 6,564 @ 181,0 | — | 10,005 @ 227,0 | 10,425 |
20 º
LÚCIO REGO
#98 • 911 TURBO S
10,054
| B | L | RT | 60ft | 100m | 201m | 302m | 402m | Total |
|---|---|---|---|---|---|---|---|---|
| 0 | D | 0,014 | 1,679 | 4,433 | 6,630 @ 183,0 | — | 10,040 @ 240,0 | 10,054 |
| 0 | E | 0,088 | 1,779 | 4,558 | 6,743 @ 182,0 | — | 10,158 @ 238,0 | 10,246 |
| 0 | D | 0,213 | 1,719 | 4,460 | 6,650 @ 183,0 | — | 10,069 @ 233,0 | 10,282 |
21 º
CABELINHO ( DENILSON TESSARO )
#88 • PORSCHE 911
10,058
| B | L | RT | 60ft | 100m | 201m | 302m | 402m | Total |
|---|---|---|---|---|---|---|---|---|
| 0 | D | 0,035 | 1,644 | 4,316 | 6,514 @ 183,0 | — | 10,023 @ 231,0 | 10,058 |
| 0 | E | 0,412 | 1,689 | 4,442 | 6,672 @ 178,0 | — | 10,189 @ 229,0 | 10,601 |
| 0 | E | 0,777 | 1,715 | 4,468 | 6,700 @ 177,0 | — | 10,216 @ 226,0 | 10,993 |
22 º
RICARDO LIMA
#31 • PORSCHE TURBO S
10,082
| B | L | RT | 60ft | 100m | 201m | 302m | 402m | Total |
|---|---|---|---|---|---|---|---|---|
| 0 | D | 0,172 | 1,639 | 4,297 | 6,485 @ 182,0 | — | 9,910 @ 237,0 | 10,082 |
| 0 | D | 0,135 | 1,691 | 4,334 | 6,512 @ 184,0 | — | 9,965 @ 229,0 | 10,100 |
| 0 | E | 0,288 | 1,645 | 4,286 | 6,435 @ 183,0 | — | 9,844 @ 235,0 | 10,132 |
23 º
NETO
#66 • 992 TURBO S STG2
10,168
| B | L | RT | 60ft | 100m | 201m | 302m | 402m | Total |
|---|---|---|---|---|---|---|---|---|
| 0 | E | 0,103 | 1,567 | 4,210 | 6,400 @ 178,0 | — | 10,065 @ 212,0 | 10,168 |
| 0 | E | 0,074 | 1,698 | 4,429 | 6,614 @ 180,0 | — | 10,106 @ 219,0 | 10,180 |
| 0 | E | 0,326 | 1,576 | 4,232 | 6,441 @ 176,0 | — | 9,993 @ 224,0 | 10,319 |
24 º
JUNIOR JACOBUS
#20 • 911 GTS 4
10,188
| B | L | RT | 60ft | 100m | 201m | 302m | 402m | Total |
|---|---|---|---|---|---|---|---|---|
| 0 | D | 0,156 | 1,579 | 4,277 | 6,498 @ 178,0 | — | 10,032 @ 228,0 | 10,188 |
| 0 | E | 0,229 | 1,607 | 4,290 | 6,498 @ 178,0 | — | 10,024 @ 224,0 | 10,253 |
| 0 | E | 0,235 | 1,659 | 4,402 | 6,639 @ 176,0 | — | 10,198 @ 222,0 | 10,433 |
25 º
GUILHERME MOURA FOLTRAN
#79 • PORSCHE 911 TURBO S
10,202
| B | L | RT | 60ft | 100m | 201m | 302m | 402m | Total |
|---|---|---|---|---|---|---|---|---|
| 0 | E | 0,120 | 1,615 | 4,393 | 6,596 @ 179,0 | — | 10,082 @ 226,0 | 10,202 |
| 0 | D | 0,298 | 1,647 | 4,332 | 6,528 @ 180,0 | — | 9,999 @ 235,0 | 10,297 |
| 0 | D | 0,289 | 1,718 | 4,412 | 6,611 @ 180,0 | — | 10,092 @ 233,0 | 10,381 |
26 º
THIAGO CARDOSO
#13 • CIVIC VTI AWD
10,262
| B | L | RT | 60ft | 100m | 201m | 302m | 402m | Total |
|---|---|---|---|---|---|---|---|---|
| 0 | E | 0,243 | 1,725 | 4,762 | 6,854 @ 194,0 | — | 10,019 @ 254,0 | 10,262 |
| 0 | E | 0,790 | 1,736 | 4,767 | 6,927 @ 188,0 | — | 10,178 @ 247,0 | 10,968 |
| 0 | E | 0,124 | 1,884 | 5,255 | 7,531 @ 180,0 | — | 10,873 @ 241,0 | 10,997 |
27 º
MOHAMAD RACHID ZABIAN
#45 • M3CS
10,284
| B | L | RT | 60ft | 100m | 201m | 302m | 402m | Total |
|---|---|---|---|---|---|---|---|---|
| 0 | E | 0,198 | 1,582 | 4,263 | 6,504 @ 176,0 | — | 10,086 @ 226,0 | 10,284 |
| 0 | E | 0,109 | 1,681 | 4,396 | 6,646 @ 176,0 | — | 10,234 @ 220,0 | 10,343 |
| 0 | E | 0,275 | 1,830 | 4,555 | 6,807 @ 176,0 | — | 10,396 @ 226,0 | 59,998 |
28 º
ORLANDO PALAVESINI JUNIOR
#59 • AUDI RS3
10,310
| B | L | RT | 60ft | 100m | 201m | 302m | 402m | Total |
|---|---|---|---|---|---|---|---|---|
| 0 | D | 0,201 | 1,694 | 4,387 | 6,600 @ 180,0 | — | 10,109 @ 229,0 | 10,310 |
| 0 | E | 0,261 | 1,782 | 4,471 | 6,668 @ 180,0 | — | 10,148 @ 231,0 | 10,409 |
| 0 | D | 0,334 | 1,739 | 4,422 | 6,615 @ 181,0 | — | 10,085 @ 231,0 | 10,419 |
29 º
MARIOMATIC
#23 • GOLF RS
10,370
| B | L | RT | 60ft | 100m | 201m | 302m | 402m | Total |
|---|---|---|---|---|---|---|---|---|
| 0 | E | 0,190 | 1,862 | 4,652 | 6,797 @ 185,0 | — | 10,180 @ 239,0 | 10,370 |
| 0 | E | 0,224 | 2,016 | 4,915 | 7,095 @ 182,0 | — | 10,518 @ 238,0 | 10,742 |
| 0 | D | 0,140 | 1,992 | 4,959 | 7,202 @ 178,0 | — | 10,709 @ 232,0 | 10,849 |
30 º
DENIS PERENYI
#83 • PORSCHE 911 TURBO S
10,391
| B | L | RT | 60ft | 100m | 201m | 302m | 402m | Total |
|---|---|---|---|---|---|---|---|---|
| 0 | D | 0,408 | 1,664 | 4,347 | 6,530 @ 181,0 | — | 9,983 @ 231,0 | 10,391 |
| 0 | E | 0,493 | 1,603 | 4,295 | 6,474 @ 180,0 | — | 9,920 @ 231,0 | 10,413 |
| 0 | D | 0,475 | 1,594 | 4,284 | 6,485 @ 180,0 | — | 9,966 @ 229,0 | 10,441 |
31 º
RAFAEL FERNANDES BEROIS
#41 • AUDI RS3
10,454
| B | L | RT | 60ft | 100m | 201m | 302m | 402m | Total |
|---|---|---|---|---|---|---|---|---|
| 0 | D | 0,374 | 1,674 | 4,406 | 6,609 @ 181,0 | — | 10,080 @ 234,0 | 10,454 |
| 0 | E | 0,595 | 1,713 | 4,465 | 6,654 @ 181,0 | — | 10,104 @ 231,0 | 10,699 |
| 0 | D | 0,578 | 2,050 | 4,888 | 7,091 @ 181,0 | — | 10,549 @ 235,0 | 11,127 |
32 º
HELDER VIEIRA LIMA
#115 • AUDI RS3
10,489
| B | L | RT | 60ft | 100m | 201m | 302m | 402m | Total |
|---|---|---|---|---|---|---|---|---|
| 0 | E | 0,884 | 1,928 | 4,578 | 6,526 @ 206,0 | — | 9,605 @ 242,0 | 10,489 |
33 º
SIMON SHU
#14 • BMW M2 G87 TRACK
10,514
| B | L | RT | 60ft | 100m | 201m | 302m | 402m | Total |
|---|---|---|---|---|---|---|---|---|
| 0 | D | 0,295 | 1,587 | 4,350 | 6,620 @ 178,0 | — | 10,219 @ 225,0 | 10,514 |
34 º
BRUNO
#34 • PORSCHE 911 GTS
10,600
| B | L | RT | 60ft | 100m | 201m | 302m | 402m | Total |
|---|---|---|---|---|---|---|---|---|
| 0 | E | 0,010 | 1,776 | 4,587 | 6,900 @ 171,0 | — | 10,590 @ 215,0 | 10,600 |
| 0 | D | 0,021 | 1,832 | 4,638 | 6,946 @ 172,0 | — | 10,624 @ 220,0 | 10,645 |
| 0 | E | 0,048 | 1,780 | 4,678 | 7,013 @ 170,0 | — | 10,721 @ 214,0 | 10,769 |
35 º
LU LONGUE
#85 • AUDI RS3 “NARDINHA”
10,615
| B | L | RT | 60ft | 100m | 201m | 302m | 402m | Total |
|---|---|---|---|---|---|---|---|---|
| 0 | E | 0,471 | 1,956 | 4,822 | 6,919 @ 191,0 | — | 10,144 @ 250,0 | 10,615 |
| 0 | E | 0,587 | 1,999 | 4,870 | 6,959 @ 191,0 | — | 10,185 @ 249,0 | 10,772 |
| 0 | E | 0,550 | 2,070 | 4,952 | 7,040 @ 190,0 | — | 10,262 @ 249,0 | 10,812 |
36 º
MAX
#12 • M3
10,636
| B | L | RT | 60ft | 100m | 201m | 302m | 402m | Total |
|---|---|---|---|---|---|---|---|---|
| 0 | D | 0,322 | 1,570 | 4,386 | 6,677 @ 173,0 | — | 10,314 @ 218,0 | 10,636 |
| 0 | D | 0,651 | 1,560 | 4,338 | 6,620 @ 173,0 | — | 10,253 @ 218,0 | 10,904 |
| 0 | E | 1,434 | 1,689 | 4,527 | 6,824 @ 172,0 | — | 10,462 @ 217,0 | 11,896 |
37 º
ANDRE VARGAS
#14 • BMW M2 G87 TRACK
10,666
| B | L | RT | 60ft | 100m | 201m | 302m | 402m | Total |
|---|---|---|---|---|---|---|---|---|
| 0 | E | 0,416 | 1,579 | 4,340 | 6,624 @ 173,0 | — | 10,250 @ 224,0 | 10,666 |
| 0 | D | 0,802 | 1,593 | 4,291 | 6,544 @ 179,0 | — | 10,135 @ 226,0 | 10,937 |
| 0 | D | -0,104 | 1,625 | 4,337 | 6,587 @ 180,0 | — | 10,161 @ 226,0 | 59,997 |
38 º
FERNANDO SARDINHA
#74 • 911 GTS
10,695
| B | L | RT | 60ft | 100m | 201m | 302m | 402m | Total |
|---|---|---|---|---|---|---|---|---|
| 0 | E | 0,047 | 1,780 | 4,621 | 6,948 @ 170,0 | — | 10,648 @ 215,0 | 10,695 |
| 0 | D | 0,206 | 1,701 | 4,537 | 6,864 @ 171,0 | — | 10,565 @ 219,0 | 10,771 |
| 0 | E | 0,424 | 1,774 | 4,638 | 6,957 @ 171,0 | — | 10,642 @ 215,0 | 11,066 |
39 º
JULIA CAROLINA SBABO
#114
10,714
| B | L | RT | 60ft | 100m | 201m | 302m | 402m | Total |
|---|---|---|---|---|---|---|---|---|
| 0 | E | 0,107 | 1,646 | 4,466 | 6,832 @ 166,0 | — | 10,607 @ 210,0 | 10,714 |
| 0 | E | 0,103 | 1,667 | 4,487 | 6,851 @ 166,0 | — | 10,620 @ 210,0 | 10,723 |
| 0 | D | 0,141 | 1,687 | 4,523 | 6,900 @ 166,0 | — | 10,687 @ 213,0 | 10,828 |
40 º
ALLY NAWTAL ALSSABAK
#101
10,747
| B | L | RT | 60ft | 100m | 201m | 302m | 402m | Total |
|---|---|---|---|---|---|---|---|---|
| 0 | D | 0,209 | 1,621 | 4,467 | 6,819 @ 168,0 | — | 10,538 @ 219,0 | 10,747 |
| 0 | D | 0,313 | 1,597 | 4,437 | 6,797 @ 167,0 | — | 10,535 @ 216,0 | 10,848 |
| 0 | D | 0,786 | 1,664 | 4,608 | 7,055 @ 162,0 | — | 10,873 @ 215,0 | 11,659 |
41 º
JUNIOR CHRISTOVAM
#32 • PORSCHE 911
10,868
| B | L | RT | 60ft | 100m | 201m | 302m | 402m | Total |
|---|---|---|---|---|---|---|---|---|
| 0 | E | 0,040 | 1,821 | 4,712 | 7,064 @ 166,0 | — | 10,828 @ 211,0 | 10,868 |
| 0 | D | 0,411 | 1,854 | 4,719 | 7,066 @ 167,0 | — | 10,835 @ 212,0 | 11,246 |
| 0 | D | 0,017 | 2,196 | 5,196 | 7,571 @ 166,0 | — | 11,352 @ 211,0 | 11,369 |
42 º
ARTHUR DEITOS
#50 • PORSCHE 911
10,917
| B | L | RT | 60ft | 100m | 201m | 302m | 402m | Total |
|---|---|---|---|---|---|---|---|---|
| 0 | D | 0,154 | 1,834 | 4,741 | 7,075 @ 169,0 | — | 10,763 @ 217,0 | 10,917 |
| 0 | D | 0,445 | 1,750 | 4,786 | 7,181 @ 167,0 | — | 10,901 @ 215,0 | 11,346 |
| 0 | D | 0,228 | 1,705 | 4,531 | 6,827 @ 171,0 | — | 10,483 @ 218,0 | 59,998 |
43 º
ENDERSON SOUSA
#78 • 911 TURBO S
10,969
| B | L | RT | 60ft | 100m | 201m | 302m | 402m | Total |
|---|---|---|---|---|---|---|---|---|
| 0 | E | 0,897 | 1,691 | 4,421 | 6,610 @ 181,0 | — | 10,072 @ 231,0 | 10,969 |
| 0 | E | 0,897 | 1,691 | 4,421 | 6,610 @ 181,0 | — | 10,072 @ 231,0 | 10,969 |
| 0 | E | 1,536 | 1,643 | 4,368 | 6,558 @ 181,0 | — | 10,009 @ 232,0 | 11,545 |
44 º
ARTHUR ALEXANDRE LUZZANI
#68 • GOLF GTI
10,977
| B | L | RT | 60ft | 100m | 201m | 302m | 402m | Total |
|---|---|---|---|---|---|---|---|---|
| 0 | E | 0,147 | 1,813 | 4,718 | 7,075 @ 167,0 | — | 10,830 @ 212,0 | 10,977 |
| 0 | D | 0,023 | 1,809 | 4,835 | 7,233 @ 166,0 | — | 11,032 @ 209,0 | 11,055 |
| 0 | D | 0,175 | 1,912 | 4,814 | 7,163 @ 169,0 | — | 10,899 @ 217,0 | 11,074 |
45 º
WILSON CARLOS PALAVESINI
#38 • GOLF GTI
11,004
| B | L | RT | 60ft | 100m | 201m | 302m | 402m | Total |
|---|---|---|---|---|---|---|---|---|
| 0 | E | 0,296 | 1,928 | 4,853 | 7,120 @ 175,0 | — | 10,708 @ 222,0 | 11,004 |
| 0 | E | 0,298 | 1,949 | 4,888 | 7,147 @ 176,0 | — | 10,718 @ 223,0 | 11,016 |
| 0 | E | 0,201 | 2,049 | 5,022 | 7,282 @ 176,0 | — | 10,847 @ 224,0 | 11,048 |
46 º
LUCAS RODRIGUES CARLOS
#33 • AUDI RS3 SEDAN
11,088
| B | L | RT | 60ft | 100m | 201m | 302m | 402m | Total |
|---|---|---|---|---|---|---|---|---|
| 0 | D | 0,046 | 1,750 | 4,695 | 7,127 @ 164,0 | — | 11,042 @ 192,0 | 11,088 |
| 0 | D | 0,333 | 1,685 | 4,602 | 7,021 @ 164,0 | — | 10,859 @ 208,0 | 11,192 |
| 0 | E | 0,319 | 1,734 | 4,660 | 7,081 @ 163,0 | — | 11,016 @ 192,0 | 11,335 |
47 º
VINICIUS BERTOLLACINE
#52 • 911 CARRERA S
11,096
| B | L | RT | 60ft | 100m | 201m | 302m | 402m | Total |
|---|---|---|---|---|---|---|---|---|
| 0 | D | 0,180 | 1,760 | 4,669 | 7,077 @ 164,0 | — | 10,916 @ 208,0 | 11,096 |
| 0 | E | 0,711 | 1,764 | 4,703 | 7,089 @ 165,0 | — | 10,903 @ 209,0 | 11,614 |
| 0 | D | 3,078 | 1,765 | 4,669 | 7,059 @ 165,0 | — | 10,871 @ 209,0 | 13,949 |
48 º
DRAKINHO
#93 • BMW M2 G87
11,104
| B | L | RT | 60ft | 100m | 201m | 302m | 402m | Total |
|---|---|---|---|---|---|---|---|---|
| 0 | E | 0,211 | 1,800 | 4,956 | 7,282 @ 172,0 | — | 10,893 @ 221,0 | 11,104 |
| 0 | E | 0,458 | 2,065 | 4,937 | 7,204 @ 175,0 | — | 10,777 @ 221,0 | 11,235 |
| 0 | D | 0,133 | 1,716 | 4,473 | 6,709 @ 177,0 | — | 10,245 | 59,998 |
49 º
OSWALDO SEGANTIM JÚNIOR
#28 • PORSCHE 911 CARRERA
11,142
| B | L | RT | 60ft | 100m | 201m | 302m | 402m | Total |
|---|---|---|---|---|---|---|---|---|
| 0 | E | 0,191 | 1,997 | 5,026 | 7,344 @ 172,0 | — | 10,951 @ 221,0 | 11,142 |
| 0 | D | 0,767 | 1,910 | 4,875 | 7,210 @ 170,0 | — | 10,876 @ 217,0 | 11,643 |
| 0 | E | 0,244 | 2,451 | 5,870 | 8,299 @ 167,0 | — | 11,950 @ 221,0 | 12,194 |
50 º
FELIPE S MURAKAMI DE FRANCO
#73 • 911 GTS
11,151
| B | L | RT | 60ft | 100m | 201m | 302m | 402m | Total |
|---|---|---|---|---|---|---|---|---|
| 0 | E | 0,133 | 2,097 | 5,086 | 7,392 @ 171,0 | — | 11,018 @ 219,0 | 11,151 |
| 0 | D | 0,767 | 1,864 | 4,849 | 7,200 @ 170,0 | — | 10,860 @ 222,0 | 11,627 |
| 0 | E | 0,062 | 2,209 | 5,378 | 7,975 @ 151,0 | — | 12,142 @ 180,0 | 12,204 |
51 º
CLAUDIO OLIVEIRA
#3 • AUDI TTRS
11,234
| B | L | RT | 60ft | 100m | 201m | 302m | 402m | Total |
|---|---|---|---|---|---|---|---|---|
| 0 | D | 0,211 | 1,724 | 4,680 | 7,130 @ 161,0 | — | 11,023 @ 205,0 | 11,234 |
| 0 | E | 0,143 | 1,854 | 4,823 | 7,249 @ 163,0 | — | 11,104 @ 206,0 | 11,247 |
| 0 | E | 0,115 | 1,734 | 4,716 | 7,178 @ 160,0 | — | 11,159 @ 190,0 | 11,274 |
52 º
JORGE IANOVICH SOBRINHO
#92 • M2 G87
11,252
| B | L | RT | 60ft | 100m | 201m | 302m | 402m | Total |
|---|---|---|---|---|---|---|---|---|
| 0 | E | 0,219 | 1,830 | 4,796 | 7,192 @ 165,0 | — | 11,033 @ 202,0 | 11,252 |
| 0 | D | 0,341 | 2,059 | 5,130 | 7,563 @ 163,0 | — | 11,397 @ 206,0 | 11,738 |
| 0 | E | 1,017 | 2,054 | 5,162 | 7,584 @ 164,0 | — | 11,440 @ 204,0 | 12,457 |
53 º
JOÃO NETO FERREIRA
#99 • M2C
11,286
| B | L | RT | 60ft | 100m | 201m | 302m | 402m | Total |
|---|---|---|---|---|---|---|---|---|
| 0 | D | 0,175 | 2,003 | 5,136 | 7,488 @ 171,0 | — | 11,111 @ 224,0 | 11,286 |
| 0 | D | 0,275 | 2,011 | 5,098 | 7,429 @ 172,0 | — | 11,033 @ 225,0 | 11,308 |
| 0 | E | 0,307 | 1,938 | 5,056 | 7,396 @ 169,0 | — | 11,005 @ 224,0 | 11,312 |
54 º
GABRIEL LOPES
#42 • BMW M3 G80
11,291
| B | L | RT | 60ft | 100m | 201m | 302m | 402m | Total |
|---|---|---|---|---|---|---|---|---|
| 0 | E | 0,179 | 2,026 | 5,080 | 7,468 @ 169,0 | — | 11,112 @ 220,0 | 11,291 |
| 0 | D | 0,207 | 2,170 | 5,417 | 7,812 @ 168,0 | — | 11,469 @ 220,0 | 11,676 |
| 0 | E | 0,609 | 2,328 | 5,348 | 7,659 @ 173,0 | — | 11,254 @ 221,0 | 11,863 |
55 º
ROBERTO CICI
#93 • BMW M2 G87
11,325
| B | L | RT | 60ft | 100m | 201m | 302m | 402m | Total |
|---|---|---|---|---|---|---|---|---|
