NE DRAG RACING

NE DRAG

AUTÓDROMO DA PARAÍBA 01/24/2016 Finished
Back to event
Tap a run to open its card.

Standings DES9 – DESAFIO 9 • by Total • 201 m track

1 º
LUIZ FELIPE
#107 • GOL
9,019
B L RT 60ft 100m 201m Total
3 E 0,280 2,368 — 8,739 @ 155,0 9,019
2 D 0,131 2,427 — 8,824 @ 130,0 8,955
1 E 0,314 2,411 — 8,679 @ 159,0 8,993
2 º
JUNIOR
#104 • FUSCA AP
9,042
B L RT 60ft 100m 201m Total
3 D 0,097 2,196 — 8,945 @ 135,0 9,042
1 D 0,180 2,213 — 8,879 @ 138,0 9,060
2 E 0,293 2,182 — 8,987 @ 132,0 9,281
3 º
MICHEL DOS SANTOS
#07 • VOYAGE TURBO
9,054
B L RT 60ft 100m 201m Total
2 D 0,129 2,379 — 8,926 @ 135,0 9,054
1 E 0,299 2,440 — 9,004 @ 146,0 9,304
3 D 0,331 2,451 — 9,120 @ 135,0 9,451
4 º
VINICIUS TARQUINO
#28 • CIVIC SI
9,061
B L RT 60ft 100m 201m Total
3 D 0,082 2,245 — 8,979 @ 133,0 9,061
2 D 0,185 2,252 — 9,118 @ 129,0 9,304
1 E 0,230 2,385 — 9,400 @ 132,0 9,630
5 º
GLAUCO CHAVES
#17 • GOL TURBO
9,092
B L RT 60ft 100m 201m Total
3 E 0,036 2,451 — 9,055 @ 147,0 9,092
2 E 0,178 2,428 — 8,962 @ 148,0 9,141
1 E 0,293 2,399 — 8,934 @ 148,0 9,228
6 º
HAMBURGUER
#105 • MARAJO
9,112
B L RT 60ft 100m 201m Total
3 D 0,465 2,292 — 8,647 @ 137,0 9,112
2 D 0,442 2,228 — 8,699 @ 136,0 9,141
1 E 0,924 2,470 — 9,152 @ 132,0 10,076
7 º
VALTINHO
#05 • AUDI A3 TURBO
9,153
B L RT 60ft 100m 201m Total
2 D 0,088 2,416 — 9,064 @ 136,0 9,153
1 D 0,074 2,551 — 9,277 @ 136,0 9,352
3 E 0,261 2,425 — 9,219 @ 140,0 9,480
8 º
SAMUEL
#110 • GOL
9,166
B L RT 60ft 100m 201m Total
2 D 0,236 2,237 — 8,929 @ 133,0 9,166
1 D 0,270 2,241 — 8,996 @ 136,0 9,266
3 E 91,006 2,282 — 8,993 @ 134,0 99,999
9 º
HANDERSON ALAN
#72 • GOL TURBO
9,214
B L RT 60ft 100m 201m Total
2 E 0,292 2,495 — 8,922 @ 155,0 9,214
1 E 0,319 2,532 — 8,900 @ 159,0 9,220
3 E 0,130 2,487 — 8,803 @ 157,0 8,933
10 º
BRUNO PAIVA
#63 • BMW 320I
9,339
B L RT 60ft 100m 201m Total
2 E 0,357 2,427 — 8,981 @ 139,0 9,339
1 D 0,610 2,317 — 8,814 @ 136,0 9,425
11 º
DANIEL MORAES
#87 • TEMPRA TURBO
9,365
B L RT 60ft 100m 201m Total
3 E 0,092 2,479 — 9,272 @ 140,0 9,365
2 E 0,125 2,470 — 9,436 @ 132,0 9,561
1 E 0,162 2,560 — 9,407 @ 136,0 9,569
12 º
RICARDO CARVALHO
#61 • OPALA 75
9,390
B L RT 60ft 100m 201m Total
2 D 0,244 2,263 — 9,145 @ 131,0 9,390
1 E 0,226 2,326 — 9,349 @ 132,0 9,576
13 º
CATATAU
#116 • KADETT
9,464
B L RT 60ft 100m 201m Total
1 E 0,029 2,590 — 9,435 @ 135,0 9,464
14 º
JOEMIL NENEM
#29 • CHEVETTE
9,512
B L RT 60ft 100m 201m Total
1 D 0,129 2,357 — 9,383 @ 127,0 9,512
2 E 0,082 2,493 — 9,538 @ 130,0 9,621
3 E 0,208 2,375 — 9,477 @ 129,0 9,686
15 º
JORGE RAMALHO
#31 • LANCER RALLIART
9,519
B L RT 60ft 100m 201m Total
2 E 0,869 2,073 — 8,650 @ 135,0 9,519
1 D 0,934 1,991 — 8,774 @ 117,0 9,708
3 D 0,306 1,980 — 8,664 @ 132,0 8,971
16 º
LUCAS MENDES
#32 • JETTA TSI
9,522
B L RT 60ft 100m 201m Total
2 E 0,439 2,520 — 9,083 @ 140,0 9,522
3 D 0,418 2,408 — 9,107 @ 134,0 9,526
1 D 90,518 2,866 — 9,481 @ 136,0 99,999
17 º
EMANUEL MARCIO
#24 • GOL G5 TURBO
9,526
B L RT 60ft 100m 201m Total
1 E 0,115 2,611 — 9,411 @ 145,0 9,526
2 E 0,736 2,542 — 9,304 @ 139,0 10,041
18 º
FÁBIO FELICIANO
#19 • CHEVETTE
9,531
B L RT 60ft 100m 201m Total
3 D 0,053 2,201 — 9,477 @ 122,0 9,531
2 E 0,223 2,260 — 9,619 @ 122,0 9,842
1 E 90,323 2,404 — 9,676 @ 124,0 99,999
19 º
ADRIANO MAIA
#11 • CHEVETTE TURBO
9,583
B L RT 60ft 100m 201m Total
2 E 0,295 2,602 — 9,287 @ 140,0 9,583
1 E 0,713 2,600 — 9,349 @ 140,0 10,064
3 D 0,415 2,659 — 9,865 @ 122,0 10,281
20 º
ELIAS JÁCOME
#67 • GOLF GTI
9,644
B L RT 60ft 100m 201m Total
2 D 0,317 2,365 — 9,327 @ 125,0 9,644
1 E 0,293 2,403 — 9,410 @ 136,0 9,704
3 D 0,362 2,387 — 9,387 @ 130,0 9,750
21 º
MOACYR PORTELLA
#73 • GOL G3 TURBO
9,659
B L RT 60ft 100m 201m Total
1 D 0,238 2,441 — 9,419 @ 129,0 9,659
3 D 0,136 2,464 — 9,579 @ 128,0 9,714
2 E 0,764 2,517 — 15,888 @ 27,0 16,652
22 º
TOMAZ SOUTO
#39 • CHEVETTE
9,673
B L RT 60ft 100m 201m Total
3 E 0,111 2,549 — 9,561 @ 144,0 9,673
1 D 0,270 2,588 — 9,662 @ 134,0 9,932
2 D 0,541 2,629 — 13,702 @ 34,0 14,243
23 º
HUGO DANTAS
#94 • GOL COPA
9,679
B L RT 60ft 100m 201m Total
2 E 0,335 2,458 — 9,344 @ 143,0 9,679
1 E 0,391 2,583 — 9,554 @ 141,0 9,945
3 D 0,328 2,693 — 10,233 @ 130,0 10,561
24 º
FELIPE GUIMARÃES
#49 • BMW 328I
9,692
B L RT 60ft 100m 201m Total
1 D 0,787 2,377 — 8,904 @ 137,0 9,692
2 D 0,556 2,380 — 9,166 @ 135,0 9,721
3 E 0,591 2,476 — 9,216 @ 135,0 9,808
25 º
DÉ
#115 • GOL
9,773
B L RT 60ft 100m 201m Total
3 E 0,217 2,479 — 9,555 @ 137,0 9,773
1 D 0,683 2,607 — 9,919 @ 130,0 10,602
2 D 90,016 2,450 — 9,983 @ 130,0 99,999
26 º
DENYS DA SILVA
#91 • GOL GTS
9,791
B L RT 60ft 100m 201m Total
3 E 0,150 2,671 — 9,640 @ 145,0 9,791
2 D 0,686 2,518 — 9,419 @ 141,0 10,105
1 D 0,644 2,901 — 10,201 @ 141,0 10,845
27 º
DIEGO FERNANDES
#88 • VOYAGE
9,814
B L RT 60ft 100m 201m Total
1 D 0,538 2,471 — 9,275 @ 135,0 9,814
2 D 0,083 2,452 — 11,153 @ 92,0 11,237
28 º
FLAVIO
#45 • GOL G5
9,852
B L RT 60ft 100m 201m Total
2 D 0,297 2,493 — 9,554 @ 132,0 9,852
1 D 0,350 2,592 — 9,679 @ 133,0 10,031
29 º
ERIVAN
#76 • VOYAGE
9,875
B L RT 60ft 100m 201m Total
2 E 0,288 2,650 — 9,586 @ 134,0 9,875
3 D 0,442 2,810 — 9,949 @ 133,0 10,391
1 E 0,446 2,691 — 10,855 @ 106,0 11,301
30 º
WANCLEY FILGUEIRAS
#02 • CHEVETTE
9,890
B L RT 60ft 100m 201m Total
3 E 0,018 2,486 — 9,871 @ 117,0 9,890
2 D 0,393 2,456 — 9,571 @ 120,0 9,964
1 D 0,263 2,556 — 11,044 @ 88,0 11,307
31 º
FLÁVIO MARCATO
#74 • SAVEIRO
9,942
B L RT 60ft 100m 201m Total
2 E 0,424 2,614 — 9,516 @ 135,0 9,942
3 E 0,226 2,529 — 9,809 @ 134,0 10,035
1 E 0,251 2,699 — 9,875 @ 136,0 10,125
32 º
TONY MAIA
#10 • CHEVETTE TURBO
10,945
B L RT 60ft 100m 201m Total
2 E 0,259 2,389 — 10,686 @ 76,0 10,945
3 D 0,355 2,540 — 12,009 @ 64,0 12,365
1 D 0,035 3,151 — 15,045 @ 40,0 15,080

Limited to the 3 best results per driver. Log in to view the complete data.

Log in

No valid run

—
WAYNER SIQUEIRA
#62 • GOLF GTI
no valid run
B L RT 60ft 100m 201m Total
1 E 90,128 2,838 — 9,871 @ 130,0 99,999

Color legend

Values after @ indicate speed in km/h.